FootySphere
team
show the top teams by rebound 50 s in 2026 in round 2
The top team for total rebound 50s is St Kilda with 50 rebound 50s in Round 2, 2026.
| # | Rebound 50s | Team | Years | Round | Games |
|---|---|---|---|---|---|
| 1 | 50.0 | St Kilda | 2026 | Round 2 | 1 |
| 2 | 45.0 | Hawthorn | 2026 | Round 2 | 1 |
| 3 | 45.0 | Fremantle | 2026 | Round 2 | 1 |
| 4 | 43.0 | Adelaide | 2026 | Round 2 | 1 |
| 5 | 41.0 | Richmond | 2026 | Round 2 | 1 |
| 6 | 41.0 | Greater Western Sydney | 2026 | Round 2 | 1 |
| 7 | 40.0 | Sydney | 2026 | Round 2 | 1 |
| 8 | 40.0 | North Melbourne | 2026 | Round 2 | 1 |
| 9 | 40.0 | Melbourne | 2026 | Round 2 | 1 |
| 10 | 38.0 | Western Bulldogs | 2026 | Round 2 | 1 |
| 11 | 38.0 | Essendon | 2026 | Round 2 | 1 |
| 12 | 32.0 | West Coast | 2026 | Round 2 | 2 |
| 13 | 32.0 | Port Adelaide | 2026 | Round 2 | 1 |
| 14 | 27.0 | Gold Coast | 2026 | Round 2 | 1 |
Rebound 50s: recorded since 1998.
What games were included?
-
1
Includes 14 ranked teams rows in 2026, in Round 2.
-
2
The table is ranked by product.