FootySphere
player
who averages the most rebound 50 s per game in 2026 in round 2
The top player for average rebound 50s per game is Nick Blakey with 10.00 rebound 50s in Round 2, 2026.
| # | Total Rebound 50s | Avg Rebound 50s | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|---|
| 1 | 10.0 | 10.0 | Nick Blakey | SYD | 2026 | Round 2 | 1 |
| 2 | 8.0 | 8.0 | Jordan Clark | FRE | 2026 | Round 2 | 1 |
| 3 | 8.0 | 8.0 | Jack Silvagni | STK | 2026 | Round 2 | 1 |
| 4 | 8.0 | 8.0 | Karl Worner | FRE | 2026 | Round 2 | 1 |
| 5 | 8.0 | 8.0 | Rory Lobb | WBD | 2026 | Round 2 | 1 |
| 6 | 8.0 | 8.0 | Zak Johnson | ESS | 2026 | Round 2 | 1 |
| 7 | 8.0 | 8.0 | Christian Salem | MEL | 2026 | Round 2 | 1 |
| 8 | 7.0 | 7.0 | Josh Worrell | ADE | 2026 | Round 2 | 1 |
| 9 | 6.0 | 6.0 | Jarman Impey | HAW | 2026 | Round 2 | 1 |
| 10 | 6.0 | 6.0 | Jayden Short | RIC | 2026 | Round 2 | 1 |
| 11 | 6.0 | 6.0 | Lachie Ash | GWS | 2026 | Round 2 | 1 |
| 12 | 6.0 | 6.0 | Liam Duggan | WCE | 2026 | Round 2 | 1 |
| 13 | 6.0 | 6.0 | Max Michalanney | ADE | 2026 | Round 2 | 1 |
| 14 | 6.0 | 6.0 | Todd Marshall | PTA | 2026 | Round 2 | 1 |
| 15 | 6.0 | 6.0 | Trent Rivers | MEL | 2026 | Round 2 | 1 |
| 16 | 6.0 | 6.0 | Callum Wilkie | STK | 2026 | Round 2 | 1 |
| 17 | 5.0 | 5.0 | Josh Battle | HAW | 2026 | Round 2 | 1 |
| 18 | 5.0 | 5.0 | Jordon Butts | ADE | 2026 | Round 2 | 1 |
| 19 | 5.0 | 5.0 | Joe Fonti | GWS | 2026 | Round 2 | 1 |
| 20 | 5.0 | 5.0 | Jaxon Prior | ESS | 2026 | Round 2 | 1 |
| 21 | 5.0 | 5.0 | Jack Sinclair | STK | 2026 | Round 2 | 1 |
| 22 | 5.0 | 5.0 | Luke McDonald | NTH | 2026 | Round 2 | 1 |
| 23 | 5.0 | 5.0 | Luke Ryan | FRE | 2026 | Round 2 | 1 |
| 24 | 5.0 | 5.0 | Michael Sellwood | WBD | 2026 | Round 2 | 1 |
| 25 | 5.0 | 5.0 | Marcus Windhager | STK | 2026 | Round 2 | 1 |
| 26 | 5.0 | 5.0 | Riley Bice | SYD | 2026 | Round 2 | 1 |
| 27 | 5.0 | 5.0 | Tom McCartin | SYD | 2026 | Round 2 | 1 |
| 28 | 5.0 | 5.0 | Caleb Daniel | NTH | 2026 | Round 2 | 1 |
| 29 | 5.0 | 5.0 | Connor Idun | GWS | 2026 | Round 2 | 1 |
| 30 | 5.0 | 5.0 | Callum Mills | SYD | 2026 | Round 2 | 1 |
| 31 | 4.0 | 4.0 | Jack Buckley | GWS | 2026 | Round 2 | 1 |
| 32 | 4.0 | 4.0 | Jack Carroll | STK | 2026 | Round 2 | 1 |
| 33 | 4.0 | 4.0 | Aliir Aliir | PTA | 2026 | Round 2 | 1 |
| 34 | 4.0 | 4.0 | Jai Serong | SYD | 2026 | Round 2 | 1 |
| 35 | 4.0 | 4.0 | Karl Amon | HAW | 2026 | Round 2 | 1 |
| 36 | 4.0 | 4.0 | Andrew McGrath | ESS | 2026 | Round 2 | 1 |
| 37 | 4.0 | 4.0 | Luke Parker | NTH | 2026 | Round 2 | 1 |
| 38 | 4.0 | 4.0 | Lachie Whitfield | GWS | 2026 | Round 2 | 1 |
| 39 | 4.0 | 4.0 | Noah Balta | RIC | 2026 | Round 2 | 1 |
| 40 | 4.0 | 4.0 | Nasiah Wanganeen-Milera | STK | 2026 | Round 2 | 1 |
| 41 | 4.0 | 4.0 | Sam Banks | RIC | 2026 | Round 2 | 1 |
| 42 | 4.0 | 4.0 | Tom Barrass | HAW | 2026 | Round 2 | 1 |
| 43 | 4.0 | 4.0 | Tom Liberatore | WBD | 2026 | Round 2 | 1 |
| 44 | 4.0 | 4.0 | Toby Nankervis | RIC | 2026 | Round 2 | 1 |
| 45 | 4.0 | 4.0 | Blake Hardwick | HAW | 2026 | Round 2 | 1 |
| 46 | 4.0 | 4.0 | Bradley Hill | STK | 2026 | Round 2 | 1 |
| 47 | 4.0 | 4.0 | Wayne Milera | ADE | 2026 | Round 2 | 1 |
| 48 | 4.0 | 4.0 | Zach Merrett | ESS | 2026 | Round 2 | 1 |
| 49 | 4.0 | 4.0 | Zach Reid | ESS | 2026 | Round 2 | 1 |
| 50 | 4.0 | 4.0 | Colby McKercher | NTH | 2026 | Round 2 | 1 |
Rebound 50s: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 2.
-
2
The table is ranked by product.