FootySphere
team
show the top teams by metres gained from 2012 to 2026 against gold coast
The top team for total metres gained is Brisbane Lions with 161,223 metres gained between 2012 and 2026, against Gold Coast.
| # | Metres Gained | Team | Years | Games |
|---|---|---|---|---|
| 1 | 161223.0 | Brisbane Lions | 2012-2025 | 28 |
| 2 | 125865.0 | Greater Western Sydney | 2012-2025 | 21 |
| 3 | 122399.0 | North Melbourne | 2012-2025 | 21 |
| 4 | 112894.0 | St Kilda | 2012-2025 | 19 |
| 5 | 112200.0 | Melbourne | 2012-2026 | 19 |
| 6 | 112085.0 | Adelaide | 2012-2025 | 19 |
| 7 | 108230.0 | West Coast | 2012-2026 | 20 |
| 8 | 103950.0 | Carlton | 2012-2025 | 19 |
| 9 | 101008.0 | Hawthorn | 2012-2025 | 17 |
| 10 | 100139.0 | Sydney | 2012-2025 | 17 |
| 11 | 99369.0 | Essendon | 2012-2025 | 17 |
| 12 | 97303.0 | Western Bulldogs | 2012-2025 | 16 |
| 13 | 97239.0 | Richmond | 2012-2026 | 17 |
| 14 | 96937.0 | Port Adelaide | 2012-2025 | 16 |
| 15 | 95835.0 | Geelong | 2012-2026 | 16 |
| 16 | 88958.0 | Fremantle | 2012-2025 | 16 |
| 17 | 88229.0 | Collingwood | 2012-2025 | 15 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 17 ranked teams rows from 2012 to 2026, against Gold Coast.
-
2
The table is ranked by product.