FootySphere
player
who has the most metres gained from 2012 to 2026 against gold coast
The top player for total metres gained is Dayne Zorko with 11,550 metres gained between 2012 and 2026, against Gold Coast.
| # | Metres Gained | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 11550.0 | Dayne Zorko | BRI | 2012-2025 | 27 |
| 2 | 8322.0 | Brodie Smith | ADE | 2012-2024 | 16 |
| 3 | 7780.0 | Daniel Rich | BRI | 2012-2022 | 18 |
| 4 | 6613.0 | Lachie Whitfield | GWS | 2013-2025 | 17 |
| 5 | 6583.0 | Zach Merrett | ESS | 2014-2025 | 14 |
| 6 | 6386.0 | Patrick Dangerfield | ADE / GEE | 2012-2025 | 14 |
| 7 | 6232.0 | Jake Lloyd | SYD | 2014-2025 | 15 |
| 8 | 6227.0 | Jayden Short | RIC | 2016-2026 | 12 |
| 9 | 6214.0 | Bradley Hill | HAW / FRE / STK | 2013-2025 | 14 |
| 10 | 6140.0 | Travis Boak | PTA | 2012-2025 | 16 |
| 11 | 6103.0 | Marcus Bontempelli | WBD | 2014-2025 | 13 |
| 12 | 5962.0 | Pearce Hanley | BRI | 2012-2016 | 9 |
| 13 | 5890.0 | Luke McDonald | NTH | 2014-2025 | 15 |
| 14 | 5881.0 | Hugh McCluggage | BRI | 2017-2025 | 17 |
| 15 | 5677.0 | Jack Ziebell | NTH | 2012-2023 | 14 |
| 16 | 5523.0 | Shannon Hurn | WCE | 2012-2022 | 13 |
| 17 | 5502.0 | Jack Macrae | WBD | 2013-2023 | 13 |
| 18 | 5428.0 | Dylan Shiel | GWS / ESS | 2012-2025 | 14 |
| 19 | 5403.0 | Jeremy Cameron | GWS / GEE | 2012-2025 | 18 |
| 20 | 5370.0 | Tom Rockliff | BRI / PTA | 2012-2020 | 14 |
| 21 | 5294.0 | Andrew Gaff | WCE | 2012-2023 | 14 |
| 22 | 5292.0 | Jack Crisp | BRI / COL | 2012-2025 | 15 |
| 23 | 5211.0 | Lachie Neale | FRE / BRI | 2012-2025 | 18 |
| 24 | 5148.0 | Zach Tuohy | CAR / GEE | 2012-2024 | 14 |
| 25 | 5084.0 | Jordan Dawson | SYD / ADE | 2019-2025 | 10 |
| 26 | 5072.0 | Dane Rampe | SYD | 2014-2025 | 12 |
| 27 | 5068.0 | Isaac Smith | HAW / GEE | 2012-2023 | 12 |
| 28 | 5066.0 | Mitch Robinson | CAR / BRI | 2013-2022 | 14 |
| 29 | 5040.0 | Josh Kelly | GWS | 2015-2025 | 14 |
| 30 | 5007.0 | Liam Shiels | HAW / NTH | 2012-2024 | 16 |
| 31 | 4943.0 | Jack Newnes | STK / CAR | 2012-2021 | 15 |
| 32 | 4913.0 | Marc Murphy | CAR | 2012-2021 | 14 |
| 33 | 4905.0 | Nick Vlastuin | RIC | 2013-2026 | 14 |
| 34 | 4882.0 | Stephen Coniglio | GWS | 2012-2025 | 14 |
| 35 | 4832.0 | Heath Shaw | COL / GWS | 2013-2020 | 11 |
| 36 | 4798.0 | Scott Pendlebury | COL | 2012-2025 | 15 |
| 37 | 4776.0 | Kade Simpson | CAR | 2012-2020 | 12 |
| 38 | 4767.0 | Karl Amon | PTA / HAW | 2015-2025 | 11 |
| 39 | 4767.0 | Nick Haynes | GWS / CAR | 2013-2025 | 15 |
| 40 | 4767.0 | Elliot Yeo | BRI / WCE | 2012-2026 | 13 |
| 41 | 4752.0 | Jack Sinclair | STK | 2015-2025 | 12 |
| 42 | 4738.0 | Callan Ward | GWS | 2012-2024 | 13 |
| 43 | 4730.0 | Devon Smith | GWS / ESS | 2012-2021 | 11 |
| 44 | 4703.0 | Rory Sloane | ADE | 2012-2023 | 14 |
| 45 | 4686.0 | Liam Duggan | WCE | 2015-2026 | 13 |
| 46 | 4663.0 | Mitch Duncan | GEE | 2013-2025 | 11 |
| 47 | 4660.0 | Ed Langdon | FRE / MEL | 2016-2026 | 12 |
| 48 | 4620.0 | Charlie Cameron | ADE / BRI | 2014-2025 | 20 |
| 49 | 4602.0 | Rory Laird | ADE | 2013-2025 | 16 |
| 50 | 4563.0 | Jack Steven | STK / GEE | 2012-2020 | 12 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows from 2012 to 2026, against Gold Coast.
-
2
The table is ranked by product.