FootySphere
team
show the top teams by goals
The top team for total goals is Collingwood with 31,228 goals. Showing 10 ranked rows.
| # | Goals | Team | Years | Games |
|---|---|---|---|---|
| 1 | 31228.0 | Collingwood | 1912-2026 | 2424 |
| 2 | 30461.0 | Geelong | 1912-2026 | 2341 |
| 3 | 30288.0 | Carlton | 1912-2026 | 2378 |
| 4 | 30138.0 | Essendon | 1912-2026 | 2338 |
| 5 | 29431.0 | Richmond | 1912-2026 | 2346 |
| 6 | 28145.0 | Melbourne | 1912-2026 | 2300 |
| 7 | 27577.0 | Hawthorn | 1925-2026 | 2136 |
| 8 | 26592.0 | St Kilda | 1912-2026 | 2273 |
| 9 | 23350.0 | North Melbourne | 1925-2026 | 1911 |
| 10 | 19221.0 | Fitzroy | 1912-1996 | 1656 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 10 ranked teams rows.
-
2
The table is ranked by product.