FootySphere
player
who has the most goals all time
Fred Fanning recorded 18 goals in Round 19 against St Kilda at Junction Oval.
| # | G | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 1947 | 19 | MEL | @ STK | W | 162-60 | Junction Oval | -- | -- | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 2 | 17 | 1992 | 7 | HAW | vs RIC | W | 167-93 | Waverley Park | -- | -- | 19 | 29 | 25 | 4 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 100.0 | 77.3 | - | - | - | - | 0.0 | - |
| 3 | 17 | 1930 | 12 | COL | vs FIT | W | 150-78 | Victoria Park | -- | -- | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 4 | 16 | 1995 | 19 | SYD | @ FIT | W | 168-43 | Western Oval | -- | -- | 4 | 21 | 18 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 5 | 16 | 1969 | 19 | COL | vs SMO | W | 129-54 | Victoria Park | -- | -- | 6 | 23 | 22 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 100.0 | 80.0 | - | - | - | - | 0.0 | - |
| 6 | 16 | 1969 | 5 | HAW | vs MEL | W | 134-102 | Glenferrie Oval | -- | -- | 26 | 27 | 27 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 100.0 | 94.1 | - | - | - | - | 0.0 | - |
| 7 | 16 | 1929 | 13 | COL | vs HAW | W | 132-42 | Victoria Park | -- | -- | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 8 | 15 | 1992 | 13 | STK | vs SYD | W | 155-103 | Moorabbin Oval | -- | -- | 4 | 20 | 20 | 0 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 100.0 | 78.9 | - | - | - | - | 0.0 | - |
| 9 | 15 | 1978 | 13 | FTS | vs STK | W | 212-106 | Western Oval | -- | -- | 31 | 25 | 25 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 100.0 | 62.5 | - | - | - | - | 0.0 | - |
| 10 | 15 | 1934 | 3 | SMO | vs ESS | W | 138-90 | Lake Oval | -- | -- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 11 | 15 | 1933 | 11 | COL | vs ESS | W | 120-84 | Victoria Park | -- | -- | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 12 | 14 | 2000 | 4 | WCE | vs ADE | W | 183-71 | W.A.C.A. | -- | -- | 14 | 18 | 17 | 1 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 2 | 1 | 1 | 6 | 14 | - | 0 | 0 | 0 | 0% | 89% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 100.0 | 93.3 | - | - | - | - | 0.0 | - |
| 13 | 14 | 1996 | 19 | HAW | vs FTS | W | 130-65 | Waverley Park | -- | -- | 19 | 23 | 19 | 4 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 100.0 | 87.5 | - | - | - | - | 0.0 | - |
| 14 | 14 | 1994 | 8 | GEE | @ SYD | W | 165-68 | S.C.G. | -- | -- | 5 | 21 | 20 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 100.0 | 73.7 | - | - | - | - | 0.0 | - |
| 15 | 14 | 1993 | 6 | GEE | @ ESS | L | 128-150 | M.C.G. | -- | -- | 5 | 25 | 25 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 100.0 | 66.7 | - | - | - | - | 0.0 | - |
| 16 | 14 | 1990 | 14 | NTH | @ MEL | W | 199-68 | M.C.G. | -- | -- | 35 | 20 | 17 | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 100.0 | 87.5 | - | - | - | - | 0.0 | - |
| 17 | 14 | 1989 | 9 | GEE | @ RIC | W | 206-76 | M.C.G. | -- | -- | 5 | 30 | 26 | 4 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 100.0 | 87.5 | - | - | - | - | 0.0 | - |
| 18 | 14 | 1954 | 7 | ESS | vs FIT | W | 132-42 | Windy Hill | -- | -- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 19 | 14 | 1934 | 14 | COL | vs HAW | W | 138-60 | Victoria Park | -- | -- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 20 | 14 | 1931 | 2 | RIC | vs NTH | W | 180-24 | Punt Rd | -- | -- | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 21 | 14 | 1919 | 12 | SMO | vs STK | W | 174-12 | Lake Oval | -- | -- | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 22 | 13 | 2012 | 10 | HAW | vs NTH | W | 173-59 | York Park | FWD | CHF | 23 | 23 | 22 | 1 | 11 | 4 | 6 | 0 | 4 | 0 | 0 | 9 | 14 | 4 | 3 | 2 | 4 | 9 | 0 | 2 | 0 | 1 | 93% | 83% | 118 | 236 | 204 | 672 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 75.0 | 2 | - | 18 | 94.4 | 72.2 | 19 | 13 | - | - | 0.0 | - |
| 23 | 13 | 1999 | 3 | ESS | vs SYD | W | 149-64 | M.C.G. | -- | -- | 18 | 26 | 22 | 4 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 12 | 14 | 2 | 0 | 0 | 9 | 12 | - | 0 | 0 | 0 | 0% | 92% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 100.0 | 76.5 | - | - | - | - | 0.0 | - |
| 24 | 13 | 1994 | 1 | ADE | vs CAR | W | 145-83 | Football Park | -- | -- | 6 | 22 | 18 | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 100.0 | 81.2 | - | - | - | - | 0.0 | - |
| 25 | 13 | 1993 | 16 | ADE | vs RIC | W | 166-30 | Football Park | -- | -- | 6 | 24 | 23 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 100.0 | 76.5 | - | - | - | - | 0.0 | - |
| 26 | 13 | 1991 | 21 | STK | vs CAR | W | 154-101 | Waverley Park | -- | -- | 4 | 17 | 16 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 100.0 | 81.2 | - | - | - | - | 0.0 | - |
| 27 | 13 | 1991 | 20 | COL | @ BRB | W | 168-70 | Carrara | -- | -- | 35 | 19 | 17 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 100.0 | 92.9 | - | - | - | - | 0.0 | - |
| 28 | 13 | 1991 | 13 | WCE | vs FTS | W | 162-46 | W.A.C.A. | -- | -- | 4 | 21 | 17 | 4 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 100.0 | 81.2 | - | - | - | - | 0.0 | - |
| 29 | 13 | 1972 | 11 | COL | vs ESS | W | 148-93 | Victoria Park | -- | -- | 6 | 18 | 17 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 100.0 | 86.7 | - | - | - | - | 0.0 | - |
| 30 | 13 | 1971 | 20 | GEE | vs NTH | W | 151-75 | Kardinia Park | -- | -- | 23 | 19 | 17 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 100.0 | 86.7 | - | - | - | - | 0.0 | - |
| 31 | 13 | 1970 | 8 | HAW | vs SMO | W | 146-82 | Glenferrie Oval | -- | -- | 26 | 26 | 22 | 4 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 100.0 | 86.7 | - | - | - | - | 0.0 | - |
| 32 | 13 | 1969 | 11 | HAW | vs SMO | W | 162-103 | Glenferrie Oval | -- | -- | 26 | 21 | 20 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 100.0 | 86.7 | - | - | - | - | 0.0 | - |
| 33 | 13 | 1967 | 17 | GEE | @ SMO | W | 139-63 | Lake Oval | -- | -- | 23 | 25 | 21 | 4 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 100.0 | 65.0 | - | - | - | - | 0.0 | - |
| 34 | 13 | 1952 | 18 | ESS | vs HAW | W | 120-66 | Windy Hill | -- | -- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 35 | 13 | 1952 | 8 | ESS | @ GEE | W | 138-72 | Brisbane Exhibition | -- | -- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 36 | 13 | 1925 | 14 | MEL | @ CAR | W | 108-36 | Princes Park | -- | -- | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 37 | 13 | 1921 | 12 | CAR | @ STK | W | 132-30 | Junction Oval | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 38 | 12 | 1966 | 1 | COL | vs HAW | W | 113-60 | Victoria Park | -- | -- | 6 | 17 | 15 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 100.0 | 85.7 | - | - | - | - | 0.0 | - |
| 39 | 12 | 1957 | 8 | ESS | vs GEE | W | 126-90 | Windy Hill | -- | -- | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 40 | 12 | 1949 | 1 | ESS | vs HAW | W | 108-54 | Windy Hill | -- | -- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 41 | 12 | 1942 | 5 | SMO | vs MEL | W | 138-96 | Princes Park | -- | -- | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 42 | 12 | 1941 | 17 | MEL | vs FTS | W | 102-96 | M.C.G. | -- | -- | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 43 | 12 | 1935 | 1 | ESS | @ MEL | W | 144-90 | M.C.G. | -- | -- | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 44 | 12 | 1934 | 15 | SMO | vs FTS | W | 138-54 | Lake Oval | -- | -- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 45 | 12 | 1933 | 11 | MEL | vs HAW | W | 126-90 | M.C.G. | -- | -- | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 46 | 12 | 1931 | 17 | MEL | vs NTH | W | 108-66 | M.C.G. | -- | -- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 47 | 12 | 1931 | 2 | GEE | vs STK | W | 120-42 | Corio Oval | -- | -- | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 48 | 12 | 1928 | 11 | FIT | @ NTH | W | 90-42 | Arden St | -- | -- | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 49 | 12 | 1928 | 9 | RIC | vs SMO | W | 126-54 | Punt Rd | -- | -- | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 50 | 12 | 1919 | 16 | FIT | vs MEL | W | 126-12 | Brunswick St | -- | -- | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
Goals: recorded since 1912.
What games were included?
-
1
Based on 50 AFL games from 1919 to 2012.
-
2
Each row represents an individual game.