FootySphere

Round 3

Final
Geelong
Geelong GEE 68
Adelaide
Adelaide ADE 60
Round 3 • Kardinia Park  
Final
Collingwood
Collingwood COL 87
Greater Western Sydney
Greater Western Sydney GWS 54
Round 3 • Docklands  
Final
St Kilda
St Kilda STK 80
Brisbane Lions
Brisbane Lions BRI 113
Round 3 • Docklands  
Final
Fremantle
Fremantle FRE 103
Richmond
Richmond RIC 43
Round 3 • Perth Stadium  
Final
Essendon
Essendon ESS 69
North Melbourne
North Melbourne NTH 81
Round 3 • Docklands  
Final
Port Adelaide
Port Adelaide PTA 90
West Coast
West Coast WCE 92
Round 3 • Adelaide Oval  
Final
Carlton
Carlton CAR 77
Melbourne
Melbourne MEL 100
Round 3 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Jeremy Cameron
who has the most goals in 2024 season

Jeremy Cameron recorded 9 goals in Round 25 against West Coast at Kardinia Park in 2024.

# G Year Round Team Opponent Result Result Venue POS APOS # D K HB M B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 9 2024 25 GEE vs WCE W 167-72 Kardinia Park FWD FF 5 14 12 2 9 1 1 0 0 0 0 1 13 2 1 2 0 9 0 2 0 0 100% 86% 14 143 121 343 1 0 0 2 0 0.0 0.0 1 0 0.0 1 0.0 0 0.0 10 100.0 90.0 14 4 0 0 0.0 0
2 9 2024 15 SYD @ ADE W 107-62 Adelaide Oval FWD FF 36 10 10 0 7 1 6 0 0 0 0 6 4 0 1 0 3 7 0 0 0 0 80% 100% 100 182 131 212 2 0 0 0 0 0.0 0.0 0 1 0.0 4 75.0 0 0.0 10 100.0 90.0 10 11 0 0 0.0 0
3 7 2024 24 WBD vs NTH W 134-40 Docklands RUC RUC 10 20 13 7 9 1 2 5 2 0 1 11 8 3 3 2 4 6 1 2 0 1 84% 85% 105 146 133 303 4 1 0 2 0 31.3 0.0 1 0 0.0 2 0.0 1 17.0 8 100.0 87.5 15 6 5 0 0.0 16
4 6 2024 24 GWS vs FRE W 100-91 Sydney Showground FWD FF 23 15 15 0 9 4 1 0 3 1 0 6 9 3 1 1 3 3 0 3 0 0 91% 80% 121 124 114 363 2 0 0 3 0 0.0 0.0 3 0 0.0 2 100.0 0 0.0 10 100.0 60.0 10 3 0 0 0.0 0
5 6 2024 22 GEE vs ADE W 86-83 Kardinia Park FWD FF 5 17 15 2 8 1 3 0 5 1 0 4 11 2 1 1 2 3 0 3 0 0 92% 88% 119 117 120 309 1 0 0 2 0 0.0 0.0 2 0 0.0 3 0.0 1 0.0 7 100.0 85.7 9 12 0 0 0.0 0
6 6 2024 14 BRI @ WBD W 112-68 Docklands FWD CHF 30 20 16 4 13 2 2 2 7 0 0 7 13 3 0 1 4 7 1 2 0 0 84% 85% 104 140 140 484 3 0 0 7 0 50.0 0.0 2 0 0.0 3 33.3 2 0.0 8 100.0 75.0 9 12 0 0 0.0 4
7 6 2024 7 WBD @ STK W 119-64 Docklands FWD CHF 33 11 10 1 6 0 1 0 1 0 0 6 5 0 1 0 3 4 0 1 1 0 85% 100% 101 124 91 304 2 0 0 2 0 0.0 0.0 1 0 0.0 0 0.0 1 0.0 6 100.0 100.0 7 10 0 0 0.0 0
8 6 2024 6 WCE vs RIC W 107-69 Perth Stadium FWD CHF 2 18 16 2 13 2 4 1 4 0 0 10 7 3 2 0 8 8 0 2 0 0 98% 83% 126 176 148 314 1 0 0 4 1 100.0 100.0 0 0 0.0 4 100.0 1 0.0 8 100.0 75.0 11 8 0 0 0.0 1
9 6 2024 6 GEE vs NTH W 136-63 Kardinia Park FWD FPL 5 21 16 5 8 0 1 0 2 0 0 3 18 0 0 0 0 4 0 0 0 3 95% 100% 120 140 122 444 3 0 0 3 0 0.0 0.0 0 0 0.0 2 0.0 2 0.0 6 100.0 100.0 11 8 0 0 0.0 0
10 6 2024 3 WBD vs GCS W 114-66 Eureka Stadium FWD HFF 3 14 9 5 3 0 4 0 1 0 1 7 6 0 2 0 1 2 0 2 0 0 81% 100% 103 135 100 215 4 0 1 1 0 0.0 0.0 2 0 0.0 0 0.0 1 0.0 6 100.0 100.0 6 12 0 0 0.0 0
11 6 2024 2 GWS vs NTH W 120-82 Sydney Showground FWD FF 23 18 15 3 8 2 1 0 2 0 0 11 6 1 4 0 5 7 0 0 0 3 84% 94% 107 165 121 340 3 0 0 1 0 0.0 0.0 0 0 0.0 5 80.0 1 0.0 8 100.0 75.0 13 3 0 0 0.0 0
12 5 2024 Semi Final GWS vs BRI L 98-100 Sydney Showground FWD FF 23 13 12 1 8 1 3 0 1 0 0 8 5 2 0 1 6 7 0 2 0 1 91% 85% 129 138 102 295 2 0 0 3 0 0.0 0.0 2 0 0.0 8 50.0 0 0.0 7 85.7 71.4 8 4 0 0 0.0 0
13 5 2024 24 HAW vs RIC W 125-67 M.C.G. FWD HFF 19 17 13 4 9 0 1 0 5 0 0 4 13 2 0 2 3 5 0 1 1 1 87% 88% 107 129 102 368 1 0 0 1 0 0.0 0.0 0 1 100.0 1 0.0 0 0.0 5 100.0 100.0 9 11 0 0 0.0 0
14 5 2024 23 ADE vs WBD W 110-65 Adelaide Oval FWD FPR 32 9 8 1 8 1 0 0 3 0 0 6 6 3 0 3 4 5 0 1 0 2 89% 67% 113 116 72 253 2 0 0 4 0 0.0 0.0 0 0 0.0 4 100.0 0 0.0 6 100.0 83.3 9 9 0 0 0.0 0
15 5 2024 23 WCE @ NTH W 100-94 Bellerive Oval FWD FF 12 14 11 3 5 2 1 0 1 0 0 8 6 0 0 0 2 5 0 0 0 1 85% 100% 110 123 90 189 6 0 0 1 0 0.0 0.0 0 0 0.0 2 0.0 1 0.0 7 100.0 71.4 10 8 0 0 0.0 0
16 5 2024 22 GWS vs HAW W 81-82 Manuka Oval FWD FF 23 17 13 4 11 2 1 0 0 0 0 11 6 4 0 2 6 6 0 1 0 0 96% 76% 121 146 110 210 5 0 0 4 0 0.0 0.0 1 0 0.0 3 66.7 1 0.0 7 100.0 71.4 7 4 0 0 0.0 0
17 5 2024 22 NTH vs RIC W 88-74 Docklands FWD FF 20 12 8 4 8 0 0 0 0 0 0 4 8 1 0 0 2 6 0 0 0 0 96% 92% 125 93 86 228 2 0 0 1 0 0.0 0.0 0 0 0.0 2 50.0 0 0.0 5 100.0 100.0 7 8 0 0 0.0 0
18 5 2024 20 STK vs WCE W 110-41 Docklands FWD FF 28 23 18 5 10 0 7 0 5 0 0 11 12 8 2 0 3 4 0 2 0 2 85% 65% 100 154 154 436 5 0 0 7 0 0.0 0.0 1 0 0.0 3 100.0 4 0.0 5 100.0 100.0 10 20 0 0 0.0 0
19 5 2024 20 ADE @ ESS W 110-106 Docklands FWD HFF 2 22 16 6 2 1 8 0 6 2 5 12 11 2 3 1 0 1 0 1 0 2 87% 91% 114 158 129 544 7 1 4 3 0 0.0 0.0 0 0 0.0 0 0.0 4 16.0 6 100.0 83.3 12 28 6 0 0.0 0
20 5 2024 18 PTA vs WBD W 102-54 Adelaide Oval FWD HFF 19 11 11 0 9 1 0 0 3 0 0 2 10 3 0 1 0 5 0 1 0 0 86% 73% 102 89 88 257 1 0 0 2 0 0.0 0.0 0 0 0.0 1 0.0 0 0.0 7 85.7 71.4 7 5 0 0 0.0 0
21 5 2024 18 CAR @ GWS L 102-116 Sydney Showground FWD CHF 10 11 7 4 3 0 0 1 4 0 2 6 5 4 2 2 0 3 0 1 0 0 81% 64% 107 78 65 258 2 1 1 0 1 10.0 100.0 1 0 0.0 1 0.0 0 18.0 6 83.3 83.3 6 1 7 0 0.0 10
22 5 2024 18 GWS vs CAR W 116-102 Sydney Showground FWD FF 23 15 11 4 9 0 5 0 0 0 0 9 6 2 1 0 6 6 0 1 0 1 90% 87% 118 143 119 245 2 0 0 2 0 0.0 0.0 1 0 0.0 2 50.0 1 0.0 5 100.0 100.0 7 9 0 0 0.0 0
23 5 2024 18 FRE vs RIC W 105-51 Perth Stadium FWD FPL 35 16 13 3 9 0 0 6 3 1 0 3 13 1 1 0 0 4 0 2 1 0 85% 94% 105 131 109 484 2 0 0 3 2 60.0 33.3 2 0 0.0 1 0.0 0 4.0 5 100.0 100.0 7 16 1 0 0.0 10
24 5 2024 17 MEL @ BRI L 81-80 Gabba FWD FPL 36 12 11 1 4 2 6 0 5 0 1 7 5 1 1 0 1 3 0 0 0 0 87% 92% 111 122 104 360 4 0 1 1 0 0.0 0.0 0 0 0.0 2 50.0 0 15.0 7 100.0 71.4 11 20 4 0 0.0 0
25 5 2024 16 ESS vs WCE W 120-89 Docklands FWD FPL 25 20 14 6 10 1 1 0 3 0 5 8 11 2 0 0 2 7 0 0 0 1 81% 90% 108 111 119 494 4 4 1 4 0 0.0 0.0 0 0 0.0 0 0.0 0 36.0 8 75.0 62.5 10 3 13 0 0.0 0
26 5 2024 16 BRI @ PTA W 148-72 Adelaide Oval FWD CHF 30 16 13 3 10 1 2 0 5 0 0 4 12 2 0 0 1 5 0 1 0 0 71% 88% 94 67 62 425 3 0 0 4 0 0.0 0.0 1 0 0.0 2 50.0 2 0.0 6 100.0 83.3 11 12 0 0 0.0 0
27 5 2024 16 CAR vs GEE W 133-73 M.C.G. FWD FF 30 13 12 1 2 2 3 0 2 0 1 11 2 2 4 0 1 0 1 1 0 0 95% 85% 126 118 92 289 6 0 1 4 0 0.0 0.0 1 0 0.0 4 25.0 2 0.0 8 87.5 62.5 8 9 0 0 0.0 0
28 5 2024 15 COL @ NTH W 118-116 Docklands FWD HFF 23 10 9 1 7 0 1 0 3 0 0 3 7 2 0 2 2 6 0 2 1 0 81% 80% 106 105 78 271 1 0 0 2 0 0.0 0.0 1 0 0.0 3 33.3 0 0.0 5 100.0 100.0 8 13 0 0 0.0 0
29 5 2024 15 STK @ BRI L 103-123 Gabba FWD FPL 1 14 8 6 4 1 2 0 1 1 1 5 8 0 2 0 0 2 0 0 0 1 83% 100% 106 101 89 213 4 0 1 1 0 0.0 0.0 0 0 0.0 1 0.0 2 0.0 6 100.0 83.3 8 11 0 0 0.0 0
30 5 2024 15 BRI vs STK W 123-103 Gabba FWD FF 3 20 15 5 12 1 2 0 1 1 1 8 12 1 1 0 3 5 2 1 0 0 98% 95% 125 104 109 450 3 1 0 3 0 0.0 0.0 1 0 0.0 4 50.0 2 24.0 6 100.0 83.3 9 6 9 0 0.0 19
31 5 2024 14 NTH @ WCE W 72-62 Perth Stadium FWD FF 20 15 12 3 6 0 4 0 3 0 0 4 10 1 1 0 1 2 0 1 0 0 100% 93% 13 131 107 281 2 0 0 1 0 0.0 0.0 1 0 0.0 1 0.0 1 0.0 5 100.0 100.0 7 14 0 0 0.0 0
32 5 2024 13 HAW vs ADE W 106-77 M.C.G. FWD CHF 13 27 17 10 5 1 3 0 5 1 3 10 16 2 3 0 0 3 1 1 0 2 86% 93% 104 169 132 362 8 0 3 4 0 0.0 0.0 1 0 0.0 1 100.0 3 10.0 6 100.0 83.3 12 9 3 0 0.0 0
33 5 2024 12 PTA @ NTH W 106-48 Bellerive Oval FWD FF 4 13 10 3 11 0 2 2 3 1 1 1 12 1 0 1 0 5 0 2 0 0 72% 92% 87 112 106 357 1 0 1 1 0 25.0 0.0 2 0 0.0 0 0.0 0 0.0 5 100.0 100.0 8 5 0 0 0.0 8
34 5 2024 11 WCE vs MEL W 104-67 Perth Stadium FWD CHF 2 17 14 3 13 1 2 0 2 0 1 7 10 1 0 0 5 6 0 0 0 0 91% 94% 113 142 126 220 2 0 1 2 0 0.0 0.0 0 0 0.0 6 33.3 0 0.0 7 85.7 71.4 8 7 0 0 0.0 0
35 5 2024 11 HAW @ PTA L 78-74 Adelaide Oval MID INT 15 23 18 5 6 0 4 0 2 4 0 13 9 2 4 0 0 3 0 4 0 2 87% 91% 113 180 132 526 8 0 0 5 0 0.0 0.0 2 0 0.0 3 100.0 4 0.0 5 100.0 100.0 9 12 0 2 14.3 0
36 5 2024 11 BRI vs RIC W 162-41 Gabba FWD HFF 23 10 7 3 3 0 1 0 1 0 1 4 5 3 0 1 0 2 0 1 0 0 84% 70% 108 67 77 315 1 0 1 1 0 0.0 0.0 0 0 0.0 2 0.0 0 0.0 5 100.0 100.0 8 14 0 0 0.0 0
37 5 2024 11 BRI vs RIC W 162-41 Gabba FWD FPL 1 14 10 4 7 1 2 0 3 0 2 6 8 1 1 0 0 3 0 0 0 0 80% 93% 103 104 98 357 6 1 1 0 0 0.0 0.0 0 0 0.0 0 0.0 0 0.0 6 100.0 83.3 9 12 0 0 0.0 0
38 5 2024 11 GCS vs GEE W 162-97 Marrara Oval FWD HFF 19 16 11 5 2 1 5 0 5 0 1 10 6 3 1 0 0 2 0 1 0 0 85% 81% 119 111 101 371 8 0 1 6 0 0.0 0.0 0 0 0.0 1 100.0 1 2.0 6 100.0 83.3 8 22 1 0 0.0 0
39 5 2024 11 GCS vs GEE W 162-97 Marrara Oval FWD FPR 13 16 11 5 5 0 0 2 4 1 0 7 8 3 1 0 1 3 1 1 0 5 88% 81% 123 129 91 280 5 0 0 4 1 16.7 50.0 1 0 0.0 3 0.0 2 0.0 5 100.0 100.0 12 10 0 0 0.0 12
40 5 2024 10 MEL @ CAR L 72-74 M.C.G. RUC RUC 5 21 18 3 6 1 7 0 6 0 4 7 14 3 0 1 0 4 0 0 0 2 88% 86% 113 134 134 574 5 1 3 6 0 0.0 0.0 0 0 0.0 1 0.0 1 30.0 6 100.0 83.3 10 13 8 0 0.0 0
41 5 2024 8 GEE vs CAR W 115-103 M.C.G. FWD CHF 5 17 11 6 9 1 1 0 4 0 2 5 12 4 0 2 2 3 2 0 0 1 94% 76% 125 126 101 370 3 0 2 4 0 0.0 0.0 0 0 0.0 1 0.0 3 0.0 6 100.0 83.3 9 11 0 0 0.0 0
42 5 2024 7 WCE vs FRE W 105-66 Perth Stadium FWD CHF 2 11 10 1 8 2 2 0 1 0 0 4 8 2 1 1 0 5 0 1 0 0 93% 82% 112 107 94 253 2 0 0 3 0 0.0 0.0 0 0 0.0 0 0.0 1 0.0 7 100.0 71.4 9 9 0 0 0.0 0
43 5 2024 5 GWS @ GCS W 115-88 Summit Sports Park FWD FPL 4 17 14 3 4 1 1 0 6 0 0 5 12 4 3 2 0 3 0 1 0 3 93% 76% 120 100 92 446 4 0 0 4 0 0.0 0.0 1 0 0.0 1 0.0 3 6.0 7 85.7 71.4 11 7 2 0 0.0 0
44 5 2024 5 BRI vs NTH W 109-41 Norwood Oval FWD FF 3 20 17 3 12 4 2 2 3 0 0 9 13 4 1 1 2 9 0 0 0 0 91% 80% 109 59 83 306 1 0 0 4 0 9.5 0.0 0 0 0.0 3 0.0 0 8.0 9 100.0 55.6 5 8 3 0 0.0 21
45 5 2024 4 CAR @ NTH W 132-77 Docklands FWD FPL 10 19 15 4 10 1 2 3 2 0 2 8 11 3 4 3 3 4 2 1 0 0 89% 84% 120 137 120 406 1 1 1 3 1 30.0 33.3 0 0 0.0 3 66.7 3 16.0 8 75.0 62.5 12 9 6 0 0.0 10
46 5 2024 3 MEL @ HAW W 91-36 M.C.G. FWD CHF 31 13 8 5 4 1 2 0 1 0 0 5 7 3 1 0 3 4 0 2 0 0 94% 77% 110 90 86 190 1 0 0 2 0 0.0 0.0 2 0 0.0 3 33.3 1 0.0 6 100.0 83.3 7 16 0 0 0.0 0
47 5 2024 1 GWS vs COL W 112-79 Sydney Showground FWD FPR 46 11 8 3 7 0 1 0 1 1 1 4 7 1 1 0 1 4 0 3 0 0 85% 91% 113 103 86 302 2 0 1 2 0 0.0 0.0 1 0 0.0 1 100.0 0 0.0 5 100.0 100.0 6 12 0 0 0.0 0
48 5 2024 1 GCS vs RIC W 93-59 Carrara FWD FPL 34 10 8 2 6 1 0 0 0 0 0 6 4 1 2 0 2 5 0 0 0 0 88% 90% 108 107 79 184 2 0 0 2 0 0.0 0.0 0 0 0.0 4 25.0 0 0.0 7 85.7 71.4 7 5 0 0 0.0 0
49 4 2024 Qualifying Final GEE @ PTA W 136-51 Adelaide Oval FWD FF 5 19 14 5 5 3 0 0 3 2 2 6 14 1 1 0 0 3 0 2 0 0 86% 95% 107 109 95 399 5 0 2 1 0 0.0 0.0 2 0 0.0 2 0.0 1 0.0 7 100.0 57.1 12 5 0 0 0.0 0
50 4 2024 Qualifying Final GEE @ PTA W 136-51 Adelaide Oval FWD HFF 18 13 9 4 3 1 2 0 1 0 0 2 8 1 0 0 0 1 0 1 0 0 78% 92% 97 95 77 184 2 0 0 2 0 0.0 0.0 1 0 0.0 0 0.0 0 0.0 5 100.0 80.0 7 14 0 0 0.0 0

Goals: recorded since 1912.

What games were included?

  1. 1

    Based on 50 AFL games in 2024.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most goals in 2024?

Who averages the most goals per game in 2024?

Who has the highest single-game goals in 2024?

Show the top players by goals in 2024?

Top result profiles

Jeremy Cameron

Jeremy Cameron

Joel Amartey

Joel Amartey

Sam Darcy

Sam Darcy

Jesse Hogan

Jesse Hogan
FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.