FootySphere
player
show the top players by goals
The top player for total goals is Tony Lockett with 1,360 goals. Showing 10 ranked rows.
| # | Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 1360.0 | Tony Lockett | STK / SYD | 1983-2002 | 281 |
| 2 | 1299.0 | Gordon Coventry | COL | 1920-1937 | 306 |
| 3 | 1254.0 | Jason Dunstall | HAW | 1985-1998 | 269 |
| 4 | 1066.0 | Lance Franklin | HAW / SYD | 2005-2023 | 354 |
| 5 | 1057.0 | Doug Wade | GEE / NTH | 1961-1975 | 267 |
| 6 | 1031.0 | Gary Ablett | HAW / GEE | 1982-1996 | 248 |
| 7 | 970.0 | Jack Titus | RIC | 1926-1943 | 294 |
| 8 | 926.0 | Matthew Lloyd | ESS | 1995-2009 | 270 |
| 9 | 915.0 | Leigh Matthews | HAW | 1969-1985 | 332 |
| 10 | 874.0 | Peter McKenna | COL / CAR | 1965-1977 | 191 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 10 ranked players rows.
-
2
The table is ranked by product.