FootySphere
player
show the top players by goal assists against melbourne
The top player for total goal assists is Steve Johnson with 25 goal assists against Melbourne.
| # | Goal Assists | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 25.0 | Steve Johnson | GEE / GWS | 2003-2017 | 15 |
| 2 | 22.0 | Matthew Pavlich | FRE | 2000-2016 | 25 |
| 3 | 21.0 | Eddie Betts | CAR / ADE | 2005-2021 | 22 |
| 4 | 20.0 | Chris Judd | WCE / CAR | 2002-2013 | 16 |
| 5 | 19.0 | Luke Breust | HAW | 2011-2025 | 19 |
| 6 | 19.0 | Robbie Gray | PTA | 2009-2022 | 15 |
| 7 | 19.0 | Steele Sidebottom | COL | 2009-2025 | 24 |
| 8 | 18.0 | Luke Dahlhaus | WBD / GEE | 2011-2021 | 16 |
| 9 | 18.0 | Shaun Burgoyne | PTA / HAW | 2002-2021 | 26 |
| 10 | 17.0 | Jack Riewoldt | RIC | 2008-2023 | 23 |
| 11 | 17.0 | Jarrad Waite | CAR / NTH | 2003-2018 | 16 |
| 12 | 17.0 | Adam Schneider | SYD / STK | 2003-2015 | 15 |
| 13 | 17.0 | Scott Pendlebury | COL | 2006-2025 | 27 |
| 14 | 16.0 | Jamie Cripps | STK / WCE | 2011-2025 | 19 |
| 15 | 16.0 | Jack Darling | WCE / NTH | 2011-2025 | 21 |
| 16 | 16.0 | Joel Selwood | GEE | 2007-2022 | 21 |
| 17 | 16.0 | Adam Treloar | GWS / COL / WBD | 2012-2024 | 20 |
| 18 | 16.0 | Robert Murphy | WBD | 2001-2015 | 23 |
| 19 | 16.0 | Drew Petrie | KNG / NTH / WCE | 2002-2017 | 20 |
| 20 | 15.0 | Simon Black | BRI | 1998-2012 | 19 |
| 21 | 15.0 | Gary Ablett | GEE / GCS | 2002-2020 | 27 |
| 22 | 14.0 | Adam Goodes | SYD | 1999-2015 | 23 |
| 23 | 14.0 | Lachie Neale | FRE / BRI | 2013-2025 | 19 |
| 24 | 14.0 | Patrick Dangerfield | ADE / GEE | 2009-2025 | 18 |
| 25 | 14.0 | Brendon Goddard | STK / ESS | 2003-2018 | 18 |
| 26 | 13.0 | Kieren Jack | SYD | 2008-2019 | 13 |
| 27 | 13.0 | Lindsay Gilbee | WBD | 2002-2011 | 14 |
| 28 | 13.0 | Tom Hawkins | GEE | 2007-2024 | 23 |
| 29 | 13.0 | Daniel Giansiracusa | WBD | 2001-2014 | 19 |
| 30 | 13.0 | Daniel Wells | KNG / NTH / COL | 2003-2018 | 16 |
| 31 | 12.0 | Jed Adcock | BRI / WBD | 2005-2016 | 13 |
| 32 | 12.0 | Jack Steven | STK / GEE | 2010-2020 | 15 |
| 33 | 12.0 | Luke Power | BRI / GWS | 1999-2012 | 15 |
| 34 | 12.0 | Marcus Bontempelli | WBD | 2014-2025 | 17 |
| 35 | 12.0 | Ollie Wines | PTA | 2013-2025 | 16 |
| 36 | 12.0 | Stephen Milne | STK | 2001-2012 | 16 |
| 37 | 12.0 | Sam Mitchell | HAW / WCE | 2003-2017 | 21 |
| 38 | 12.0 | Taylor Walker | ADE | 2009-2025 | 17 |
| 39 | 12.0 | Danyle Pearce | PTA / FRE | 2006-2016 | 17 |
| 40 | 12.0 | Hugh McCluggage | BRI | 2017-2025 | 14 |
| 41 | 11.0 | Jack Gunston | HAW / BRI | 2015-2025 | 14 |
| 42 | 11.0 | Josh Kelly | GWS | 2014-2025 | 14 |
| 43 | 11.0 | Jack Newnes | STK / CAR | 2013-2022 | 14 |
| 44 | 11.0 | Jack Sinclair | STK | 2015-2026 | 15 |
| 45 | 11.0 | Justin Westhoff | PTA | 2007-2020 | 17 |
| 46 | 11.0 | Aaron Hall | GCS / NTH | 2013-2023 | 9 |
| 47 | 11.0 | Lance Franklin | HAW / SYD | 2005-2023 | 19 |
| 48 | 11.0 | Lachie Hunter | WBD | 2013-2022 | 16 |
| 49 | 11.0 | Liam Shiels | HAW / NTH | 2010-2024 | 18 |
| 50 | 11.0 | Lindsay Thomas | KNG / NTH / PTA | 2007-2018 | 13 |
Goal Assists: recorded since 2003.
What games were included?
-
1
Includes 50 ranked players rows against Melbourne.
-
2
The table is ranked by product.