FootySphere

Round 5

Final
Adelaide
Adelaide ADE 111
Carlton
Carlton CAR 77
Round 5 • Adelaide Oval  
Final
Collingwood
Collingwood COL 38
Fremantle
Fremantle FRE 45
Round 5 • Adelaide Oval  
Final
North Melbourne
North Melbourne NTH 65
Brisbane Lions
Brisbane Lions BRI 89
Round 5 • Barossa Oval  
Final
Essendon
Essendon ESS 110
Melbourne
Melbourne MEL 66
Round 5 • Adelaide Oval  
Final
Sydney
Sydney SYD 99
Gold Coast
Gold Coast GCS 64
Round 5 • Norwood Oval  
Final
Hawthorn
Hawthorn HAW 102
Western Bulldogs
Western Bulldogs WBD 63
Round 5 • Adelaide Oval  
Final
Geelong
Geelong GEE -
West Coast
West Coast WCE -
Round 5 • Norwood Oval  
Final
Greater Western Sydney
Greater Western Sydney GWS -
Richmond
Richmond RIC -
Round 5 • Barossa Oval  
Final
Port Adelaide
Port Adelaide PTA -
St Kilda
St Kilda STK -
Round 5 • Adelaide Oval  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Steve Johnson
who has the most goal assists against melbourne

Steve Johnson recorded 10 goal assists in Round 19 against Melbourne at Kardinia Park.

# GA Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 10 2011 19 GEE vs MEL W 230-46 Kardinia Park -- -- 20 34 21 13 9 7 1 4 0 6 0 5 13 22 2 2 2 3 6 - 1 1 90% 94% 118 - - - - - - - - - - - - - - - - - 8 100.0 87.5 - - - - 0.0 -
2 6 2016 23 GEE vs MEL W 152-41 Kardinia Park MID RR 35 32 20 12 3 0 1 4 1 16 0 10 17 16 2 2 1 0 0 2 0 1 85% 94% 104 155 110 875 12 8 3 6 0 0.0 0.0 0 0 0.0 1 0.0 4 - 1 100.0 0.0 12 10 - - 0.0 -
3 5 2025 21 STK vs MEL W 95-88 Docklands FWD CHF 40 19 7 12 2 0 0 7 0 5 1 6 9 10 1 0 0 0 0 0 2 2 81% 95% 104 102 79 272 6 3 3 1 0 0.0 0.0 1 0 0.0 0 0.0 0 33.0 2 0.0 0.0 13 18 10 0 0.0 0
4 5 2011 18 HAW @ MEL W 128-77 M.C.G. -- -- 26 25 13 12 2 0 1 3 1 5 1 4 9 15 2 2 1 0 0 - 1 0 92% 92% 114 - - - - - - - - - - - - - - - - - 1 100.0 0.0 - - - - 0.0 -
5 5 2008 10 STK vs MEL W 126-48 Docklands -- -- 12 21 15 6 13 1 3 1 1 2 0 2 6 15 1 1 1 4 8 - 0 0 100% 95% 12 - - - - - - - - - - - - - - - - - 4 100.0 25.0 - - - - 0.0 -
6 5 2007 12 RIC vs MEL W 118-75 M.C.G. -- -- 41 23 12 11 2 0 0 4 0 4 0 5 12 12 3 1 1 0 0 - 2 8 80% 87% 95 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
7 5 2005 14 BRI @ MEL W 165-90 Gabba -- -- 20 24 12 12 6 0 2 2 0 7 0 4 8 17 3 1 0 0 1 - 0 1 88% 88% 112 - - - - - - - - - - - - - - - - - 2 100.0 0.0 - - - - 0.0 -
8 4 2024 21 GWS @ MEL W 83-79 M.C.G. FWD HFF 16 17 14 3 8 2 0 8 0 5 0 0 6 11 4 0 0 1 1 0 2 0 85% 76% 105 132 116 375 3 0 0 4 0 0.0 0.0 0 0 0.0 2 0.0 2 0.0 4 50.0 50.0 8 33 0 0 0.0 0
9 4 2024 13 FRE @ MEL W 141-47 Traeger Park FWD CHF 39 25 12 13 8 1 0 3 0 6 1 5 10 14 0 2 0 1 1 0 0 0 73% 100% 90 119 106 386 8 0 5 4 0 0.0 0.0 0 0 0.0 0 0.0 3 6.0 1 100.0 100.0 10 19 2 0 0.0 0
10 4 2024 11 WCE vs MEL W 104-67 Perth Stadium MID RR 11 30 19 11 5 0 2 3 0 5 2 8 14 14 6 2 1 0 0 0 1 2 84% 80% 104 129 107 551 11 3 5 4 0 0.0 0.0 0 0 0.0 0 0.0 3 73.0 2 100.0 0.0 8 34 22 0 0.0 0
11 4 2016 15 ADE @ MEL W 116-96 M.C.G. FWD FPR 27 21 14 7 8 1 0 5 0 6 0 1 6 15 2 1 0 0 1 0 2 1 90% 90% 111 108 107 410 5 0 1 5 0 0.0 0.0 2 1 100.0 1 0.0 2 - 1 100.0 100.0 11 14 - - 0.0 -
12 4 2015 20 WBD vs MEL W 151-55 Docklands FWD HFFL 6 32 13 19 4 1 0 3 0 7 2 4 13 19 1 1 0 1 1 0 0 1 84% 97% 103 136 108 424 10 1 3 3 0 0.0 0.0 0 0 0.0 1 0.0 2 - 2 50.0 50.0 8 21 - - 0.0 -
13 4 2013 18 NTH @ MEL W 147-28 Docklands FWD FF 25 17 11 6 10 0 3 1 0 9 0 0 5 12 4 0 2 0 3 0 1 0 88% 76% 106 72 76 303 5 0 0 4 0 0.0 0.0 1 1 0.0 5 20.0 0 - 4 75.0 0.0 10 11 - - 0.0 -
14 4 2013 13 STK vs MEL W 101-69 M.C.G. MID INT 32 23 11 12 7 1 0 1 0 3 0 2 7 16 2 0 0 0 1 1 1 0 84% 91% 96 105 88 254 6 0 2 3 0 0.0 0.0 1 1 0.0 0 0.0 4 - 2 50.0 50.0 6 15 - - 0.0 -
15 4 2013 2 ESS vs MEL W 181-35 M.C.G. DEF HBFR 5 33 26 7 11 2 1 1 0 11 0 2 5 28 5 0 0 1 1 1 1 4 86% 85% 102 128 142 648 2 1 1 6 0 0.0 0.0 0 0 0.0 1 100.0 3 - 4 75.0 50.0 13 6 - - 0.0 -
16 4 2011 20 CAR vs MEL W 133-55 M.C.G. -- -- 19 16 10 6 8 1 0 6 0 4 0 1 4 11 0 3 0 0 2 - 2 0 88% 100% 113 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
17 4 2011 19 GEE vs MEL W 230-46 Kardinia Park -- -- 28 15 8 7 1 1 1 7 0 7 0 1 1 14 0 0 0 0 0 - 2 1 43% 100% 56 - - - - - - - - - - - - - - - - - 2 100.0 50.0 - - - - 0.0 -
18 4 2009 19 NTH vs MEL W 122-57 Docklands -- -- 20 17 13 4 9 3 2 1 1 7 0 1 6 11 2 1 2 2 4 - 4 0 89% 88% 106 - - - - - - - - - - - - - - - - - 5 100.0 60.0 - - - - 0.0 -
19 4 2008 9 HAW @ MEL W 94-76 M.C.G. -- -- 10 28 18 10 5 0 0 3 0 7 1 4 10 17 1 1 0 0 0 - 1 5 86% 96% 101 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
20 4 2008 8 ADE vs MEL W 144-74 Football Park -- -- 36 18 13 5 6 3 2 2 0 4 2 4 7 11 1 1 1 0 6 - 1 0 88% 94% 111 - - - - - - - - - - - - - - - - - 5 100.0 60.0 - - - - 0.0 -
21 4 2006 6 GEE @ MEL L 77-84 M.C.G. -- -- 29 21 8 13 2 2 2 1 0 1 0 3 13 7 0 0 0 0 1 - 2 0 96% 100% 111 - - - - - - - - - - - - - - - - - 4 100.0 50.0 - - - - 0.0 -
22 4 2003 13 STK @ MEL L 89-136 M.C.G. -- -- 7 30 21 9 4 0 0 2 1 11 3 2 8 22 1 2 1 0 0 - 0 2 100% 97% 12 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
23 4 2003 11 COL @ MEL W 132-71 M.C.G. -- -- 17 24 17 7 8 4 1 3 1 6 2 4 11 15 3 1 1 1 4 - 0 0 85% 88% 96 - - - - - - - - - - - - - - - - - 5 100.0 80.0 - - - - 0.0 -
24 3 2007 5 SYD vs MEL W 105-56 S.C.G. -- -- 1 11 8 3 8 4 0 0 0 5 0 0 7 5 3 0 1 5 4 - 1 0 85% 73% 106 - - - - - - - - - - - - - - - - - 4 100.0 100.0 - - - - 0.0 -
25 3 2007 4 FRE @ MEL W 136-87 M.C.G. -- -- 29 22 14 8 12 6 2 1 0 2 0 0 7 15 2 1 1 4 7 - 0 0 99% 91% 118 - - - - - - - - - - - - - - - - - 8 100.0 75.0 - - - - 0.0 -
26 3 2006 11 COL @ MEL L 93-139 M.C.G. -- -- 4 23 19 4 11 2 1 1 0 9 1 1 9 14 5 2 2 2 2 - 0 3 100% 78% 12 - - - - - - - - - - - - - - - - - 3 100.0 66.7 - - - - 0.0 -
27 3 2006 5 KNG @ MEL L 82-86 M.C.G. -- -- 6 18 11 7 7 1 0 4 0 5 0 1 6 12 1 1 0 0 1 - 0 0 91% 94% 103 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
28 3 2006 3 ADE @ MEL W 101-94 Carrara -- -- 36 34 15 19 3 0 0 3 0 7 3 8 19 15 4 2 2 0 0 - 0 0 87% 88% 107 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
29 3 2006 2 WBD vs MEL W 134-83 Docklands -- -- 13 21 14 7 5 0 0 3 0 7 1 4 8 13 4 2 1 0 0 - 1 0 85% 81% 106 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
30 3 2005 22 ESS vs MEL L 82-93 M.C.G. -- -- 11 22 15 7 6 0 1 2 0 6 2 4 4 18 2 1 0 0 1 - 2 0 73% 91% 90 - - - - - - - - - - - - - - - - - 1 100.0 0.0 - - - - 0.0 -
31 3 2005 22 ESS vs MEL L 82-93 M.C.G. -- -- 18 6 4 2 1 1 0 2 0 0 0 0 5 0 1 1 1 1 1 - 0 0 94% 83% 116 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
32 3 2005 20 GEE vs MEL L 99-96 Kardinia Park -- -- 29 11 10 1 3 1 2 3 0 6 0 1 6 4 1 1 1 1 0 - 2 1 94% 91% 116 - - - - - - - - - - - - - - - - - 3 100.0 33.3 - - - - 0.0 -
33 3 2005 16 SYD @ MEL W 100-74 Docklands -- -- 19 15 9 6 4 1 1 1 0 2 0 0 5 10 1 0 0 1 4 - 1 0 93% 93% 110 - - - - - - - - - - - - - - - - - 2 100.0 50.0 - - - - 0.0 -
34 3 2005 15 PTA vs MEL W 134-73 Football Park -- -- 5 14 9 5 6 1 2 2 13 4 1 2 4 10 2 1 2 0 0 - 2 2 100% 86% 12 - - - - - - - - - - - - - - - - - 3 100.0 33.3 - - - - 0.0 -
35 3 2005 9 CAR vs MEL L 91-107 Princes Park -- -- 16 26 20 6 4 0 1 1 0 7 7 2 4 20 4 2 3 0 0 - 1 3 100% 85% 12 - - - - - - - - - - - - - - - - - 1 100.0 0.0 - - - - 0.0 -
36 3 2005 8 HAW vs MEL W 128-86 M.C.G. -- -- 15 35 25 10 10 0 1 1 1 8 4 8 11 23 5 0 1 1 0 - 1 2 87% 86% 110 - - - - - - - - - - - - - - - - - 1 100.0 0.0 - - - - 0.0 -
37 3 2005 8 HAW vs MEL W 128-86 M.C.G. -- -- 9 27 19 8 8 0 0 1 0 6 4 5 5 22 1 1 0 0 1 - 2 0 90% 96% 114 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
38 3 2005 6 FRE @ MEL W 141-126 M.C.G. -- -- 29 28 20 8 13 1 2 0 0 7 0 2 14 14 6 2 2 5 1 - 2 0 97% 79% 121 - - - - - - - - - - - - - - - - - 3 100.0 33.3 - - - - 0.0 -
39 3 2005 4 STK vs MEL W 148-99 Docklands -- -- 5 21 16 5 4 1 0 1 0 4 7 4 6 13 1 1 0 0 0 - 0 2 93% 95% 118 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
40 3 2005 4 STK vs MEL W 148-99 Docklands -- -- 14 30 15 15 7 0 1 1 0 9 1 8 10 18 2 0 0 0 0 - 4 0 84% 93% 107 - - - - - - - - - - - - - - - - - 1 100.0 0.0 - - - - 0.0 -
41 3 2005 2 WBD vs MEL L 108-134 Docklands -- -- 40 16 10 6 5 0 0 0 0 4 0 2 2 14 2 1 0 0 0 - 0 0 48% 88% 63 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
42 3 2004 19 PTA vs MEL W 120-49 Football Park -- -- 22 16 8 8 9 2 0 2 0 2 0 0 4 12 1 1 1 0 4 - 0 0 91% 94% 111 - - - - - - - - - - - - - - - - - 2 100.0 100.0 - - - - 0.0 -
43 3 2004 14 ADE vs MEL W 142-72 Football Park -- -- 30 11 7 4 4 1 2 1 0 4 0 0 5 6 0 0 0 1 3 - 3 0 87% 100% 109 - - - - - - - - - - - - - - - - - 3 100.0 33.3 - - - - 0.0 -
44 3 2003 21 WCE vs MEL W 140-91 Subiaco -- -- 19 13 9 4 6 4 2 2 1 2 0 1 6 7 0 0 0 1 5 - 0 0 100% 100% 13 - - - - - - - - - - - - - - - - - 6 100.0 66.7 - - - - 0.0 -
45 3 2003 16 HAW vs MEL W 111-101 M.C.G. -- -- 32 8 4 4 2 1 0 0 0 1 0 0 5 3 0 0 0 0 2 - 2 0 67% 100% 81 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
46 3 2003 12 ADE vs MEL W 137-64 Football Park -- -- 40 21 10 11 2 1 1 0 0 3 0 3 11 10 0 0 0 0 0 - 1 0 82% 100% 97 - - - - - - - - - - - - - - - - - 2 100.0 50.0 - - - - 0.0 -
47 3 2003 7 PTA @ MEL L 81-108 M.C.G. -- -- 20 14 4 10 7 0 0 1 14 1 1 0 4 10 0 1 0 1 0 - 3 1 82% 100% 94 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
48 3 2003 6 WCE @ MEL W 124-93 M.C.G. -- -- 24 23 14 9 4 0 0 2 0 5 1 3 10 13 5 2 3 0 0 - 0 1 91% 78% 110 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
49 3 2003 2 ESS vs MEL W 112-72 M.C.G. -- -- 13 12 8 4 5 1 1 3 0 4 1 0 2 11 8 1 2 0 2 - 1 0 98% 33% 113 - - - - - - - - - - - - - - - - - 2 100.0 50.0 - - - - 0.0 -
50 3 2003 2 ESS vs MEL W 112-72 M.C.G. -- -- 43 24 15 9 8 1 3 2 1 5 4 5 12 13 4 1 0 0 3 - 3 1 93% 83% 107 - - - - - - - - - - - - - - - - - 4 100.0 25.0 - - - - 0.0 -

Goal Assists: recorded since 2003.

What games were included?

  1. 1

    Based on 50 AFL games from 2003 to 2025, against Melbourne.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most goal assists from 2003 to 2025, against Melbourne?

Who averages the most goal assists per game from 2003 to 2025, against Melbourne?

Who has the highest single-game goal assists from 2003 to 2025, against Melbourne?

Show the top players by goal assists from 2003 to 2025, against Melbourne?

Top result profiles

Steve Johnson

Steve Johnson

Patrick Dangerfield

Patrick Dangerfield

Max Hall

Max Hall

Liam Shiels

Liam Shiels
FootySphere v1.6.3 Active visitors: 1
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.