FootySphere
player
who averages the most goal assists per game against melbourne
The top player for average goal assists per game is Joel Freijah with 3.00 goal assists against Melbourne.
| # | Total Goal Assists | Avg Goal Assists | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 3.0 | 3.0 | Joel Freijah | WBD | 2025 | 1 |
| 2 | 3.0 | 3.0 | Leonardo Lombard | GCS | 2026 | 1 |
| 3 | 3.0 | 3.0 | Ryan Gamble | GEE | 2008 | 1 |
| 4 | 3.0 | 3.0 | Robert Hicks | RIC | 2010 | 1 |
| 5 | 8.0 | 2.6666666666666665 | Max Hall | STK | 2025-2026 | 3 |
| 6 | 5.0 | 2.5 | Terry Milera | STK | 2012-2013 | 2 |
| 7 | 2.0 | 2.0 | Jarrhan Jacky | ADE | 2008 | 1 |
| 8 | 4.0 | 2.0 | Jack Redpath | WBD | 2015-2016 | 2 |
| 9 | 2.0 | 2.0 | Jagga Smith | CAR | 2026 | 1 |
| 10 | 2.0 | 2.0 | Andrew Hooper | WBD | 2011 | 1 |
| 11 | 2.0 | 2.0 | Lachlan Gulbin | GCS | 2026 | 1 |
| 12 | 2.0 | 2.0 | Nick OBrien | ESS | 2015 | 1 |
| 13 | 2.0 | 2.0 | Travis Tuck | HAW | 2008 | 1 |
| 14 | 2.0 | 2.0 | Calsher Dear | HAW | 2025 | 1 |
| 15 | 2.0 | 2.0 | Corey Warner | SYD | 2025 | 1 |
| 16 | 4.0 | 2.0 | Dean Towers | SYD | 2016-2017 | 2 |
| 17 | 11.0 | 1.8333333333333333 | Brent Daniels | GWS | 2019-2025 | 6 |
| 18 | 25.0 | 1.6666666666666667 | Steve Johnson | GEE / GWS | 2003-2017 | 15 |
| 19 | 5.0 | 1.6666666666666667 | Brad Dick | COL | 2009-2010 | 3 |
| 20 | 3.0 | 1.5 | Luke Jericho | ADE | 2004-2008 | 2 |
| 21 | 6.0 | 1.5 | Luke Webster | FRE | 2005-2007 | 4 |
| 22 | 3.0 | 1.5 | Mitch Grigg | ADE | 2013-2014 | 2 |
| 23 | 3.0 | 1.5 | Murphy Reid | FRE | 2025-2026 | 2 |
| 24 | 3.0 | 1.5 | Chris Dawes | COL | 2011-2012 | 2 |
| 25 | 3.0 | 1.5 | Ian Callinan | ADE | 2012-2013 | 2 |
| 26 | 3.0 | 1.5 | Isaac Kako | ESS | 2025-2026 | 2 |
| 27 | 4.0 | 1.3333333333333333 | Jarryd Morton | HAW | 2008-2010 | 3 |
| 28 | 4.0 | 1.3333333333333333 | Robert Hansen | NTH | 2023-2025 | 3 |
| 29 | 4.0 | 1.3333333333333333 | Shane McAdam | ADE | 2021-2023 | 3 |
| 30 | 4.0 | 1.3333333333333333 | Brad Miller | RIC | 2011-2012 | 3 |
| 31 | 9.0 | 1.2857142857142858 | Rick Ladson | HAW | 2005-2011 | 7 |
| 32 | 19.0 | 1.2666666666666666 | Robbie Gray | PTA | 2009-2022 | 15 |
| 33 | 5.0 | 1.25 | James Podsiadly | GEE / ADE | 2010-2014 | 4 |
| 34 | 5.0 | 1.25 | Andrew McDougall | WCE / WBD | 2003-2007 | 4 |
| 35 | 5.0 | 1.25 | Tom Boyd | GWS / WBD | 2014-2018 | 4 |
| 36 | 5.0 | 1.25 | Tom Hislop | RIC | 2009-2011 | 4 |
| 37 | 5.0 | 1.25 | Bailey Humphrey | GCS | 2023-2025 | 4 |
| 38 | 5.0 | 1.25 | Brent Prismall | GEE / ESS | 2006-2009 | 4 |
| 39 | 5.0 | 1.25 | Will Ashcroft | BRI | 2023-2025 | 4 |
| 40 | 20.0 | 1.25 | Chris Judd | WCE / CAR | 2002-2013 | 16 |
| 41 | 5.0 | 1.25 | Damian Cupido | ESS | 2003-2005 | 4 |
| 42 | 5.0 | 1.25 | Izak Rankine | GCS / ADE | 2020-2025 | 4 |
| 43 | 11.0 | 1.2222222222222223 | Aaron Hall | GCS / NTH | 2013-2023 | 9 |
| 44 | 11.0 | 1.2222222222222223 | Michael Barlow | FRE / GCS | 2011-2017 | 9 |
| 45 | 6.0 | 1.2 | Josh Treacy | FRE | 2023-2026 | 5 |
| 46 | 6.0 | 1.2 | Lachie Fogarty | GEE / CAR | 2018-2025 | 5 |
| 47 | 8.0 | 1.1428571428571428 | Alex Fasolo | COL | 2011-2017 | 7 |
| 48 | 8.0 | 1.1428571428571428 | Sam Switkowski | FRE | 2019-2026 | 7 |
| 49 | 8.0 | 1.1428571428571428 | Chad Warner | SYD | 2021-2025 | 7 |
| 50 | 17.0 | 1.1333333333333333 | Adam Schneider | SYD / STK | 2003-2015 | 15 |
Goal Assists: recorded since 2003.
What games were included?
-
1
Includes 50 ranked players rows from 2008 to 2026, against Melbourne.
-
2
The table is ranked by product.