Show Clayton Oliver's contested possessions game log in 2026
The table lists Clayton Oliver's games in 2026.
| Player | Year | Round | CP | Team | Opponent | Result | Final score | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SCL | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KIPO | KI% | RC | EK | KE% | MOL | T50 | APR | D50P | DMP | AMP | A50P | Tagged |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Oliver | 2026 | Round 24 | 10 | GWS | @ ADE | L | 101-157 | Adelaide Oval | MID | C | 10 | 25 | 11 | 14 | 4 | 0 | 0 | 3 | 0 | 5 | 1 | 6 | 14 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 77% | 68% | 104 | 70 | 83 | 365 | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72.1 | 1 | 0 | 0 | 8 | 16 | 31 | 0 | 0 | 0 | 0 | 6 | 54.5 | 0 | 0 | 7.6 | 4 | 12 | 7 | 1 | — |
| Clayton Oliver | 2026 | Round 23 | 17 | GWS | vs WCE | W | 111-57 | Sydney Showground | MID | C | 10 | 29 | 7 | 22 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 6 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82% | 76% | 102 | 100 | 78 | 289 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 85.2 | 1 | 100 | 0 | 8 | 10 | 23 | 0 | 0 | 0 | 0 | 4 | 57.1 | 1 | 1 | 15.5 | 7 | 13 | 9 | 1 | — |
| Clayton Oliver | 2026 | Round 22 | 10 | GWS | vs GCS | L | 77-79 | Manuka Oval | MID | C | 10 | 23 | 13 | 10 | 3 | 0 | 0 | 6 | 0 | 2 | 1 | 3 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 84% | 39% | 113 | 83 | 90 | 435 | 7 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 80 | 1 | 0 | 0 | 5 | 13 | 20 | 0 | 0 | 0 | 0 | 4 | 30.8 | 0 | 1 | 5.5 | 3 | 7 | 7 | 5 | — |
| Clayton Oliver | 2026 | Round 21 | 12 | GWS | @ PTA | W | 75-63 | Adelaide Oval | MID | C | 10 | 23 | 9 | 14 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 5 | 11 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 78% | 74% | 94 | 76 | 67 | 278 | 10 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 73.9 | 0 | 0 | 0 | 5 | 10 | 17 | 0 | 0 | 0 | 0 | 5 | 55.6 | 0 | 0 | 11.1 | 4 | 9 | 10 | 0 | — |
| Clayton Oliver | 2026 | Round 20 | 13 | GWS | vs SYD | L | 88-139 | Sydney Showground | MID | C | 10 | 29 | 10 | 19 | 7 | 1 | 0 | 5 | 0 | 6 | 2 | 5 | 17 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 87% | 76% | 114 | 114 | 104 | 407 | 10 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 57.9 | 2 | 50 | 50 | 8 | 22 | 22 | 0 | 0 | 0 | 0 | 7 | 70 | 1 | 0 | 10.4 | 6 | 7 | 16 | 1 | — |
| Clayton Oliver | 2026 | Round 19 | 17 | GWS | @ ESS | L | 64-67 | Docklands | MID | C | 10 | 23 | 6 | 17 | 1 | 0 | 0 | 6 | 0 | 2 | 4 | 8 | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 77% | 61% | 93 | 83 | 70 | 114 | 12 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 59.1 | 0 | 0 | 0 | 3 | 15 | 13 | 0 | 0 | 0 | 0 | 1 | 16.7 | 0 | 0 | 9.3 | 6 | 12 | 6 | 1 | — |
| Clayton Oliver | 2026 | Round 18 | 21 | GWS | vs GEE | W | 86-73 | Sydney Showground | MID | C | 10 | 36 | 17 | 19 | 2 | 0 | 0 | 2 | 0 | 11 | 2 | 9 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 82% | 64% | 109 | 127 | 103 | 694 | 16 | 1 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 42.3 | 0 | 0 | 0 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 10 | 58.8 | 0 | 0 | 18.1 | 5 | 13 | 12 | 6 | — |
| Clayton Oliver | 2026 | Round 17 | 17 | GWS | vs FRE | W | 109-88 | Manuka Oval | MID | C | 10 | 32 | 15 | 17 | 3 | 0 | 0 | 5 | 0 | 4 | 1 | 10 | 14 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 81% | 72% | 101 | 112 | 98 | 485 | 12 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75.8 | 0 | 0 | 0 | 5 | 16 | 25 | 0 | 0 | 0 | 0 | 11 | 73.3 | 0 | 1 | 15.2 | 4 | 14 | 12 | 1 | — |
| Clayton Oliver | 2026 | Round 16 | 12 | GWS | @ HAW | L | 82-96 | M.C.G. | MID | C | 10 | 34 | 15 | 19 | 3 | 1 | 0 | 9 | 0 | 7 | 2 | 3 | 23 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 87% | 62% | 113 | 118 | 129 | 405 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36.7 | 1 | 100 | 100 | 9 | 20 | 11 | 0 | 0 | 0 | 0 | 7 | 46.7 | 0 | 1 | 15 | 3 | 18 | 11 | 3 | — |
| Clayton Oliver | 2026 | Round 15 | 12 | GWS | vs CAR | L | 65-88 | Sydney Showground | MID | C | 10 | 29 | 13 | 16 | 3 | 0 | 0 | 5 | 0 | 7 | 1 | 5 | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 79% | 55% | 96 | 78 | 97 | 362 | 7 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 83.3 | 1 | 0 | 0 | 3 | 24 | 20 | 0 | 0 | 0 | 0 | 3 | 23.1 | 1 | 0 | 10.9 | 3 | 12 | 11 | 1 | — |
| Clayton Oliver | 2026 | Round 14 | 13 | GWS | @ STK | L | 88-96 | Docklands | MID | C | 10 | 35 | 16 | 19 | 3 | 0 | 0 | 5 | 0 | 7 | 1 | 8 | 20 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 83% | 74% | 104 | 120 | 116 | 484 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 77.4 | 0 | 0 | 0 | 4 | 23 | 24 | 0 | 0 | 0 | 0 | 11 | 68.8 | 0 | 0 | 15 | 2 | 13 | 17 | 1 | — |
| Clayton Oliver | 2026 | Round 12 | 11 | GWS | @ MEL | W | 119-70 | Traeger Park | MID | C | 10 | 28 | 8 | 20 | 3 | 0 | 0 | 3 | 0 | 4 | 2 | 7 | 15 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 82% | 75% | 100 | 80 | 77 | 355 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 83.9 | 0 | 0 | 0 | 8 | 20 | 26 | 0 | 0 | 0 | 0 | 6 | 75 | 0 | 0 | 8.8 | 4 | 15 | 4 | 3 | — |
| Clayton Oliver | 2026 | Round 11 | 23 | GWS | vs BRI | W | 166-88 | Sydney Showground | MID | C | 10 | 37 | 16 | 21 | 4 | 0 | 0 | 8 | 0 | 5 | 0 | 11 | 14 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 82% | 70% | 110 | 142 | 126 | 584 | 19 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83.7 | 0 | 0 | 0 | 6 | 15 | 36 | 0 | 0 | 0 | 0 | 10 | 62.5 | 1 | 2 | 23.2 | 1 | 17 | 16 | 3 | — |
| Clayton Oliver | 2026 | Round 10 | 24 | GWS | @ WCE | L | 71-88 | Perth Stadium | MID | C | 10 | 38 | 11 | 27 | 1 | 0 | 1 | 8 | 0 | 2 | 4 | 12 | 13 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 79% | 63% | 101 | 116 | 116 | 356 | 12 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 76.9 | 1 | 100 | 0 | 5 | 14 | 20 | 0 | 0 | 0 | 0 | 2 | 18.2 | 0 | 0 | 13.1 | 8 | 18 | 11 | 0 | — |
| Clayton Oliver | 2026 | Round 9 | 14 | GWS | vs ESS | W | 103-89 | Sydney Showground | MID | C | 10 | 26 | 6 | 20 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 11 | 14 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 81% | 81% | 101 | 83 | 83 | 212 | 9 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 90.6 | 0 | 0 | 0 | 4 | 25 | 29 | 0 | 0 | 0 | 0 | 4 | 66.7 | 1 | 1 | 14.8 | 5 | 16 | 5 | 2 | — |
What games were included?
- Included
- Clayton Oliver
- Season
- 2026
- Rows
- Each row represents an individual game
- Calculation
- for that match only
- Order
- date, newest first
Latest included match: 22 August 2026.
Contested Possessions: recorded since 1999.
Related questions
Top result profiles
Question activity
No searches recorded for this question yet.
Question Feedback
Games
View all games →Current Round
No games available for this round yet.