Which were Clayton Oliver's five highest contested possessions games in 2026?
Clayton Oliver recorded 24 contested possessions in Round 10 against West Coast at Perth Stadium in 2026.
| Player | Year | Round | CP | Team | Opponent | Result | Final score | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SCL | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KIPO | KI% | RC | EK | KE% | MOL | T50 | APR | D50P | DMP | AMP | A50P | Tagged |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Oliver | 2026 | Round 10 | 24 | GWS | @ WCE | L | 71-88 | Perth Stadium | MID | C | 10 | 38 | 11 | 27 | 1 | 0 | 1 | 8 | 0 | 2 | 4 | 12 | 13 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 79% | 63% | 101 | 116 | 116 | 356 | 12 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 76.9 | 1 | 100 | 0 | 5 | 14 | 20 | 0 | 0 | 0 | 0 | 2 | 18.2 | 0 | 0 | 13.1 | 8 | 18 | 11 | 0 | — |
| Clayton Oliver | 2026 | Round 11 | 23 | GWS | vs BRI | W | 166-88 | Sydney Showground | MID | C | 10 | 37 | 16 | 21 | 4 | 0 | 0 | 8 | 0 | 5 | 0 | 11 | 14 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 82% | 70% | 110 | 142 | 126 | 584 | 19 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83.7 | 0 | 0 | 0 | 6 | 15 | 36 | 0 | 0 | 0 | 0 | 10 | 62.5 | 1 | 2 | 23.2 | 1 | 17 | 16 | 3 | — |
| Clayton Oliver | 2026 | Round 18 | 21 | GWS | vs GEE | W | 86-73 | Sydney Showground | MID | C | 10 | 36 | 17 | 19 | 2 | 0 | 0 | 2 | 0 | 11 | 2 | 9 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 82% | 64% | 109 | 127 | 103 | 694 | 16 | 1 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 42.3 | 0 | 0 | 0 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 10 | 58.8 | 0 | 0 | 18.1 | 5 | 13 | 12 | 6 | — |
| Clayton Oliver | 2026 | Opening Round | 19 | GWS | vs HAW | W | 122-95 | Sydney Showground | MID | C | 10 | 26 | 9 | 17 | 3 | 1 | 0 | 4 | 0 | 4 | 2 | 10 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 85% | 77% | 113 | 121 | 89 | 274 | 16 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 83.3 | 2 | 50 | 50 | 7 | 23 | 30 | 0 | 0 | 0 | 0 | 7 | 77.8 | 1 | 0 | 21.6 | 6 | 13 | 6 | 2 | — |
| Clayton Oliver | 2026 | Round 6 | 18 | GWS | @ SYD | L | 66-107 | S.C.G. | MID | C | 10 | 37 | 13 | 24 | 4 | 0 | 0 | 5 | 0 | 5 | 4 | 9 | 19 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 81% | 81% | 104 | 128 | 113 | 562 | 14 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 86.2 | 0 | 0 | 0 | 9 | 14 | 25 | 0 | 0 | 0 | 1 | 10 | 76.9 | 0 | 1 | 19.9 | 7 | 18 | 10 | 2 | — |
What games were included?
- Games
- Based on 23 matching AFL games in 2026
- Rows
- Each row represents an individual game
- Calculation
- for that match only
- Order
- Contested Possessions, highest first
- Results shown
- Up to 5
Latest included match: 22 August 2026.
Contested Possessions: recorded since 1999.
Related questions
Top result profiles
Question activity
No searches recorded for this question yet.
Question Feedback
Games
View all games →Current Round
No games available for this round yet.