FootySphere
Show Matt Rowell's marks inside 50 game log across all seasons
Showing the game log for Matt Rowell.
| Player | Year | Round | M50 | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SCL | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Rowell | 2024 | 23 | 0 | GCS | @ ESS | W | 87-86 | Docklands | RUC | RUC | 18 | 32 | 14 | 18 | 4 | 0 | 0 | 7 | 0 | 5 | 1 | 9 | 20 | 15 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 81% | 81% | 101 | 110 | 120 | 414 | 13 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75 | 0 | 0 | 0 | 7 | 22 | 21 | 0 | 0 | 0 |
| Matt Rowell | 2024 | 22 | 0 | GCS | @ WCE | L | 87-97 | Perth Stadium | RUC | RUC | 18 | 30 | 15 | 15 | 1 | 0 | 0 | 9 | 0 | 5 | 2 | 12 | 21 | 8 | 9 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 82% | 70% | 107 | 122 | 117 | 484 | 11 | 4 | 8 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 73 | 0 | 0 | 0 | 6 | 27 | 22 | 0 | 0 | 0 |
| Matt Rowell | 2024 | 21 | 0 | GCS | vs BRI | L | 65-93 | Carrara | RUC | RUC | 18 | 21 | 11 | 10 | 4 | 1 | 0 | 6 | 0 | 3 | 1 | 9 | 11 | 10 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 73% | 81% | 92 | 97 | 91 | 326 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1 | 100 | 100 | 4 | 33 | 14 | 0 | 0 | 0 |
| Matt Rowell | 2024 | 20 | 0 | GCS | @ GWS | L | 50-89 | Sydney Showground | MID | INT | 18 | 20 | 11 | 9 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 6 | 11 | 10 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 71% | 55% | 86 | 51 | 51 | 420 | 9 | 1 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 62 | 1 | 100 | 0 | 4 | 19 | 15 | 0 | 0 | 0 |
| Matt Rowell | 2024 | 19 | 0 | GCS | vs PTA | W | 96-82 | Carrara | RUC | RUC | 18 | 16 | 4 | 12 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3 | 8 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 78% | 69% | 96 | 65 | 63 | 98 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 7 | 30 | 14 | 0 | 0 | 0 |
What games were included?
-
Scope: Matt Rowell.
-
Each row represents an individual game.
-
Results are sorted by date, newest first.
-
Marks Inside 50: recorded since 1999.