Which were Matt Rowell's five highest marks inside 50 games across all seasons?
Matt Rowell recorded 1 marks inside 50 in Round 21 against Richmond at Carrara.
| Player | Year | Round | M50 | Team | Opponent | Result | Final score | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SCL | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KIPO | KI% | RC | EK | KE% | MOL | T50 | APR | D50P | DMP | AMP | A50P | Tagged |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Rowell | 2025 | Round 21 | 1 | GCS | vs RIC | W | 107-23 | Carrara | MID | C | 18 | 27 | 10 | 17 | 3 | 0 | 1 | 9 | 0 | 2 | 0 | 12 | 14 | 14 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 80% | 85% | 94 | 134 | 106 | 204 | 8 | 2 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 76 | 1 | 100 | 0 | 12 | 33 | 16 | 0 | 0 | 0 | 0 | 6 | 60 | 0 | 0 | 14.2 | 2 | 15 | 8 | 3 | — |
| Matt Rowell | 2025 | Round 3 | 1 | GCS | @ MEL | W | 120-62 | M.C.G. | MID | C | 18 | 36 | 15 | 21 | 5 | 0 | 0 | 7 | 0 | 8 | 1 | 13 | 19 | 17 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 83% | 69% | 105 | 136 | 129 | 396 | 11 | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 76 | 0 | 0 | 0 | 9 | 23 | 22 | 0 | 0 | 0 | 0 | 8 | 53.3 | 1 | 1 | 20.7 | 1 | 18 | 11 | 6 | — |
| Matt Rowell | 2023 | 20 | 1 | GCS | vs BRI | W | 96-55 | Carrara | MID | RR | 18 | 19 | 10 | 9 | 1 | 1 | 0 | 13 | 0 | 3 | 3 | 7 | 12 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 81% | 68% | 102 | 109 | 104 | 376 | 7 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 1 | 100 | 100 | 4 | 35 | - | - | 0 | - | - | 6 | 60 | 0 | 1 | 13.7 | 3 | 9 | 4 | 5 | — |
| Matt Rowell | 2023 | 18 | 1 | GCS | vs STK | W | 77-51 | Carrara | MID | RR | 18 | 22 | 12 | 10 | 4 | 0 | 0 | 6 | 0 | 2 | 2 | 4 | 10 | 13 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 74% | 82% | 85 | 98 | 89 | 332 | 8 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 77 | 1 | 0 | 0 | 5 | 30 | - | - | 0 | - | - | 9 | 75 | 0 | 1 | 13.3 | 3 | 10 | 6 | 4 | — |
| Matt Rowell | 2022 | 19 | 1 | GCS | @ BRI | L | 93-110 | Gabba | MID | RR | 18 | 21 | 7 | 14 | 3 | 0 | 1 | 4 | 0 | 1 | 2 | 9 | 12 | 8 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 80% | 71% | 104 | 79 | 70 | 169 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 76 | 2 | 50 | 0 | 7 | 30 | - | - | 0 | - | - | 3 | 42.9 | 0 | 0 | 7 | 6 | 6 | 6 | 2 | — |
What games were included?
- Games
- Based on 128 matching AFL games from 2020 to 2026
- Rows
- Each row represents an individual game
- Calculation
- for that match only
- Order
- Marks Inside 50, highest first
- Results shown
- Up to 5
Latest included match: 20 August 2026.
Marks Inside 50: recorded since 1999.
Top result profiles
Question activity
No searches recorded for this question yet.
Question Feedback
Games
View all games →Current Round
No games available for this round yet.