Which team gives up the most points at Subiaco before 2009?
West Coast allows the most points, with 17,877 before 2009, at Subiaco.
| # | Points | Team | Years | Games | Venue |
|---|---|---|---|---|---|
| 1 | 17877 | West Coast | 1987-2008 | 213 | Subiaco |
| 2 | 13956 | Fremantle | 1995-2008 | 152 | Subiaco |
| 3 | 3106 | Carlton | 1988-2008 | 29 | Subiaco |
| 4 | 2594 | Melbourne | 1987-2008 | 25 | Subiaco |
| 5 | 2530 | St Kilda | 1987-2008 | 24 | Subiaco |
| 6 | 2454 | Richmond | 1987-2008 | 23 | Subiaco |
| 7 | 2283 | Essendon | 1991-2008 | 22 | Subiaco |
| 8 | 2230 | Adelaide | 1991-2008 | 22 | Subiaco |
| 9 | 2100 | Sydney | 1987-2008 | 22 | Subiaco |
| 10 | 2061 | Hawthorn | 1987-2008 | 23 | Subiaco |
| 11 | 1913 | Geelong | 1988-2008 | 21 | Subiaco |
| 12 | 1751 | Collingwood | 1987-2008 | 17 | Subiaco |
| 13 | 1654 | Port Adelaide | 1997-2008 | 17 | Subiaco |
| 14 | 1508 | Western Bulldogs | 1997-2008 | 14 | Subiaco |
| 15 | 1483 | Brisbane Lions | 1997-2008 | 16 | Subiaco |
What games were included?
- Games
- Recorded regular-season and finals games before 2009 at Subiaco
- Period
- before 2009
- Venue
- Subiaco
- Calculation
- statistics summed across the selected games
- Order
- total Points, highest first
Latest included match: 29 August 2008.
Points: recorded since 1912.
Related questions
Top result profiles
Question activity
This question has been searched 46 times.