Which team scored the most total points at Gabba from 2010 through 2019?
Brisbane Lions scored the most points, with 9,609 in total between 2010 and 2019, at the Gabba.
| # | Points | Team | Years | Games | Venue |
|---|---|---|---|---|---|
| 1 | 9609 | Brisbane Lions | 2010-2019 | 113 | Gabba |
| 2 | 962 | Gold Coast | 2011-2019 | 13 | Gabba |
| 3 | 951 | Adelaide | 2010-2019 | 9 | Gabba |
| 4 | 906 | Geelong | 2010-2019 | 8 | Gabba |
| 5 | 872 | Carlton | 2010-2018 | 9 | Gabba |
| 6 | 837 | West Coast | 2010-2019 | 9 | Gabba |
| 7 | 810 | Richmond | 2010-2019 | 7 | Gabba |
| 8 | 758 | North Melbourne | 2011-2019 | 8 | Gabba |
| 9 | 749 | Collingwood | 2010-2019 | 7 | Gabba |
| 10 | 699 | Greater Western Sydney | 2012-2019 | 7 | Gabba |
| 11 | 698 | Melbourne | 2010-2019 | 7 | Gabba |
| 12 | 646 | Sydney | 2010-2019 | 7 | Gabba |
| 13 | 554 | Port Adelaide | 2011-2019 | 5 | Gabba |
| 14 | 526 | Western Bulldogs | 2010-2019 | 6 | Gabba |
| 15 | 510 | Fremantle | 2010-2017 | 5 | Gabba |
What games were included?
- Games
- Recorded regular-season and finals games from 2010 to 2019 inclusive at Gabba
- Period
- between 2010 and 2019
- Venue
- the Gabba
- Calculation
- statistics summed across the selected games
- Order
- total Points, highest first
Points: recorded since 1912.
Related questions
Top result profiles
Question activity
This question has been searched 20 times.