2023 Roster
| # | Player | Age | Height | Games | Debut |
|---|---|---|---|---|---|
| 1 | Adam Treloar | - | 182 cm | 19 | 2012 |
| 2 | Jamarra Ugle-Hagan | - | 194 cm | 23 | 2021 |
| 3 | Cody Weightman | - | 177 cm | 19 | 2020 |
| 4 | Marcus Bontempelli | - | 193 cm | 23 | 2013 |
| 6 | Bailey Smith | - | 185 cm | 19 | 2018 |
| 7 | Rory Lobb | - | 206 cm | 20 | 2014 |
| 9 | Hayden Crozier | - | 185 cm | 4 | 2011 |
| 10 | Sam Darcy | - | 205 cm | 3 | 2022 |
| 11 | Jack Macrae | - | 191 cm | 22 | 2012 |
| 13 | Oskar Baker | - | 184 cm | 18 | 2018 |
| 14 | Rhylee West | - | 181 cm | 12 | 2019 |
| 15 | Taylor Duryea | - | 179 cm | 20 | 2012 |
| 16 | Toby McLean | - | 180 cm | 6 | 2015 |
| 17 | Josh Bruce | - | 197 cm | 8 | 2011 |
| 18 | James ODonnell | - | 197 cm | 12 | 2022 |
| 19 | Liam Jones | - | 199 cm | 18 | 2010 |
| 20 | Ed Richards | - | 185 cm | 19 | 2017 |
| 21 | Tom Liberatore | - | 183 cm | 21 | 2010 |
| 22 | Tim OBrien | - | 193 cm | 7 | 2013 |
| 23 | Laitham Vandermeer | - | 180 cm | 11 | 2020 |
| 24 | Buku Khamis | - | 189 cm | 1 | 2021 |
| 25 | Caleb Poulter | - | 192 cm | 9 | 2020 |
| 27 | Robbie McComb | - | 181 cm | 3 | 2021 |
| 28 | Anthony Scott | - | 180 cm | 22 | 2021 |
| 29 | Mitch Hannan | - | 189 cm | 6 | 2017 |
| 30 | Lachlan McNeil | - | 182 cm | 13 | 2021 |
| 31 | Bailey Dale | - | 183 cm | 23 | 2014 |
| 32 | Arthur Jones | - | 180 cm | 13 | 2022 |
| 33 | Aaron Naughton | - | 195 cm | 23 | 2017 |
| 34 | Bailey Williams | - | 187 cm | 23 | 2015 |
| 35 | Caleb Daniel | - | 168 cm | 23 | 2014 |
| 36 | Luke Cleary | - | 190 cm | 1 | 2022 |
| 38 | Riley Garcia | - | 177 cm | 3 | 2021 |
| 39 | Jason Johannisen | - | 180 cm | 11 | 2011 |
| 42 | Alex Keath | - | 197 cm | 18 | 2017 |
| 43 | Ryan Gardner | - | 197 cm | 10 | 2019 |
| 44 | Tim English | - | 205 cm | 23 | 2016 |
Games
View all games →Grand Final
Grand Final
Sat 26 Sep
FINAL
FRE
89–96
BRI
M.C.G.
AFLW
Qualifying & Elimination Finals
Sat 7 Nov
AFLW
FINAL
GEE
52–56
MEL
IKON Park
Qualifying & Elimination Finals
Sat 7 Nov
AFLW
FINAL
NTH
49–13
CAR
IKON Park
Qualifying & Elimination Finals
Sun 8 Nov
AFLW
FULL TIME
Final data pending
SYD
—–—
WBD
Henson Park
Qualifying & Elimination Finals
Sun 8 Nov
AFLW
FULL TIME
Final data pending
GCS
—–—
HAW
People First Stadium