Fitzroy
1949 season
10-9 Record
97.8%
1488
Points For
1521
Points Against
-
Points
1949
All Seasons
2026
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1949 Roster
| # | Player | Age | Height | Games | Debut |
|---|---|---|---|---|---|
| 1 | Jack Collins | - | 178 cm | 7 | 1945 |
| 2 | George Coates | - | 175 cm | 17 | 1946 |
| 3 | Eric Moore | - | 175 cm | 1 | 1947 |
| 4 | Norm Smith | - | 183 cm | 13 | 1934 |
| 5 | Jim Kettle | - | 185 cm | 17 | 1944 |
| 5 | Ron Simpson | - | 188 cm | 7 | 1948 |
| 6 | Harold Shillinglaw | - | 175 cm | 9 | 1944 |
| 7 | Alan Ruthven | - | 173 cm | 19 | 1940 |
| 8 | Bill Stephen | - | 178 cm | 14 | 1947 |
| 9 | Dick Kennedy | - | 180 cm | 19 | 1944 |
| 10 | Gerry Sier | - | 180 cm | 8 | 1947 |
| 11 | Ron Bickley | - | 171 cm | 7 | 1948 |
| 12 | Bob Miller | - | 178 cm | 12 | 1945 |
| 13 | Ray Donnellan | - | 179 cm | 12 | 1948 |
| 14 | Geoff Nicholls | - | 175 cm | 6 | 1939 |
| 15 | Eddie Goodger | - | 188 cm | 10 | 1949 |
| 16 | Kevin Hart | - | 171 cm | 7 | 1947 |
| 17 | Norm Johnstone | - | 183 cm | 19 | 1944 |
| 18 | Jack Streader | - | 183 cm | 6 | 1949 |
| 19 | Alan McLaughlin | - | 173 cm | 13 | 1946 |
| 20 | Reg Nicholls | - | 183 cm | 17 | 1946 |
| 21 | Ron Wright | - | 170 cm | 3 | 1949 |
| 22 | Ken Ross | - | 188 cm | 11 | 1947 |
| 24 | Vic Chanter | - | 183 cm | 19 | 1946 |
| 25 | Eddie Hart | - | 183 cm | 13 | 1941 |
| 26 | Jack Gaffney | - | 182 cm | 14 | 1948 |
| 27 | Noel Jarvis | - | 170 cm | 19 | 1943 |
| 28 | Stan Vandersluys | - | 183 cm | 7 | 1945 |
| 29 | Jack Toohey | - | 183 cm | 15 | 1947 |
| 30 | Don Furness | - | 178 cm | 2 | 1948 |
| 31 | Bert Clay | - | 193 cm | 15 | 1940 |
| 32 | Barry Waters | - | 178 cm | 1 | 1948 |
| 33 | Alan Gale | - | 185 cm | 17 | 1947 |
| 34 | Claude Curtin | - | 183 cm | 2 | 1938 |
| 35 | Reg Milburn | - | 178 cm | 2 | 1949 |
Games
View all games →Grand Final
Grand Final
Sat 26 Sep
FINAL
FRE
89–96
BRI
M.C.G.
AFLW
Qualifying & Elimination Finals
Sat 7 Nov
AFLW
FINAL
GEE
52–56
MEL
IKON Park
Qualifying & Elimination Finals
Sat 7 Nov
AFLW
FINAL
NTH
49–13
CAR
IKON Park
Qualifying & Elimination Finals
Sun 8 Nov
AFLW
FULL TIME
Final data pending
SYD
—–—
WBD
Henson Park
Qualifying & Elimination Finals
Sun 8 Nov
AFLW
FULL TIME
Final data pending
GCS
—–—
HAW
People First Stadium