2015 Roster
| # | Player | Age | Height | Games | Debut |
|---|---|---|---|---|---|
| 4 | Josh Jenkins | - | 200 cm | 21 | 2012 |
| 5 | Scott Thompson | - | 184 cm | 21 | 2001 |
| 6 | Jake Lever | - | 195 cm | 12 | 2015 |
| 7 | Nathan van Berlo | - | 184 cm | 20 | 2004 |
| 8 | Mitch Grigg | - | 182 cm | 6 | 2013 |
| 9 | Rory Sloane | - | 182 cm | 18 | 2009 |
| 10 | Matthew Jaensch | - | 180 cm | 7 | 2009 |
| 11 | Matthew Wright | - | 178 cm | 16 | 2010 |
| 12 | Daniel Talia | - | 197 cm | 22 | 2010 |
| 13 | Taylor Walker | - | 193 cm | 23 | 2008 |
| 14 | David Mackay | - | 181 cm | 20 | 2007 |
| 15 | Kyle Hartigan | - | 194 cm | 18 | 2012 |
| 16 | Luke Brown | - | 181 cm | 23 | 2011 |
| 17 | Sam Kerridge | - | 188 cm | 1 | 2011 |
| 18 | Eddie Betts | - | 174 cm | 23 | 2004 |
| 21 | Rory Atkins | - | 186 cm | 8 | 2015 |
| 23 | Charlie Cameron | - | 181 cm | 22 | 2013 |
| 24 | Sam Jacobs | - | 200 cm | 23 | 2008 |
| 25 | Kyle Cheney | - | 187 cm | 12 | 2008 |
| 26 | Richard Douglas | - | 181 cm | 16 | 2006 |
| 27 | Tom Lynch | - | 193 cm | 23 | 2009 |
| 28 | Cam Ellis-Yolmen | - | 190 cm | 11 | 2014 |
| 29 | Rory Laird | - | 177 cm | 23 | 2012 |
| 31 | Jarryd Lyons | - | 184 cm | 13 | 2011 |
| 32 | Patrick Dangerfield | - | 189 cm | 23 | 2008 |
| 33 | Brodie Smith | - | 189 cm | 21 | 2011 |
| 34 | Sam Shaw | - | 193 cm | 2 | 2012 |
| 36 | Brodie Martin | - | 180 cm | 3 | 2008 |
| 39 | Riley Knight | - | 181 cm | 11 | 2015 |
| 44 | Matt Crouch | - | 182 cm | 17 | 2013 |
| 45 | Ricky Henderson | - | 188 cm | 17 | 2009 |
| 47 | Jake Kelly | - | 190 cm | 10 | 2015 |
Games
View all games →Grand Final
Grand Final
Sat 26 Sep
FINAL
FRE
89–96
BRI
M.C.G.
AFLW
Qualifying & Elimination Finals
Sat 7 Nov
AFLW
FINAL
GEE
52–56
MEL
IKON Park
Qualifying & Elimination Finals
Sat 7 Nov
AFLW
FINAL
NTH
49–13
CAR
IKON Park
Qualifying & Elimination Finals
Sun 8 Nov
AFLW
FULL TIME
Final data pending
SYD
—–—
WBD
Henson Park
Qualifying & Elimination Finals
Sun 8 Nov
AFLW
FULL TIME
Final data pending
GCS
—–—
HAW
People First Stadium