FootySphere
player
who has the most tackles since 2021
The top player for total tackles is Matt Rowell with 749 tackles after 2021.
| # | Tackles | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 749.0 | Matt Rowell | GCS | 2022-2026 | 94 |
| 2 | 733.0 | Tom Atkins | GEE | 2022-2026 | 100 |
| 3 | 725.0 | James Rowbottom | SYD | 2022-2026 | 99 |
| 4 | 713.0 | Josh Dunkley | WBD / BRI | 2022-2026 | 105 |
| 5 | 667.0 | Jack Steele | STK / MEL | 2022-2026 | 87 |
| 6 | 610.0 | Willem Drew | PTA | 2022-2026 | 100 |
| 7 | 593.0 | Andrew Brayshaw | FRE | 2022-2026 | 98 |
| 8 | 555.0 | Jordan Dawson | ADE | 2022-2026 | 95 |
| 9 | 548.0 | Rory Laird | ADE | 2022-2026 | 89 |
| 10 | 533.0 | Jack Viney | MEL | 2022-2025 | 87 |
| 11 | 532.0 | Marcus Bontempelli | WBD | 2022-2026 | 91 |
| 12 | 518.0 | Jack Crisp | COL | 2022-2026 | 103 |
| 13 | 514.0 | Patrick Cripps | CAR | 2022-2026 | 96 |
| 14 | 490.0 | Tom Liberatore | WBD | 2022-2026 | 87 |
| 15 | 481.0 | Conor Nash | HAW | 2022-2026 | 95 |
| 16 | 451.0 | Alex Neal-Bullen | MEL / ADE | 2022-2026 | 100 |
| 17 | 451.0 | Caleb Serong | FRE | 2022-2026 | 95 |
| 18 | 446.0 | Jai Newcombe | HAW | 2022-2026 | 99 |
| 19 | 441.0 | Clayton Oliver | MEL / GWS | 2022-2026 | 85 |
| 20 | 440.0 | Tim Taranto | GWS / RIC | 2022-2026 | 79 |
| 21 | 435.0 | Zach Merrett | ESS | 2022-2026 | 90 |
| 22 | 429.0 | Hugh McCluggage | BRI | 2022-2026 | 104 |
| 23 | 429.0 | Isaac Heeney | SYD | 2022-2026 | 98 |
| 24 | 428.0 | George Hewett | CAR | 2022-2026 | 86 |
| 25 | 420.0 | Jye Caldwell | ESS | 2022-2026 | 79 |
| 26 | 404.0 | Touk Miller | GCS | 2022-2026 | 80 |
| 27 | 401.0 | Jack Graham | RIC / WCE | 2022-2026 | 76 |
| 28 | 395.0 | Lachie Neale | BRI | 2022-2026 | 103 |
| 29 | 393.0 | Scott Pendlebury | COL | 2022-2026 | 94 |
| 30 | 393.0 | Tristan Xerri | NTH | 2022-2026 | 67 |
| 31 | 391.0 | Luke Parker | SYD / NTH | 2022-2026 | 84 |
| 32 | 391.0 | Rowan Marshall | STK | 2022-2026 | 94 |
| 33 | 388.0 | Connor Rozee | PTA | 2022-2026 | 93 |
| 34 | 388.0 | Dylan Moore | HAW | 2022-2026 | 100 |
| 35 | 387.0 | Mark Blicavs | GEE | 2022-2026 | 96 |
| 36 | 385.0 | Tom Green | GWS | 2022-2025 | 91 |
| 37 | 384.0 | Sam Berry | ADE | 2022-2026 | 63 |
| 38 | 384.0 | Zak Butters | PTA | 2022-2026 | 95 |
| 39 | 376.0 | Ollie Wines | PTA | 2022-2026 | 92 |
| 40 | 376.0 | Toby Bedford | MEL / GWS | 2022-2025 | 81 |
| 41 | 371.0 | Toby Nankervis | RIC | 2022-2026 | 83 |
| 42 | 370.0 | Jack Macrae | WBD / STK | 2022-2026 | 87 |
| 43 | 370.0 | Sam Walsh | CAR | 2022-2026 | 76 |
| 44 | 370.0 | Ben Keays | ADE | 2022-2026 | 97 |
| 45 | 362.0 | Errol Gulden | SYD | 2022-2026 | 87 |
| 46 | 361.0 | Beau McCreery | COL | 2022-2026 | 87 |
| 47 | 354.0 | Luke Davies-Uniacke | NTH | 2022-2026 | 84 |
| 48 | 353.0 | Chad Warner | SYD | 2022-2026 | 97 |
| 49 | 351.0 | Tom Sparrow | MEL | 2022-2026 | 93 |
| 50 | 341.0 | James Worpel | HAW / GEE | 2022-2026 | 81 |
Tackles: recorded since 1987.
What games were included?
-
1
Includes 50 ranked players rows from 2021 onwards.
-
2
The table is ranked by product.