FootySphere
player
who has the most score involvements since 2022
The top player for total score involvements is Marcus Bontempelli with 570 score involvements after 2022.
| # | Score Involvements | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 570.0 | Marcus Bontempelli | WBD | 2023-2026 | 69 |
| 2 | 553.0 | Jeremy Cameron | GEE | 2023-2026 | 73 |
| 3 | 535.0 | Nick Daicos | COL | 2023-2026 | 74 |
| 4 | 531.0 | Toby Greene | GWS | 2023-2026 | 74 |
| 5 | 516.0 | Christian Petracca | MEL / GCS | 2023-2026 | 64 |
| 6 | 508.0 | Gryan Miers | GEE | 2023-2026 | 76 |
| 7 | 507.0 | Zak Butters | PTA | 2023-2026 | 75 |
| 8 | 504.0 | Noah Anderson | GCS | 2023-2026 | 75 |
| 9 | 500.0 | Isaac Heeney | SYD | 2023-2026 | 73 |
| 10 | 498.0 | Andrew Brayshaw | FRE | 2023-2026 | 74 |
| 11 | 497.0 | Chad Warner | SYD | 2023-2026 | 73 |
| 12 | 491.0 | Dylan Moore | HAW | 2023-2026 | 78 |
| 13 | 487.0 | Hugh McCluggage | BRI | 2023-2026 | 80 |
| 14 | 486.0 | Jai Newcombe | HAW | 2023-2026 | 77 |
| 15 | 479.0 | Patrick Cripps | CAR | 2023-2026 | 75 |
| 16 | 472.0 | Shai Bolton | RIC / FRE | 2023-2026 | 72 |
| 17 | 469.0 | Zach Merrett | ESS | 2023-2026 | 71 |
| 18 | 469.0 | Charlie Curnow | CAR / SYD | 2023-2026 | 69 |
| 19 | 458.0 | Cam Rayner | BRI | 2023-2026 | 84 |
| 20 | 457.0 | Caleb Serong | FRE | 2023-2026 | 73 |
| 21 | 456.0 | Lachie Neale | BRI | 2023-2026 | 78 |
| 22 | 455.0 | Zac Bailey | BRI | 2023-2026 | 75 |
| 23 | 451.0 | Ben Keays | ADE | 2023-2026 | 75 |
| 24 | 450.0 | Tom Green | GWS | 2023-2025 | 70 |
| 25 | 445.0 | Aaron Naughton | WBD | 2023-2026 | 70 |
| 26 | 440.0 | Matt Rowell | GCS | 2023-2026 | 72 |
| 27 | 439.0 | Jordan Dawson | ADE | 2023-2026 | 73 |
| 28 | 438.0 | Taylor Walker | ADE | 2023-2026 | 66 |
| 29 | 429.0 | Ed Richards | WBD | 2023-2026 | 67 |
| 30 | 426.0 | Connor Macdonald | HAW | 2023-2026 | 74 |
| 31 | 425.0 | Tim English | WBD | 2023-2026 | 73 |
| 32 | 419.0 | Connor Rozee | PTA | 2023-2026 | 71 |
| 33 | 419.0 | Errol Gulden | SYD | 2023-2026 | 62 |
| 34 | 414.0 | Kysaiah Pickett | MEL | 2023-2026 | 68 |
| 35 | 412.0 | Josh Dunkley | BRI | 2023-2026 | 82 |
| 36 | 412.0 | Max Holmes | GEE | 2023-2026 | 76 |
| 37 | 406.0 | Brad Close | GEE | 2023-2026 | 75 |
| 38 | 406.0 | Charlie Cameron | BRI | 2023-2026 | 82 |
| 39 | 403.0 | Jason Horne-Francis | PTA | 2023-2026 | 67 |
| 40 | 402.0 | Jamie Elliott | COL | 2023-2026 | 67 |
| 41 | 402.0 | Jesse Hogan | GWS | 2023-2026 | 68 |
| 42 | 401.0 | Scott Pendlebury | COL | 2023-2026 | 70 |
| 43 | 400.0 | Tom Liberatore | WBD | 2023-2026 | 65 |
| 44 | 400.0 | Tyson Stengle | GEE | 2023-2025 | 68 |
| 45 | 397.0 | Luke Jackson | FRE | 2023-2026 | 71 |
| 46 | 396.0 | Jack Sinclair | STK | 2023-2026 | 73 |
| 47 | 396.0 | Dayne Zorko | BRI | 2023-2026 | 78 |
| 48 | 396.0 | Finn Callaghan | GWS | 2023-2026 | 70 |
| 49 | 393.0 | Max Gawn | MEL | 2023-2026 | 70 |
| 50 | 387.0 | Darcy Fogarty | ADE | 2023-2026 | 71 |
Score Involvements: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows from 2022 onwards.
-
2
The table is ranked by product.