FootySphere
team
show the top teams by score involvements since 2022
The top team for total score involvements is Western Bulldogs with 7,732 score involvements after 2022.
| # | Score Involvements | Team | Years | Games |
|---|---|---|---|---|
| 1 | 7732.0 | Western Bulldogs | 2023-2026 | 74 |
| 2 | 7686.0 | Geelong | 2023-2026 | 78 |
| 3 | 7588.0 | Brisbane Lions | 2023-2026 | 84 |
| 4 | 7547.0 | Hawthorn | 2023-2026 | 78 |
| 5 | 7463.0 | Greater Western Sydney | 2023-2026 | 79 |
| 6 | 7282.0 | Collingwood | 2023-2026 | 79 |
| 7 | 7277.0 | Sydney | 2023-2026 | 77 |
| 8 | 7111.0 | Adelaide | 2023-2026 | 75 |
| 9 | 7089.0 | Port Adelaide | 2023-2026 | 79 |
| 10 | 7053.0 | Carlton | 2023-2026 | 77 |
| 11 | 6890.0 | Gold Coast | 2023-2026 | 75 |
| 12 | 6837.0 | Fremantle | 2023-2026 | 74 |
| 13 | 6637.0 | Melbourne | 2023-2026 | 76 |
| 14 | 6636.0 | St Kilda | 2023-2026 | 74 |
| 15 | 6396.0 | Essendon | 2023-2026 | 73 |
| 16 | 5784.0 | Richmond | 2023-2026 | 73 |
| 17 | 5732.0 | North Melbourne | 2023-2026 | 73 |
| 18 | 5277.0 | West Coast | 2023-2026 | 75 |
Score Involvements: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows from 2022 onwards.
-
2
The table is ranked by product.