FootySphere
player
who has the most rebound 50 s since 2016
The top player for total rebound 50s is Luke Ryan with 1,177 rebound 50s after 2016.
| # | Rebound 50s | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 1177.0 | Luke Ryan | FRE | 2017-2026 | 185 |
| 2 | 1158.0 | Tom Stewart | GEE | 2017-2026 | 198 |
| 3 | 1022.0 | Jake Lloyd | SYD | 2017-2026 | 209 |
| 4 | 957.0 | Steven May | GCS / MEL | 2017-2025 | 163 |
| 5 | 891.0 | Nick Vlastuin | RIC | 2017-2026 | 181 |
| 6 | 872.0 | James Sicily | HAW | 2017-2026 | 160 |
| 7 | 810.0 | Jayden Short | RIC | 2017-2026 | 180 |
| 8 | 800.0 | Lachie Whitfield | GWS | 2017-2026 | 192 |
| 9 | 800.0 | Brayden Maynard | COL | 2017-2026 | 207 |
| 10 | 786.0 | Daniel Rich | BRI | 2017-2023 | 132 |
| 11 | 785.0 | Adam Saad | GCS / ESS / CAR | 2017-2026 | 191 |
| 12 | 779.0 | Dane Rampe | SYD | 2017-2026 | 180 |
| 13 | 751.0 | Jeremy Howe | COL | 2017-2026 | 156 |
| 14 | 750.0 | Blake Hardwick | HAW | 2017-2026 | 204 |
| 15 | 720.0 | Jacob Weitering | CAR | 2017-2026 | 190 |
| 16 | 713.0 | Dan Houston | PTA / COL | 2017-2026 | 196 |
| 17 | 705.0 | Christian Salem | MEL | 2017-2026 | 174 |
| 18 | 696.0 | Bailey Dale | WBD | 2017-2026 | 171 |
| 19 | 695.0 | Caleb Daniel | WBD / NTH | 2017-2026 | 188 |
| 20 | 684.0 | Zach Tuohy | GEE | 2017-2024 | 168 |
| 21 | 677.0 | Liam Duggan | WCE | 2017-2026 | 181 |
| 22 | 677.0 | Shannon Hurn | WCE | 2017-2023 | 133 |
| 23 | 670.0 | Brodie Smith | ADE | 2017-2025 | 153 |
| 24 | 650.0 | Nick Haynes | GWS / CAR | 2017-2026 | 175 |
| 25 | 648.0 | Callum Wilkie | STK | 2019-2026 | 162 |
| 26 | 646.0 | Rory Laird | ADE | 2017-2026 | 198 |
| 27 | 644.0 | Nick Blakey | SYD | 2019-2026 | 158 |
| 28 | 642.0 | Jack Sinclair | STK | 2017-2026 | 190 |
| 29 | 637.0 | Ryan Burton | HAW / PTA | 2017-2025 | 158 |
| 30 | 619.0 | Luke McDonald | NTH | 2017-2026 | 173 |
| 31 | 619.0 | Darcy Moore | COL | 2017-2026 | 170 |
| 32 | 616.0 | Jeremy McGovern | WCE | 2017-2025 | 142 |
| 33 | 605.0 | Alex Witherden | BRI / WCE | 2017-2024 | 121 |
| 34 | 599.0 | Karl Amon | PTA / HAW | 2017-2026 | 179 |
| 35 | 593.0 | Dayne Zorko | BRI | 2017-2026 | 208 |
| 36 | 583.0 | Harris Andrews | BRI | 2017-2026 | 207 |
| 37 | 578.0 | Nic Newman | SYD / CAR | 2017-2026 | 138 |
| 38 | 577.0 | Andrew McGrath | ESS | 2017-2026 | 187 |
| 39 | 577.0 | Mason Redman | ESS | 2018-2026 | 142 |
| 40 | 555.0 | Aliir Aliir | SYD / PTA | 2017-2026 | 172 |
| 41 | 541.0 | Nathan Broad | RIC | 2017-2026 | 174 |
| 42 | 536.0 | Lachie Ash | GWS | 2020-2026 | 132 |
| 43 | 526.0 | Sam Docherty | CAR | 2017-2025 | 114 |
| 44 | 519.0 | John Noble | COL / GCS | 2019-2026 | 144 |
| 45 | 517.0 | Wil Powell | GCS | 2018-2026 | 137 |
| 46 | 512.0 | Aidan Corr | GWS / NTH | 2017-2026 | 141 |
| 47 | 511.0 | Jordan Dawson | SYD / ADE | 2017-2026 | 161 |
| 48 | 506.0 | Harry Himmelberg | GWS | 2017-2026 | 204 |
| 49 | 505.0 | Jake Lever | ADE / MEL | 2017-2026 | 157 |
| 50 | 504.0 | Tom Barrass | WCE / HAW | 2017-2026 | 169 |
Rebound 50s: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows from 2016 onwards.
-
2
The table is ranked by product.