FootySphere

Round 8

Final
Collingwood
Collingwood COL 93
Hawthorn
Hawthorn HAW 93
Round 8 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 102
Fremantle
Fremantle FRE 114
Round 8 • Docklands  
Final
Adelaide
Adelaide ADE 76
Port Adelaide
Port Adelaide PTA 75
Round 8 • Adelaide Oval  
Final
Essendon
Essendon ESS 79
Brisbane Lions
Brisbane Lions BRI 143
Round 8 • Docklands  
Final
West Coast
West Coast WCE 88
Richmond
Richmond RIC 99
Round 8 • Perth Stadium  
Final
Geelong
Geelong GEE 135
North Melbourne
North Melbourne NTH 86
Round 8 • Kardinia Park  
Final
Carlton
Carlton CAR 69
St Kilda
St Kilda STK 108
Round 8 • Docklands  
Live Full Time
Sydney
Sydney SYD 131
Melbourne
Melbourne MEL 114
Round 8 • S.C.G.  
03-May-2026 7:20 PM
Gold Coast
Gold Coast GCS -
Greater Western Sydney
Greater Western Sydney GWS -
Round 8 • Carrara  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Luke Ryan

who averages the most rebound 50 s per game since 2016

The top player for average rebound 50s per game is Luke Ryan with 6.35 rebound 50s after 2016.

# Total Rebound 50s Avg Rebound 50s Player Team Years Games
1 1181.0 6.349462365591398 Luke Ryan FRE 2017-2026 186
2 786.0 5.954545454545454 Daniel Rich BRI 2017-2023 132
3 446.0 5.946666666666666 Michael Hurley ESS 2017-2022 75
4 957.0 5.871165644171779 Steven May GCS / MEL 2017-2025 163
5 1161.0 5.834170854271357 Tom Stewart GEE 2017-2026 199
6 502.0 5.704545454545454 Heath Shaw GWS 2017-2020 88
7 346.0 5.492063492063492 Josh Worrell ADE 2021-2026 63
8 875.0 5.434782608695652 James Sicily HAW 2017-2026 161
9 143.0 5.296296296296297 Dylan Roberton STK 2017-2020 27
10 95.0 5.277777777777778 Tom McCarthy WCE 2025-2026 18
11 36.0 5.142857142857143 Arie Schoenmaker STK 2024-2025 7
12 677.0 5.090225563909774 Shannon Hurn WCE 2017-2023 133
13 5.0 5.0 Lucca Grego WCE 2025 1
14 605.0 5.0 Alex Witherden BRI / WCE 2017-2024 121
15 897.0 4.928571428571429 Nick Vlastuin RIC 2017-2026 182
16 1022.0 4.889952153110048 Jake Lloyd SYD 2017-2026 209
17 498.0 4.882352941176471 Nathan Wilson GWS / FRE 2017-2023 102
18 751.0 4.814102564102564 Jeremy Howe COL 2017-2026 156
19 497.0 4.688679245283019 Jordan Ridley ESS 2018-2026 106
20 526.0 4.614035087719298 Sam Docherty CAR 2017-2025 114
21 355.0 4.551282051282051 Kade Simpson CAR 2017-2020 78
22 816.0 4.50828729281768 Jayden Short RIC 2017-2026 181
23 670.0 4.379084967320262 Brodie Smith ADE 2017-2025 153
24 616.0 4.338028169014085 Jeremy McGovern WCE 2017-2025 142
25 779.0 4.3277777777777775 Dane Rampe SYD 2017-2026 180
26 404.0 4.297872340425532 Nasiah Wanganeen-Milera STK 2022-2026 94
27 133.0 4.290322580645161 Aaron Mullett NTH / CAR 2017-2018 31
28 150.0 4.285714285714286 Archie Roberts ESS 2024-2026 35
29 122.0 4.206896551724138 Dylan Williams PTA 2021-2025 29
30 265.0 4.2063492063492065 Jamie Macmillan NTH 2017-2020 63
31 584.0 4.201438848920863 Nic Newman SYD / CAR 2017-2026 139
32 235.0 4.196428571428571 Mark Keane COL / ADE 2020-2025 56
33 473.0 4.185840707964601 Michael Hibberd MEL 2017-2023 113
34 142.0 4.176470588235294 Jarrod Lienert PTA / STK 2018-2022 34
35 800.0 4.166666666666667 Lachie Whitfield GWS 2017-2026 192
36 342.0 4.120481927710843 Bachar Houli RIC 2017-2021 83
37 705.0 4.098837209302325 Bailey Dale WBD 2017-2026 172
38 786.0 4.09375 Adam Saad GCS / ESS / CAR 2017-2026 192
39 644.0 4.075949367088608 Nick Blakey SYD 2019-2026 158
40 684.0 4.071428571428571 Zach Tuohy GEE 2017-2024 168
41 577.0 4.063380281690141 Mason Redman ESS 2018-2026 142
42 536.0 4.0606060606060606 Lachie Ash GWS 2020-2026 132
43 705.0 4.051724137931035 Christian Salem MEL 2017-2026 174
44 359.0 4.033707865168539 Mitch Hinge BRI / ADE 2019-2026 89
45 637.0 4.031645569620253 Ryan Burton HAW / PTA 2017-2025 158
46 656.0 4.024539877300613 Callum Wilkie STK 2019-2026 163
47 4.0 4.0 Jake Florenca WCE 2022 1
48 28.0 4.0 Josh Lindsay WCE 2026 7
49 220.0 3.9285714285714284 Bodhi Uwland GCS 2023-2026 56
50 431.0 3.918181818181818 Robbie Tarrant NTH / RIC 2017-2022 110

Rebound 50s: recorded since 1998.

What games were included?

  1. 1

    Includes 50 ranked players rows from 2016 onwards.

  2. 2

    The table is ranked by product.

Related questions

Who has the most rebound 50 s since 2016?

Who has the highest single-game rebound 50 s since 2016?

Show the top players by rebound 50 s since 2016?

Show the top teams by rebound 50 s since 2016?

Top result profiles

Luke Ryan

Daniel Rich

Michael Hurley

Steven May

FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.