FootySphere
player
who has the most points before 2009 at subiaco
The top player for total points is Matthew Pavlich with 1,377 points before 2009, at Subiaco.
| # | Points | Player | Team | Years | Games | Venue |
|---|---|---|---|---|---|---|
| 1 | 1377.0 | Matthew Pavlich | FRE | 2000-2008 | 103 | Subiaco |
| 2 | 1345.0 | Phillip Matera | WCE | 1996-2005 | 82 | Subiaco |
| 3 | 1198.0 | Peter Sumich | WCE | 1989-1997 | 46 | Subiaco |
| 4 | 963.0 | Jeff Farmer | MEL / FRE | 1996-2008 | 76 | Subiaco |
| 5 | 735.0 | Ben Cousins | WCE | 1996-2007 | 110 | Subiaco |
| 6 | 713.0 | Quinten Lynch | WCE | 2002-2008 | 70 | Subiaco |
| 7 | 711.0 | Paul Medhurst | FRE / COL | 2002-2008 | 57 | Subiaco |
| 8 | 680.0 | Chris Lewis | WCE | 1987-1998 | 70 | Subiaco |
| 9 | 675.0 | Brett Heady | WCE | 1990-1999 | 56 | Subiaco |
| 10 | 639.0 | Andrew Embley | WCE | 1999-2008 | 90 | Subiaco |
| 11 | 603.0 | Justin Longmuir | FRE | 2000-2007 | 76 | Subiaco |
| 12 | 562.0 | Peter Matera | WCE | 1990-2002 | 100 | Subiaco |
| 13 | 552.0 | Clive Waterhouse | FRE | 1996-2004 | 45 | Subiaco |
| 14 | 550.0 | Chris Judd | WCE / CAR | 2002-2008 | 72 | Subiaco |
| 15 | 528.0 | Fraser Gehrig | WCE / STK | 1995-2007 | 55 | Subiaco |
| 16 | 521.0 | Peter Bell | FRE / NTH / KNG | 1995-2008 | 94 | Subiaco |
| 17 | 503.0 | Tony Modra | ADE / FRE | 1993-2001 | 27 | Subiaco |
| 18 | 492.0 | David Wirrpanda | WCE | 1996-2008 | 110 | Subiaco |
| 19 | 461.0 | Scott Cummings | ESS / PTA / WCE | 1994-2001 | 22 | Subiaco |
| 20 | 459.0 | Des Headland | BRI / FRE | 2001-2008 | 58 | Subiaco |
| 21 | 414.0 | Ashley Sampi | WCE | 2002-2006 | 41 | Subiaco |
| 22 | 395.0 | Paul Hasleby | FRE | 2000-2007 | 89 | Subiaco |
| 23 | 347.0 | Luke McPharlin | HAW / FRE | 2001-2008 | 67 | Subiaco |
| 24 | 344.0 | Daniel Kerr | WCE | 2001-2008 | 83 | Subiaco |
| 25 | 339.0 | Dean Cox | WCE | 2001-2008 | 91 | Subiaco |
| 26 | 329.0 | Trent Croad | HAW / FRE | 1999-2008 | 29 | Subiaco |
| 27 | 329.0 | Brent Staker | WCE | 2003-2008 | 56 | Subiaco |
| 28 | 315.0 | Daniel Bandy | FRE / WBD | 1995-2005 | 45 | Subiaco |
| 29 | 313.0 | Ashley Hansen | WCE | 2004-2008 | 38 | Subiaco |
| 30 | 307.0 | Michael Gardiner | WCE / STK | 1997-2008 | 63 | Subiaco |
| 31 | 306.0 | Troy Wilson | WCE | 2001-2003 | 19 | Subiaco |
| 32 | 298.0 | Matthew Lloyd | ESS | 1997-2008 | 16 | Subiaco |
| 33 | 295.0 | Jason Ball | WCE / SYD | 1993-2005 | 43 | Subiaco |
| 34 | 292.0 | Dean Kemp | WCE | 1990-2001 | 86 | Subiaco |
| 35 | 289.0 | Matthew Carr | STK / FRE | 2000-2008 | 74 | Subiaco |
| 36 | 288.0 | Jason Dunstall | HAW | 1987-1997 | 11 | Subiaco |
| 37 | 286.0 | Shaun McManus | FRE | 1995-2008 | 114 | Subiaco |
| 38 | 283.0 | Kingsley Hunter | FRE / WBD / HAW | 1995-2003 | 22 | Subiaco |
| 39 | 276.0 | Matthew Richardson | RIC | 1994-2008 | 12 | Subiaco |
| 40 | 268.0 | Michael Braun | WCE | 1997-2008 | 114 | Subiaco |
| 41 | 263.0 | Troy Cook | SYD / FRE | 1998-2007 | 78 | Subiaco |
| 42 | 262.0 | Chad Fletcher | WCE | 2000-2008 | 93 | Subiaco |
| 43 | 260.0 | Ross Glendinning | WCE | 1987-1988 | 13 | Subiaco |
| 44 | 260.0 | Chad Morrison | WCE / COL | 1996-2005 | 65 | Subiaco |
| 45 | 259.0 | Brendan Fevola | CAR | 2000-2008 | 14 | Subiaco |
| 46 | 259.0 | Heath Black | FRE / STK | 1997-2008 | 72 | Subiaco |
| 47 | 254.0 | Chris Tarrant | COL / FRE | 2001-2008 | 25 | Subiaco |
| 48 | 251.0 | Ashley McIntosh | WCE | 1991-2003 | 95 | Subiaco |
| 49 | 251.0 | Craig Callaghan | FRE / STK | 1995-2001 | 40 | Subiaco |
| 50 | 250.0 | Adam Hunter | WCE | 2000-2008 | 79 | Subiaco |
Points: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows before 2009, at Subiaco.
-
2
The table is ranked by product.