FootySphere
player
who has the highest single game points before 2009 at subiaco
Scott Cummings recorded 1,010,101,010,102 points in Round 6 against Fremantle at Subiaco before 2009.
| # | Pts | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1010101010102 | 2000 | 6 | WCE | vs FRE | W | 176-60 | Subiaco | -- | -- | 14 | 16 | 12 | 4 | 8 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 1 | 4 | 8 | - | 2 | 0 | 0 | 0% | 94% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 83.3 | - | - | - | - | 0.0 | - |
| 2 | 9999991 | 2004 | 9 | FRE | vs BRI | W | 133-76 | Subiaco | -- | -- | 34 | 18 | 16 | 2 | 8 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 10 | 5 | 1 | 1 | 2 | 7 | - | 1 | 0 | 0 | 82% | 72% | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 90.0 | - | - | - | - | 0.0 | - |
| 3 | 8888885 | 1991 | 15 | STK | @ WCE | L | 92-135 | Subiaco | -- | -- | 4 | 17 | 14 | 3 | 10 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 100.0 | 61.5 | - | - | - | - | 0.0 | - |
| 4 | 8888884 | 1990 | 5 | WCE | vs SYD | W | 125-66 | Subiaco | -- | -- | 4 | 12 | 12 | 0 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 66.7 | - | - | - | - | 0.0 | - |
| 5 | 8888883 | 2007 | 22 | ESS | @ WCE | L | 123-131 | Subiaco | -- | -- | 25 | 19 | 15 | 4 | 8 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 10 | 3 | 3 | 2 | 1 | 6 | - | 2 | 0 | 2 | 92% | 84% | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 72.7 | - | - | - | - | 0.0 | - |
| 6 | 8888882 | 2008 | 12 | FRE | vs NTH | W | 118-62 | Subiaco | -- | -- | 29 | 17 | 13 | 4 | 8 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 10 | 3 | 1 | 1 | 3 | 8 | - | 0 | 1 | 0 | 93% | 82% | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 80.0 | - | - | - | - | 0.0 | - |
| 7 | 8888882 | 1993 | 1 | ESS | @ WCE | L | 108-118 | Subiaco | -- | -- | 8 | 17 | 14 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 80.0 | - | - | - | - | 0.0 | - |
| 8 | 8888881 | 1998 | 17 | ADE | @ FRE | L | 95-94 | Subiaco | -- | -- | 3 | 16 | 14 | 2 | 8 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 75% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 88.9 | - | - | - | - | 0.0 | - |
| 9 | 7777775 | 1989 | 10 | HAW | @ WCE | W | 109-102 | Subiaco | -- | -- | 19 | 15 | 14 | 1 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 58.3 | - | - | - | - | 0.0 | - |
| 10 | 7777773 | 2007 | 20 | WCE | vs RIC | W | 116-85 | Subiaco | -- | -- | 21 | 18 | 16 | 2 | 10 | 7 | 3 | 2 | 0 | 5 | 0 | 1 | 5 | 13 | 3 | 0 | 2 | 1 | 6 | - | 0 | 0 | 0 | 100% | 83% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 70.0 | - | - | - | - | 0.0 | - |
| 11 | 7777773 | 2003 | 3 | WCE | vs STK | W | 144-72 | Subiaco | -- | -- | 33 | 15 | 13 | 2 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 6 | 2 | 3 | 0 | 0 | 2 | - | 0 | 1 | 0 | 95% | 87% | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 70.0 | - | - | - | - | 0.0 | - |
| 12 | 7777773 | 1992 | 8 | WCE | vs FTS | W | 131-72 | Subiaco | -- | -- | 1 | 17 | 16 | 1 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 70.0 | - | - | - | - | 0.0 | - |
| 13 | 7777772 | 2003 | 11 | WBD | @ WCE | D | 122-122 | Subiaco | -- | -- | 17 | 15 | 11 | 4 | 5 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 1 | 3 | - | 2 | 0 | 3 | 100% | 100% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 77.8 | - | - | - | - | 0.0 | - |
| 14 | 7777772 | 2002 | 8 | FRE | vs MEL | W | 92-87 | Subiaco | -- | -- | 24 | 11 | 10 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 0 | 3 | 4 | 6 | - | 0 | 0 | 0 | 0% | 64% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 77.8 | - | - | - | - | 0.0 | - |
| 15 | 7777772 | 2000 | 21 | FRE | vs WCE | W | 100-98 | Subiaco | -- | -- | 26 | 17 | 14 | 3 | 8 | 7 | 2 | 0 | 1 | 5 | 0 | 1 | 8 | 9 | 6 | 0 | 1 | 2 | 5 | - | 0 | 1 | 0 | 0% | 65% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 77.8 | - | - | - | - | 0.0 | - |
| 16 | 7777772 | 1987 | 22 | WCE | vs STK | W | 173-87 | Subiaco | -- | -- | 28 | 18 | 14 | 4 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 77.8 | - | - | - | - | 0.0 | - |
| 17 | 7777771 | 2008 | 19 | WCE | vs ESS | W | 111-101 | Subiaco | -- | -- | 27 | 11 | 9 | 2 | 4 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 7 | 4 | 0 | 1 | 0 | 1 | 3 | - | 0 | 0 | 0 | 92% | 100% | 111 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 87.5 | - | - | - | - | 0.0 | - |
| 18 | 7777771 | 2001 | 21 | ESS | @ WCE | W | 134-42 | Subiaco | -- | -- | 18 | 15 | 12 | 3 | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 2 | 1 | 3 | 7 | - | 2 | 0 | 0 | 0% | 93% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 87.5 | - | - | - | - | 0.0 | - |
| 19 | 7777771 | 1995 | 13 | CAR | @ FRE | W | 103-47 | Subiaco | -- | -- | 4 | 11 | 9 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 87.5 | - | - | - | - | 0.0 | - |
| 20 | 6666666 | 1999 | 13 | RIC | @ FRE | W | 124-122 | Subiaco | -- | -- | 12 | 23 | 22 | 1 | 15 | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 12 | 11 | 2 | 1 | 1 | 7 | 8 | - | 0 | 0 | 0 | 0% | 91% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 21 | 6666665 | 1988 | 18 | WCE | vs MEL | W | 119-78 | Subiaco | -- | -- | 4 | 13 | 11 | 2 | 9 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 54.5 | - | - | - | - | 0.0 | - |
| 22 | 6666664 | 1999 | 7 | FRE | vs GEE | W | 115-99 | Subiaco | -- | -- | 6 | 12 | 12 | 0 | 9 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 1 | 3 | 9 | - | 2 | 0 | 0 | 0% | 92% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 60.0 | - | - | - | - | 0.0 | - |
| 23 | 6666664 | 1997 | 13 | CAR | @ WCE | W | 84-77 | Subiaco | -- | -- | 1 | 16 | 15 | 1 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 60.0 | - | - | - | - | 0.0 | - |
| 24 | 6666663 | 2004 | 15 | KNG | @ FRE | W | 93-78 | Subiaco | -- | -- | 26 | 13 | 11 | 2 | 9 | 6 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | 6 | 3 | 1 | 2 | 4 | 6 | - | 2 | 0 | 0 | 96% | 77% | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 66.7 | - | - | - | - | 0.0 | - |
| 25 | 6666663 | 2002 | 14 | PTA | @ FRE | W | 146-61 | Subiaco | -- | -- | 17 | 23 | 17 | 6 | 2 | 6 | 3 | 1 | 0 | 2 | 0 | 3 | 11 | 12 | 1 | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0% | 96% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 66.7 | - | - | - | - | 0.0 | - |
| 26 | 6666663 | 2000 | 11 | WBD | @ FRE | W | 172-80 | Subiaco | -- | -- | 9 | 17 | 14 | 3 | 4 | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 7 | 10 | 3 | 2 | 2 | 2 | 2 | - | 2 | 1 | 0 | 0% | 82% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 66.7 | - | - | - | - | 0.0 | - |
| 27 | 6666663 | 1998 | 6 | STK | @ WCE | W | 121-116 | Subiaco | -- | -- | 10 | 14 | 11 | 3 | 5 | 6 | 3 | 0 | 26 | 5 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 86% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 66.7 | - | - | - | - | 0.0 | - |
| 28 | 6666663 | 1996 | 12 | STK | @ WCE | L | 108-141 | Subiaco | -- | -- | 23 | 14 | 13 | 1 | 8 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 66.7 | - | - | - | - | 0.0 | - |
| 29 | 6666662 | 2006 | 2 | CAR | @ FRE | L | 84-97 | Subiaco | -- | -- | 25 | 13 | 12 | 1 | 9 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 8 | 1 | 0 | 1 | 3 | 4 | - | 0 | 0 | 0 | 96% | 92% | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 75.0 | - | - | - | - | 0.0 | - |
| 30 | 6666662 | 1996 | 7 | WCE | vs NTH | W | 123-55 | Subiaco | -- | -- | 26 | 20 | 13 | 7 | 9 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 75.0 | - | - | - | - | 0.0 | - |
| 31 | 6666662 | 1990 | 20 | MEL | @ WCE | W | 138-101 | Subiaco | -- | -- | 19 | 10 | 8 | 2 | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 75.0 | - | - | - | - | 0.0 | - |
| 32 | 6666661 | 2006 | 22 | FRE | vs PTA | W | 150-68 | Subiaco | -- | -- | 33 | 12 | 10 | 2 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 1 | 2 | - | 0 | 0 | 0 | 97% | 100% | 117 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 100.0 | 85.7 | - | - | - | - | 0.0 | - |
| 33 | 6666661 | 2006 | 12 | GEE | @ FRE | W | 117-52 | Subiaco | -- | -- | 29 | 14 | 10 | 4 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 2 | 3 | - | 0 | 1 | 0 | 92% | 93% | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 100.0 | 85.7 | - | - | - | - | 0.0 | - |
| 34 | 6666661 | 2002 | 13 | ADE | @ WCE | L | 115-132 | Subiaco | -- | -- | 24 | 10 | 8 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 1 | 3 | 1 | 2 | - | 0 | 1 | 0 | 0% | 70% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 100.0 | 85.7 | - | - | - | - | 0.0 | - |
| 35 | 6666661 | 2002 | 1 | WCE | vs FRE | W | 136-117 | Subiaco | -- | -- | 40 | 10 | 9 | 1 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 8 | - | 2 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 100.0 | 85.7 | - | - | - | - | 0.0 | - |
| 36 | 6666661 | 2001 | 15 | KNG | @ WCE | W | 151-109 | Subiaco | -- | -- | 28 | 16 | 14 | 2 | 6 | 6 | 1 | 5 | 0 | 2 | 0 | 2 | 10 | 9 | 2 | 1 | 3 | 3 | 4 | - | 5 | 3 | 0 | 0% | 88% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 100.0 | 85.7 | - | - | - | - | 0.0 | - |
| 37 | 6666661 | 1998 | 21 | PTA | @ FRE | W | 123-70 | Subiaco | -- | -- | 16 | 15 | 9 | 6 | 5 | 6 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 100.0 | 85.7 | - | - | - | - | 0.0 | - |
| 38 | 6666661 | 1998 | 6 | STK | @ WCE | W | 121-116 | Subiaco | -- | -- | 6 | 19 | 13 | 6 | 8 | 6 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 100.0 | 85.7 | - | - | - | - | 0.0 | - |
| 39 | 6666661 | 1995 | 11 | NTH | @ FRE | W | 142-72 | Subiaco | -- | -- | 11 | 18 | 15 | 3 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 100.0 | 85.7 | - | - | - | - | 0.0 | - |
| 40 | 6666660 | 2008 | 1 | BRI | @ WCE | L | 74-89 | Subiaco | -- | -- | 16 | 15 | 9 | 6 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | 6 | 1 | 1 | 1 | 2 | 4 | - | 2 | 4 | 0 | 96% | 93% | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 41 | 6666660 | 2001 | 14 | PTA | @ FRE | W | 158-69 | Subiaco | -- | -- | 7 | 18 | 12 | 6 | 7 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 7 | 13 | 2 | 0 | 2 | 0 | 5 | - | 1 | 0 | 0 | 0% | 89% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 42 | 6666660 | 1995 | 11 | NTH | @ FRE | W | 142-72 | Subiaco | -- | -- | 18 | 26 | 17 | 9 | 14 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 43 | 6666660 | 1992 | 3 | WCE | vs STK | W | 110-79 | Subiaco | -- | -- | 21 | 12 | 9 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 44 | 5555554 | 2008 | 20 | STK | @ FRE | W | 112-65 | Subiaco | -- | -- | 12 | 22 | 15 | 7 | 11 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 5 | 7 | - | 0 | 0 | 2 | 97% | 100% | 111 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 55.6 | - | - | - | - | 0.0 | - |
| 45 | 5555554 | 1995 | 15 | FTS | @ WCE | W | 85-59 | Subiaco | -- | -- | 44 | 18 | 16 | 2 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 55.6 | - | - | - | - | 0.0 | - |
| 46 | 5555554 | 1987 | 22 | WCE | vs STK | W | 173-87 | Subiaco | -- | -- | 18 | 29 | 21 | 8 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 55.6 | - | - | - | - | 0.0 | - |
| 47 | 5555553 | 2001 | 8 | GEE | @ FRE | W | 94-72 | Subiaco | -- | -- | 3 | 16 | 15 | 1 | 9 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 3 | 12 | 1 | 1 | 2 | 0 | 5 | - | 0 | 1 | 0 | 0% | 94% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 62.5 | - | - | - | - | 0.0 | - |
| 48 | 5555553 | 1992 | 21 | RIC | @ WCE | L | 81-100 | Subiaco | -- | -- | 14 | 12 | 9 | 3 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 62.5 | - | - | - | - | 0.0 | - |
| 49 | 5555553 | 1987 | 3 | SYD | @ WCE | W | 122-97 | Subiaco | -- | -- | 39 | 14 | 10 | 4 | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 62.5 | - | - | - | - | 0.0 | - |
| 50 | 5555552 | 2007 | 13 | FRE | vs CAR | W | 173-90 | Subiaco | -- | -- | 11 | 20 | 17 | 3 | 9 | 5 | 2 | 0 | 0 | 6 | 2 | 3 | 8 | 12 | 0 | 0 | 0 | 3 | 5 | - | 0 | 1 | 2 | 91% | 100% | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 100.0 | 71.4 | - | - | - | - | 0.0 | - |
Points: recorded since 1912.
What games were included?
-
1
Based on 50 AFL games before 2009, at Subiaco.
-
2
Each row represents an individual game.