FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
Final
Hawthorn
Hawthorn HAW 92
Geelong
Geelong GEE 91
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Jayden Short
who has the most metres gained in 2020

The top player for total metres gained is Jayden Short with 10,087 metres gained in 2020.

# Metres Gained Player Team Years Games
1 10087.0 Jayden Short RIC 2020 21
2 8703.0 Patrick Dangerfield GEE 2020 21
3 7852.0 Jack Lukosius GCS 2020 17
4 7315.0 Dustin Martin RIC 2020 20
5 7301.0 Tom Stewart GEE 2020 18
6 7276.0 Brodie Smith ADE 2020 16
7 7260.0 Sam Menegola GEE 2020 21
8 7253.0 Brayden Maynard COL 2020 19
9 7231.0 Jake Lloyd SYD 2020 17
10 7064.0 Bailey Williams WBD 2020 18
11 7051.0 Lachie Neale BRI 2020 19
12 6898.0 Luke Ryan FRE 2020 17
13 6882.0 Adam Saad ESS 2020 17
14 6652.0 Shai Bolton RIC 2020 19
15 6613.0 Zach Tuohy GEE 2020 19
16 6611.0 Zach Merrett ESS 2020 16
17 6560.0 Mitch Duncan GEE 2020 20
18 6552.0 Tim Kelly WCE 2020 18
19 6493.0 Jack Crisp COL 2020 19
20 6455.0 Daniel Rich BRI 2020 15
21 6325.0 Christian Petracca MEL 2020 17
22 6293.0 Taylor Adams COL 2020 19
23 6291.0 Lachie Whitfield GWS 2020 17
24 6270.0 Karl Amon PTA 2020 19
25 6258.0 Marcus Bontempelli WBD 2020 18
26 6238.0 Shaun Higgins NTH 2020 17
27 6194.0 Travis Boak PTA 2020 19
28 6154.0 Ed Langdon MEL 2020 17
29 6091.0 Andrew Gaff WCE 2020 18
30 6043.0 Jarryd Lyons BRI 2020 19
31 5966.0 Sam Docherty CAR 2020 16
32 5958.0 Steven May MEL 2020 17
33 5868.0 Caleb Daniel WBD 2020 18
34 5794.0 Jack Macrae WBD 2020 18
35 5785.0 Hugh McCluggage BRI 2020 19
36 5763.0 Dan Houston PTA 2020 17
37 5739.0 Dayne Zorko BRI 2020 17
38 5614.0 Bradley Hill STK 2020 19
39 5582.0 Luke McDonald NTH 2020 17
40 5554.0 Mitch Robinson BRI 2020 19
41 5513.0 Kamdyn McIntosh RIC 2020 18
42 5455.0 Sam Walsh CAR 2020 17
43 5427.0 Oliver Florent SYD 2020 17
44 5408.0 Bailey Smith WBD 2020 18
45 5365.0 Jack Billings STK 2020 19
46 5295.0 Lachie Weller GCS 2020 17
47 5294.0 Clayton Oliver MEL 2020 17
48 5232.0 Robbie Tarrant NTH 2020 16
49 5224.0 Jordan Dawson SYD 2020 16
50 5220.0 Ed Curnow CAR 2020 17

Metres Gained: recorded since 2012.

What games were included?

  1. 1

    Includes 50 ranked players rows in 2020.

  2. 2

    The table is ranked by product.

Related questions

Who averages the most metres gained per game in 2020?

Who has the highest single-game metres gained in 2020?

Show the top players by metres gained in 2020?

Show the top teams by metres gained in 2020?

Top result profiles

Jayden Short

Patrick Dangerfield

Jack Lukosius

Dustin Martin

FootySphere v1.6.3 Active visitors: 1
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.