FootySphere
player
who has the most metres gained from 2012 to 2025 against gold coast
The top player for total metres gained is Dayne Zorko with 11,550 metres gained between 2012 and 2025, against Gold Coast.
| # | Metres Gained | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 11550.0 | Dayne Zorko | BRI | 2012-2025 | 27 |
| 2 | 8322.0 | Brodie Smith | ADE | 2012-2024 | 16 |
| 3 | 7780.0 | Daniel Rich | BRI | 2012-2022 | 18 |
| 4 | 6613.0 | Lachie Whitfield | GWS | 2013-2025 | 17 |
| 5 | 6583.0 | Zach Merrett | ESS | 2014-2025 | 14 |
| 6 | 6386.0 | Patrick Dangerfield | ADE / GEE | 2012-2025 | 14 |
| 7 | 6232.0 | Jake Lloyd | SYD | 2014-2025 | 15 |
| 8 | 6214.0 | Bradley Hill | HAW / FRE / STK | 2013-2025 | 14 |
| 9 | 6140.0 | Travis Boak | PTA | 2012-2025 | 16 |
| 10 | 6103.0 | Marcus Bontempelli | WBD | 2014-2025 | 13 |
| 11 | 5962.0 | Pearce Hanley | BRI | 2012-2016 | 9 |
| 12 | 5890.0 | Luke McDonald | NTH | 2014-2025 | 15 |
| 13 | 5881.0 | Hugh McCluggage | BRI | 2017-2025 | 17 |
| 14 | 5677.0 | Jack Ziebell | NTH | 2012-2023 | 14 |
| 15 | 5523.0 | Shannon Hurn | WCE | 2012-2022 | 13 |
| 16 | 5502.0 | Jack Macrae | WBD | 2013-2023 | 13 |
| 17 | 5497.0 | Jayden Short | RIC | 2016-2025 | 11 |
| 18 | 5428.0 | Dylan Shiel | GWS / ESS | 2012-2025 | 14 |
| 19 | 5403.0 | Jeremy Cameron | GWS / GEE | 2012-2025 | 18 |
| 20 | 5370.0 | Tom Rockliff | BRI / PTA | 2012-2020 | 14 |
| 21 | 5294.0 | Andrew Gaff | WCE | 2012-2023 | 14 |
| 22 | 5292.0 | Jack Crisp | BRI / COL | 2012-2025 | 15 |
| 23 | 5211.0 | Lachie Neale | FRE / BRI | 2012-2025 | 18 |
| 24 | 5148.0 | Zach Tuohy | CAR / GEE | 2012-2024 | 14 |
| 25 | 5084.0 | Jordan Dawson | SYD / ADE | 2019-2025 | 10 |
| 26 | 5072.0 | Dane Rampe | SYD | 2014-2025 | 12 |
| 27 | 5068.0 | Isaac Smith | HAW / GEE | 2012-2023 | 12 |
| 28 | 5066.0 | Mitch Robinson | CAR / BRI | 2013-2022 | 14 |
| 29 | 5040.0 | Josh Kelly | GWS | 2015-2025 | 14 |
| 30 | 5007.0 | Liam Shiels | HAW / NTH | 2012-2024 | 16 |
| 31 | 4943.0 | Jack Newnes | STK / CAR | 2012-2021 | 15 |
| 32 | 4913.0 | Marc Murphy | CAR | 2012-2021 | 14 |
| 33 | 4882.0 | Stephen Coniglio | GWS | 2012-2025 | 14 |
| 34 | 4832.0 | Heath Shaw | COL / GWS | 2013-2020 | 11 |
| 35 | 4798.0 | Scott Pendlebury | COL | 2012-2025 | 15 |
| 36 | 4776.0 | Kade Simpson | CAR | 2012-2020 | 12 |
| 37 | 4767.0 | Karl Amon | PTA / HAW | 2015-2025 | 11 |
| 38 | 4767.0 | Nick Haynes | GWS / CAR | 2013-2025 | 15 |
| 39 | 4752.0 | Jack Sinclair | STK | 2015-2025 | 12 |
| 40 | 4738.0 | Callan Ward | GWS | 2012-2024 | 13 |
| 41 | 4730.0 | Devon Smith | GWS / ESS | 2012-2021 | 11 |
| 42 | 4729.0 | Nick Vlastuin | RIC | 2013-2025 | 13 |
| 43 | 4703.0 | Rory Sloane | ADE | 2012-2023 | 14 |
| 44 | 4663.0 | Mitch Duncan | GEE | 2013-2025 | 11 |
| 45 | 4620.0 | Charlie Cameron | ADE / BRI | 2014-2025 | 20 |
| 46 | 4602.0 | Rory Laird | ADE | 2013-2025 | 16 |
| 47 | 4563.0 | Jack Steven | STK / GEE | 2012-2020 | 12 |
| 48 | 4509.0 | Luke Parker | SYD / NTH | 2012-2025 | 15 |
| 49 | 4490.0 | Adam Treloar | GWS / COL / WBD | 2012-2024 | 13 |
| 50 | 4475.0 | Luke Hodge | HAW / BRI | 2012-2019 | 11 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows from 2012 to 2025, against Gold Coast.
-
2
The table is ranked by product.