FootySphere
player
who has the most inside 50 s since 2013
The top player for total inside 50s is Marcus Bontempelli with 1,360 inside 50s after 2013.
| # | Inside 50s | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 1360.0 | Marcus Bontempelli | WBD | 2014-2026 | 261 |
| 2 | 1355.0 | Patrick Dangerfield | ADE / GEE | 2014-2026 | 252 |
| 3 | 1196.0 | Dayne Zorko | BRI | 2014-2026 | 269 |
| 4 | 1164.0 | Zach Merrett | ESS | 2014-2026 | 254 |
| 5 | 1082.0 | Dustin Martin | RIC | 2014-2024 | 216 |
| 6 | 1071.0 | Christian Petracca | MEL / GCS | 2016-2026 | 215 |
| 7 | 1025.0 | Jack Macrae | WBD / STK | 2014-2026 | 259 |
| 8 | 997.0 | Travis Boak | PTA | 2014-2025 | 256 |
| 9 | 989.0 | Lachie Neale | FRE / BRI | 2014-2026 | 274 |
| 10 | 968.0 | Jack Crisp | BRI / COL | 2014-2026 | 265 |
| 11 | 966.0 | Ollie Wines | PTA | 2014-2025 | 249 |
| 12 | 960.0 | Scott Pendlebury | COL | 2014-2026 | 257 |
| 13 | 957.0 | Josh Kelly | GWS | 2014-2025 | 230 |
| 14 | 955.0 | Toby Greene | GWS | 2014-2026 | 227 |
| 15 | 907.0 | Isaac Smith | HAW / GEE | 2014-2023 | 218 |
| 16 | 880.0 | Adam Treloar | GWS / COL / WBD | 2014-2025 | 220 |
| 17 | 880.0 | Bradley Hill | HAW / FRE / STK | 2014-2026 | 252 |
| 18 | 866.0 | Clayton Oliver | MEL / GWS | 2016-2026 | 209 |
| 19 | 860.0 | Luke Parker | SYD / NTH | 2014-2026 | 261 |
| 20 | 859.0 | Hugh McCluggage | BRI | 2017-2026 | 210 |
| 21 | 842.0 | Jack Viney | MEL | 2014-2025 | 224 |
| 22 | 822.0 | Steele Sidebottom | COL | 2014-2026 | 249 |
| 23 | 801.0 | Patrick Cripps | CAR | 2014-2026 | 233 |
| 24 | 798.0 | Dylan Shiel | GWS / ESS | 2014-2025 | 201 |
| 25 | 787.0 | Touk Miller | GCS | 2015-2026 | 217 |
| 26 | 765.0 | Luke Shuey | WCE | 2014-2023 | 182 |
| 27 | 755.0 | Elliot Yeo | WCE | 2014-2026 | 188 |
| 28 | 754.0 | Brodie Smith | ADE | 2014-2025 | 219 |
| 29 | 744.0 | Jamie Cripps | WCE | 2014-2026 | 244 |
| 30 | 743.0 | Mitch Duncan | GEE | 2014-2025 | 229 |
| 31 | 736.0 | Joel Selwood | GEE | 2014-2022 | 195 |
| 32 | 735.0 | Andrew Gaff | WCE | 2014-2024 | 217 |
| 33 | 731.0 | Lachie Whitfield | GWS | 2014-2026 | 242 |
| 34 | 727.0 | Tom Liberatore | WBD | 2014-2026 | 205 |
| 35 | 723.0 | Sebastian Ross | STK | 2014-2024 | 197 |
| 36 | 720.0 | Taylor Adams | COL / SYD | 2014-2025 | 198 |
| 37 | 716.0 | Taylor Walker | ADE | 2014-2026 | 234 |
| 38 | 714.0 | Trent Cotchin | RIC | 2014-2023 | 198 |
| 39 | 712.0 | Tim Kelly | GEE / WCE | 2018-2026 | 166 |
| 40 | 710.0 | Isaac Heeney | SYD | 2015-2026 | 226 |
| 41 | 692.0 | Liam Shiels | HAW / NTH | 2014-2024 | 207 |
| 42 | 691.0 | Callan Ward | GWS | 2014-2025 | 226 |
| 43 | 690.0 | Tom Mitchell | SYD / HAW / COL | 2014-2025 | 193 |
| 44 | 688.0 | Jarryd Lyons | ADE / GCS / BRI | 2014-2024 | 182 |
| 45 | 686.0 | Jack Steele | GWS / STK / MEL | 2015-2026 | 205 |
| 46 | 683.0 | Lachie Hunter | WBD / MEL | 2014-2024 | 190 |
| 47 | 681.0 | Dion Prestia | GCS / RIC | 2014-2026 | 188 |
| 48 | 680.0 | Stephen Coniglio | GWS | 2014-2026 | 201 |
| 49 | 677.0 | Josh Kennedy | SYD | 2014-2022 | 179 |
| 50 | 676.0 | Rory Laird | ADE | 2014-2026 | 253 |
Inside 50s: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows from 2013 onwards.
-
2
The table is ranked by product.