FootySphere
team
show the top teams by inside 50 s since 2013
The top team for total inside 50s is Geelong with 15,395 inside 50s after 2013.
| # | Inside 50s | Team | Years | Games |
|---|---|---|---|---|
| 1 | 15395.0 | Geelong | 2014-2026 | 290 |
| 2 | 15038.0 | Port Adelaide | 2014-2026 | 278 |
| 3 | 14955.0 | Sydney | 2014-2026 | 285 |
| 4 | 14936.0 | Western Bulldogs | 2014-2026 | 278 |
| 5 | 14781.0 | Brisbane Lions | 2014-2026 | 285 |
| 6 | 14607.0 | Greater Western Sydney | 2014-2026 | 285 |
| 7 | 14554.0 | Hawthorn | 2014-2026 | 281 |
| 8 | 14411.0 | Richmond | 2014-2026 | 280 |
| 9 | 14399.0 | Collingwood | 2014-2026 | 281 |
| 10 | 14399.0 | Melbourne | 2014-2026 | 276 |
Inside 50s: recorded since 1998.
What games were included?
-
1
Includes 10 ranked teams rows from 2013 onwards.
-
2
The table is ranked by product.