FootySphere
player
who has the most handballs in 2026 in round 3
The top player for total handballs is Clayton Oliver with 26 handballs in Round 3, 2026.
| # | Handballs | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|
| 1 | 26.0 | Clayton Oliver | GWS | 2026 | Round 3 | 1 |
| 2 | 21.0 | Finn Callaghan | GWS | 2026 | Round 3 | 1 |
| 3 | 19.0 | Lachie Whitfield | GWS | 2026 | Round 3 | 1 |
| 4 | 18.0 | Shai Bolton | FRE | 2026 | Round 3 | 1 |
| 5 | 18.0 | Sam Walsh | CAR | 2026 | Round 3 | 1 |
| 6 | 17.0 | Tim Taranto | RIC | 2026 | Round 3 | 1 |
| 7 | 16.0 | Jack Ross | RIC | 2026 | Round 3 | 1 |
| 8 | 16.0 | Nick Daicos | COL | 2026 | Round 3 | 1 |
| 9 | 16.0 | Zak Butters | PTA | 2026 | Round 3 | 1 |
| 10 | 15.0 | Jacob Hopper | RIC | 2026 | Round 3 | 1 |
| 11 | 15.0 | Luke Davies-Uniacke | NTH | 2026 | Round 3 | 1 |
| 12 | 15.0 | Neil Erasmus | FRE | 2026 | Round 3 | 1 |
| 13 | 15.0 | Bailey Smith | GEE | 2026 | Round 3 | 1 |
| 14 | 15.0 | Will Ashcroft | BRI | 2026 | Round 3 | 1 |
| 15 | 15.0 | Elijah Hollands | CAR | 2026 | Round 3 | 1 |
| 16 | 15.0 | Harry Sheezel | NTH | 2026 | Round 3 | 1 |
| 17 | 15.0 | Harvey Thomas | GWS | 2026 | Round 3 | 1 |
| 18 | 14.0 | Josh Dunkley | BRI | 2026 | Round 3 | 1 |
| 19 | 14.0 | Levi Ashcroft | BRI | 2026 | Round 3 | 1 |
| 20 | 14.0 | Luke Parker | NTH | 2026 | Round 3 | 1 |
| 21 | 14.0 | Patrick Cripps | CAR | 2026 | Round 3 | 1 |
| 22 | 14.0 | Phoenix Gothard | GWS | 2026 | Round 3 | 1 |
| 23 | 14.0 | Sam Flanders | STK | 2026 | Round 3 | 1 |
| 24 | 14.0 | Steele Sidebottom | COL | 2026 | Round 3 | 1 |
| 25 | 14.0 | Tom Sparrow | MEL | 2026 | Round 3 | 1 |
| 26 | 14.0 | Will Brodie | PTA | 2026 | Round 3 | 1 |
| 27 | 13.0 | Jack Crisp | COL | 2026 | Round 3 | 1 |
| 28 | 13.0 | Jordan Clark | FRE | 2026 | Round 3 | 1 |
| 29 | 13.0 | Jack Steele | MEL | 2026 | Round 3 | 1 |
| 30 | 13.0 | Sam Durham | ESS | 2026 | Round 3 | 1 |
| 31 | 13.0 | Toby Greene | GWS | 2026 | Round 3 | 1 |
| 32 | 13.0 | Colby McKercher | NTH | 2026 | Round 3 | 1 |
| 33 | 12.0 | Josh Daicos | COL | 2026 | Round 3 | 1 |
| 34 | 12.0 | Jagga Smith | CAR | 2026 | Round 3 | 1 |
| 35 | 12.0 | Liam Baker | WCE | 2026 | Round 3 | 1 |
| 36 | 12.0 | Luke Jackson | FRE | 2026 | Round 3 | 1 |
| 37 | 12.0 | Max Gawn | MEL | 2026 | Round 3 | 1 |
| 38 | 12.0 | Tom Atkins | GEE | 2026 | Round 3 | 1 |
| 39 | 12.0 | Tim Kelly | WCE | 2026 | Round 3 | 1 |
| 40 | 12.0 | Willem Drew | PTA | 2026 | Round 3 | 1 |
| 41 | 12.0 | Connor OSullivan | GEE | 2026 | Round 3 | 1 |
| 42 | 12.0 | Caleb Serong | FRE | 2026 | Round 3 | 1 |
| 43 | 11.0 | Jarrod Berry | BRI | 2026 | Round 3 | 1 |
| 44 | 11.0 | Jye Caldwell | ESS | 2026 | Round 3 | 1 |
| 45 | 11.0 | James Peatling | ADE | 2026 | Round 3 | 1 |
| 46 | 11.0 | Lachie Neale | BRI | 2026 | Round 3 | 1 |
| 47 | 11.0 | Murphy Reid | FRE | 2026 | Round 3 | 1 |
| 48 | 11.0 | Patrick Lipinski | COL | 2026 | Round 3 | 1 |
| 49 | 11.0 | Xavier Duursma | ESS | 2026 | Round 3 | 1 |
| 50 | 11.0 | Caleb Windsor | MEL | 2026 | Round 3 | 1 |
Handballs: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 3.
-
2
The table is ranked by product.