FootySphere
player
who averages the most goals per game in 2024
The top player for average goals per game is Jesse Hogan with 3.08 goals in 2024.
| # | Total Goals | Avg Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 77.0 | 3.08 | Jesse Hogan | GWS | 2024 | 25 |
| 2 | 57.0 | 2.7142857142857144 | Charlie Curnow | CAR | 2024 | 21 |
| 3 | 64.0 | 2.6666666666666665 | Jeremy Cameron | GEE | 2024 | 24 |
| 4 | 53.0 | 2.65 | Jake Waterman | WCE | 2024 | 20 |
| 5 | 55.0 | 2.5 | Ben King | GCS | 2024 | 22 |
| 6 | 49.0 | 2.3333333333333335 | Harry McKay | CAR | 2024 | 21 |
| 7 | 45.0 | 2.25 | Josh Treacy | FRE | 2024 | 20 |
| 8 | 44.0 | 2.2 | Mitch Georgiades | PTA | 2024 | 20 |
| 9 | 58.0 | 2.1481481481481484 | Joe Daniher | BRI | 2024 | 27 |
| 10 | 15.0 | 2.142857142857143 | Riley Thilthorpe | ADE | 2024 | 7 |
| 11 | 46.0 | 2.0 | Nick Larkey | NTH | 2024 | 23 |
| 12 | 10.0 | 2.0 | Sam Day | GCS | 2024 | 5 |
| 13 | 43.0 | 1.9545454545454546 | Jamarra Ugle-Hagan | WBD | 2024 | 22 |
| 14 | 29.0 | 1.9333333333333333 | Izak Rankine | ADE | 2024 | 15 |
| 15 | 43.0 | 1.8695652173913044 | Kyle Langford | ESS | 2024 | 23 |
| 16 | 46.0 | 1.84 | Tyson Stengle | GEE | 2024 | 25 |
| 17 | 44.0 | 1.8333333333333333 | Toby Greene | GWS | 2024 | 24 |
| 18 | 42.0 | 1.826086956521739 | Jake Stringer | ESS | 2024 | 23 |
| 19 | 20.0 | 1.8181818181818181 | Oscar Allen | WCE | 2024 | 11 |
| 20 | 38.0 | 1.8095238095238095 | Sam Darcy | WBD | 2024 | 21 |
| 21 | 36.0 | 1.8 | Jack Higgins | STK | 2024 | 20 |
| 22 | 41.0 | 1.7826086956521738 | Bayley Fritsch | MEL | 2024 | 23 |
| 23 | 41.0 | 1.7826086956521738 | Darcy Fogarty | ADE | 2024 | 23 |
| 24 | 35.0 | 1.75 | Aaron Naughton | WBD | 2024 | 20 |
| 25 | 19.0 | 1.7272727272727273 | Brody Mihocek | COL | 2024 | 11 |
| 26 | 43.0 | 1.72 | Joel Amartey | SYD | 2024 | 25 |
| 27 | 36.0 | 1.7142857142857142 | Kysaiah Pickett | MEL | 2024 | 21 |
| 28 | 12.0 | 1.7142857142857142 | Malcolm Rosas | GCS | 2024 | 7 |
| 29 | 36.0 | 1.7142857142857142 | Tom Papley | SYD | 2024 | 21 |
| 30 | 33.0 | 1.65 | Willie Rioli | PTA | 2024 | 20 |
| 31 | 36.0 | 1.6363636363636365 | Jye Amiss | FRE | 2024 | 22 |
| 32 | 44.0 | 1.6296296296296295 | Charlie Cameron | BRI | 2024 | 27 |
| 33 | 21.0 | 1.6153846153846154 | Sam Sturt | FRE | 2024 | 13 |
| 34 | 29.0 | 1.6111111111111112 | Jack Gunston | HAW | 2024 | 18 |
| 35 | 29.0 | 1.6111111111111112 | Taylor Walker | ADE | 2024 | 18 |
| 36 | 37.0 | 1.608695652173913 | Mabior Chol | HAW | 2024 | 23 |
| 37 | 37.0 | 1.608695652173913 | Oliver Henry | GEE | 2024 | 23 |
| 38 | 8.0 | 1.6 | Daniel McStay | COL | 2024 | 5 |
| 39 | 27.0 | 1.588235294117647 | Cody Weightman | WBD | 2024 | 17 |
| 40 | 19.0 | 1.5833333333333333 | Max King | STK | 2024 | 12 |
| 41 | 30.0 | 1.5789473684210527 | Tim Membrey | STK | 2024 | 19 |
| 42 | 41.0 | 1.5769230769230769 | Will Hayward | SYD | 2024 | 26 |
| 43 | 34.0 | 1.5454545454545454 | Shai Bolton | RIC | 2024 | 22 |
| 44 | 23.0 | 1.5333333333333334 | Shannon Neale | GEE | 2024 | 15 |
| 45 | 26.0 | 1.5294117647058822 | Ben Long | GCS | 2024 | 17 |
| 46 | 6.0 | 1.5 | Tom Lynch | RIC | 2024 | 4 |
| 47 | 34.0 | 1.4782608695652173 | Ben Keays | ADE | 2024 | 23 |
| 48 | 25.0 | 1.4705882352941178 | Calsher Dear | HAW | 2024 | 17 |
| 49 | 13.0 | 1.4444444444444444 | Reef McInnes | COL | 2024 | 9 |
| 50 | 36.0 | 1.44 | Dylan Moore | HAW | 2024 | 25 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows in 2024.
-
2
The table is ranked by product.