FootySphere
player
who has the most goals from 1920 to 2023 against essendon
The top player for total goals is Gordon Coventry with 107 goals between 1920 and 2023, against Essendon.
| # | Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 107.0 | Gordon Coventry | COL | 1921-1937 | 27 |
| 2 | 99.0 | Jack Titus | RIC | 1928-1943 | 28 |
| 3 | 99.0 | Peter McKenna | COL / CAR | 1965-1977 | 19 |
| 4 | 94.0 | Tony Lockett | STK / SYD | 1983-1999 | 22 |
| 5 | 93.0 | Doug Wade | GEE / NTH | 1961-1975 | 28 |
| 6 | 89.0 | Leigh Matthews | HAW | 1970-1985 | 31 |
| 7 | 81.0 | Saverio Rocca | COL / KNG | 1992-2006 | 22 |
| 8 | 79.0 | Lance Franklin | HAW / SYD | 2005-2023 | 21 |
| 9 | 79.0 | Gary Ablett | GEE | 1984-1995 | 18 |
| 10 | 78.0 | Jason Dunstall | HAW | 1985-1998 | 20 |
| 11 | 78.0 | Barry Hall | STK / SYD / WBD | 1996-2011 | 20 |
| 12 | 74.0 | Bob Pratt | SMO | 1930-1939 | 15 |
| 13 | 73.0 | Kevin Bartlett | RIC | 1965-1983 | 34 |
| 14 | 73.0 | Dick Harris | RIC | 1934-1944 | 22 |
| 15 | 72.0 | Bill Mohr | STK | 1929-1939 | 18 |
| 16 | 72.0 | Bernie Quinlan | FTS / FIT | 1969-1986 | 34 |
| 17 | 68.0 | Stephen Kernahan | CAR | 1986-1997 | 20 |
| 18 | 66.0 | Michael Moncrieff | HAW | 1971-1983 | 22 |
| 19 | 62.0 | Eddie Betts | CAR / ADE | 2005-2021 | 28 |
| 20 | 61.0 | Harry Vallence | CAR | 1926-1938 | 16 |
| 21 | 60.0 | Sel Murray | NTH / RIC | 1938-1948 | 14 |
| 22 | 59.0 | Peter Hudson | HAW | 1967-1977 | 10 |
| 23 | 58.0 | Matthew Richardson | RIC | 1993-2008 | 19 |
| 24 | 58.0 | Nick Riewoldt | STK | 2002-2017 | 20 |
| 25 | 58.0 | Dermott Brereton | HAW / COL | 1983-1995 | 23 |
| 26 | 57.0 | Jack Moriarty | FIT | 1924-1933 | 15 |
| 27 | 57.0 | Brendan Fevola | CAR | 2000-2009 | 17 |
| 28 | 56.0 | Tom Hawkins | GEE | 2007-2023 | 18 |
| 29 | 52.0 | Kelvin Templeton | FTS / MEL | 1974-1984 | 16 |
| 30 | 52.0 | Matthew Pavlich | FRE | 2000-2016 | 22 |
| 31 | 52.0 | Travis Cloke | COL / WBD | 2005-2017 | 22 |
| 32 | 52.0 | Tony Modra | ADE / FRE | 1993-2000 | 12 |
| 33 | 51.0 | Warren Tredrea | PTA | 1997-2010 | 19 |
| 34 | 50.0 | Norm Smith | MEL / FIT | 1936-1950 | 27 |
| 35 | 49.0 | Peter Sumich | WCE | 1989-1996 | 14 |
| 36 | 49.0 | Robert Walls | CAR / FIT | 1968-1980 | 23 |
| 37 | 48.0 | Alby Morrison | FTS | 1928-1946 | 22 |
| 38 | 47.0 | Jack Riewoldt | RIC | 2007-2023 | 25 |
| 39 | 47.0 | Albert Pannam | COL | 1934-1945 | 17 |
| 40 | 47.0 | Lindsay White | GEE / SMO | 1941-1949 | 14 |
| 41 | 47.0 | David Cloke | RIC / COL | 1974-1991 | 27 |
| 42 | 46.0 | Jack Dyer | RIC | 1932-1949 | 30 |
| 43 | 46.0 | Jock Spencer | NTH | 1948-1956 | 16 |
| 44 | 46.0 | Mark LeCras | WCE | 2007-2018 | 15 |
| 45 | 45.0 | Jonathan Brown | BRI | 2000-2014 | 19 |
| 46 | 45.0 | Alex Jesaulenko | CAR / STK | 1967-1981 | 26 |
| 47 | 45.0 | Michael Roach | RIC | 1978-1989 | 18 |
| 48 | 45.0 | Wayne Carey | NTH / KNG / ADE | 1991-2004 | 14 |
| 49 | 44.0 | Josh Kennedy | CAR / WCE | 2006-2022 | 18 |
| 50 | 44.0 | Alan Ruthven | FIT | 1940-1954 | 21 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 1920 to 2023, against Essendon.
-
2
The table is ranked by product.