FootySphere
player
who has the most frees against since 2016
The top player for total frees against is Brodie Grundy with 346 frees against after 2016.
| # | Frees Against | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 346.0 | Brodie Grundy | COL / MEL / SYD | 2017-2026 | 184 |
| 2 | 340.0 | Patrick Cripps | CAR | 2017-2026 | 190 |
| 3 | 329.0 | Toby Nankervis | RIC | 2017-2026 | 169 |
| 4 | 302.0 | Clayton Oliver | MEL / GWS | 2017-2026 | 196 |
| 5 | 260.0 | Luke Parker | SYD / NTH | 2017-2026 | 192 |
| 6 | 258.0 | Rowan Marshall | STK | 2017-2026 | 159 |
| 7 | 257.0 | Dayne Zorko | BRI | 2017-2026 | 207 |
| 8 | 253.0 | Max Gawn | MEL | 2017-2026 | 190 |
| 9 | 248.0 | Patrick Dangerfield | GEE | 2017-2026 | 183 |
| 10 | 238.0 | Marcus Bontempelli | WBD | 2017-2026 | 199 |
| 11 | 237.0 | Toby Greene | GWS | 2017-2026 | 167 |
| 12 | 235.0 | Sam Powell-Pepper | PTA | 2017-2025 | 158 |
| 13 | 227.0 | Jy Simpkin | NTH | 2017-2026 | 177 |
| 14 | 226.0 | Nat Fyfe | FRE | 2017-2025 | 131 |
| 15 | 225.0 | Jeremy Cameron | GWS / GEE | 2017-2026 | 190 |
| 16 | 224.0 | Sean Darcy | FRE | 2017-2026 | 131 |
| 17 | 220.0 | Todd Goldstein | NTH / ESS | 2017-2025 | 174 |
| 18 | 219.0 | Jaeger OMeara | HAW / FRE | 2017-2026 | 156 |
| 19 | 219.0 | Jack Steele | STK / MEL | 2017-2026 | 189 |
| 20 | 217.0 | Jacob Hopper | GWS / RIC | 2017-2026 | 159 |
| 21 | 213.0 | Taylor Adams | COL / SYD | 2017-2025 | 154 |
| 22 | 212.0 | Rhys Stanley | GEE | 2017-2025 | 142 |
| 23 | 210.0 | Mark Blicavs | GEE | 2017-2026 | 209 |
| 24 | 205.0 | Brayden Maynard | COL | 2017-2026 | 204 |
| 25 | 204.0 | Zac Bailey | BRI | 2018-2026 | 169 |
| 26 | 201.0 | Taylor Walker | ADE | 2017-2026 | 174 |
| 27 | 199.0 | Matt Rowell | GCS | 2020-2026 | 111 |
| 28 | 199.0 | Shai Bolton | RIC / FRE | 2017-2026 | 162 |
| 29 | 198.0 | James Worpel | HAW / GEE | 2018-2026 | 149 |
| 30 | 197.0 | Aliir Aliir | SYD / PTA | 2017-2026 | 169 |
| 31 | 196.0 | Joe Daniher | ESS / BRI | 2017-2024 | 134 |
| 32 | 195.0 | Elliot Yeo | WCE | 2017-2026 | 131 |
| 33 | 194.0 | Jarrod Witts | GCS | 2017-2026 | 169 |
| 34 | 194.0 | Liam Baker | RIC / WCE | 2018-2026 | 154 |
| 35 | 194.0 | Lachie Neale | FRE / BRI | 2017-2026 | 206 |
| 36 | 193.0 | Tim Kelly | GEE / WCE | 2018-2026 | 167 |
| 37 | 193.0 | Dustin Martin | RIC | 2017-2024 | 149 |
| 38 | 193.0 | Dane Rampe | SYD | 2017-2026 | 178 |
| 39 | 192.0 | Jack Graham | RIC / WCE | 2017-2026 | 153 |
| 40 | 192.0 | Nick Vlastuin | RIC | 2017-2026 | 178 |
| 41 | 191.0 | Shane Mumford | GWS | 2017-2021 | 65 |
| 42 | 191.0 | Eric Hipwood | BRI | 2017-2025 | 189 |
| 43 | 190.0 | Tom Hawkins | GEE | 2017-2024 | 170 |
| 44 | 188.0 | Reilly OBrien | ADE | 2019-2026 | 144 |
| 45 | 188.0 | Tom Lynch | GCS / RIC | 2017-2026 | 136 |
| 46 | 187.0 | Rory Laird | ADE | 2017-2026 | 195 |
| 47 | 187.0 | George Hewett | SYD / CAR | 2017-2026 | 182 |
| 48 | 186.0 | Jack Darling | WCE / NTH | 2017-2026 | 195 |
| 49 | 186.0 | Harris Andrews | BRI | 2017-2026 | 204 |
| 50 | 183.0 | Tom Mitchell | HAW / COL | 2017-2025 | 142 |
Frees Against: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 2016 onwards.
-
2
The table is ranked by product.