FootySphere
team
show the top teams by frees against since 2016
The top team for total frees against is Richmond with 4,263 frees against after 2016.
| # | Frees Against | Team | Years | Games |
|---|---|---|---|---|
| 1 | 4263.0 | Richmond | 2017-2026 | 213 |
| 2 | 4197.0 | Sydney | 2017-2026 | 211 |
| 3 | 4192.0 | Greater Western Sydney | 2017-2026 | 217 |
| 4 | 4160.0 | Port Adelaide | 2017-2026 | 211 |
| 5 | 4086.0 | Geelong | 2017-2026 | 222 |
| 6 | 4080.0 | Brisbane Lions | 2017-2026 | 220 |
| 7 | 3912.0 | Adelaide | 2017-2026 | 205 |
| 8 | 3899.0 | Hawthorn | 2017-2026 | 207 |
| 9 | 3887.0 | Carlton | 2017-2026 | 204 |
| 10 | 3851.0 | Gold Coast | 2017-2026 | 202 |
| 11 | 3850.0 | North Melbourne | 2017-2026 | 200 |
| 12 | 3849.0 | Melbourne | 2017-2026 | 211 |
| 13 | 3815.0 | West Coast | 2017-2026 | 210 |
| 14 | 3763.0 | Collingwood | 2017-2026 | 217 |
| 15 | 3755.0 | Fremantle | 2017-2026 | 203 |
| 16 | 3749.0 | St Kilda | 2017-2026 | 203 |
| 17 | 3671.0 | Essendon | 2017-2026 | 203 |
| 18 | 3550.0 | Western Bulldogs | 2017-2026 | 208 |
Frees Against: recorded since 1965.
What games were included?
-
1
Includes 18 ranked teams rows from 2016 onwards.
-
2
The table is ranked by product.