FootySphere

Round 3

Final
Geelong
Geelong GEE 68
Adelaide
Adelaide ADE 60
Round 3 • Kardinia Park  
Final
Collingwood
Collingwood COL 87
Greater Western Sydney
Greater Western Sydney GWS 54
Round 3 • Docklands  
Final
St Kilda
St Kilda STK 80
Brisbane Lions
Brisbane Lions BRI 113
Round 3 • Docklands  
Final
Fremantle
Fremantle FRE 103
Richmond
Richmond RIC 43
Round 3 • Perth Stadium  
Final
Essendon
Essendon ESS 69
North Melbourne
North Melbourne NTH 81
Round 3 • Docklands  
Final
Port Adelaide
Port Adelaide PTA 90
West Coast
West Coast WCE 92
Round 3 • Adelaide Oval  
Final
Carlton
Carlton CAR 77
Melbourne
Melbourne MEL 100
Round 3 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Robert Harvey
who has the most clearances from 1997 to 1998

The top player for total clearances is Robert Harvey with 177 clearances between 1997 and 1998.

# Clearances Player Team Years Games
1 177.0 Robert Harvey STK 1997-1998 49
2 143.0 Nathan Burke STK 1997-1998 47
3 140.0 Brett Ratten CAR 1997-1998 42
4 131.0 Fraser Brown CAR 1997-1998 26
5 129.0 Scott Wynd WBD 1997-1998 45
6 127.0 Daryn Cresswell SYD 1997-1998 47
7 125.0 Paul Salmon HAW 1997-1998 41
8 119.0 Peter Bell NTH 1997-1998 50
9 118.0 Nathan Buckley COL 1997-1998 40
10 116.0 Scott West WBD 1997-1998 48
11 109.0 Guy Rigoni MEL 1998 25
12 105.0 Garry Hocking GEE 1997-1998 37
13 101.0 Jose Romero WBD 1997-1998 47
14 100.0 Wayne Campbell RIC 1997-1998 42
15 99.0 Anthony Stevens NTH 1997-1998 50
16 93.0 Andrew Leoncelli MEL 1997-1998 35
17 91.0 Mark Bickley ADE 1997-1998 49
18 90.0 Shane Crawford HAW 1997-1998 34
19 90.0 Brendon Gale RIC 1997-1998 40
20 88.0 Nick Daffy RIC 1997-1998 44
21 86.0 Todd Viney MEL 1997-1998 44
22 83.0 Marcus Ashcroft BRI 1997-1998 45
23 83.0 Paul Broderick RIC 1997-1998 42
24 83.0 Wayne Schwass NTH / SYD 1997-1998 42
25 81.0 Mark Ricciuto ADE 1997-1998 45
26 81.0 Shaun Rehn ADE 1997-1998 48
27 80.0 Craig Bradley CAR 1997-1998 41
28 78.0 David Mensch GEE 1997-1998 29
29 77.0 Ben Cousins WCE 1997-1998 41
30 77.0 Brett James ADE 1997-1998 40
31 76.0 Josh Francou PTA 1997-1998 44
32 76.0 Jason Norrish FRE 1997-1998 30
33 75.0 Joe Misiti ESS 1997-1998 37
34 74.0 Adrian Fletcher BRI / FRE 1997-1998 37
35 74.0 Andrew Thompson STK 1997-1998 45
36 73.0 Matthew Clarke BRI 1997-1998 40
37 72.0 Matthew Primus PTA 1997-1998 40
38 72.0 Richard Taylor HAW 1997-1998 41
39 71.0 Leigh Colbert GEE 1997-1998 40
40 71.0 Drew Banfield WCE 1997-1998 43
41 69.0 Scott Camporeale CAR 1997-1998 34
42 69.0 Glenn Kilpatrick GEE 1997-1998 42
43 68.0 Kym Koster ADE 1997-1998 50
44 66.0 Stephen Patterson COL 1997-1998 39
45 66.0 Craig Treleven HAW 1997-1998 37
46 64.0 Corey McKernan NTH 1997-1998 43
47 63.0 Scott Burns COL 1997-1998 28
48 63.0 Steven Febey MEL 1997-1998 45
49 62.0 Jason Ball WCE 1997-1998 34
50 62.0 Jim Stynes MEL 1997-1998 42

Clearances: recorded since 1998.

What games were included?

  1. 1

    Includes 50 ranked players rows from 1997 to 1998.

  2. 2

    The table is ranked by product.

Related questions

Who averages the most clearances per game from 1997 to 1998?

Who has the highest single-game clearances from 1997 to 1998?

Show the top players by clearances from 1997 to 1998?

Show the top teams by clearances from 1997 to 1998?

Top result profiles

Robert Harvey

Nathan Burke

Brett Ratten

Fraser Brown

FootySphere v1.6.3 Active visitors: 1
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.