FootySphere
team
show the top teams by clearances from 1997 to 1998
The top team for total clearances is North Melbourne with 936 clearances between 1997 and 1998.
| # | Clearances | Team | Years | Games |
|---|---|---|---|---|
| 1 | 936.0 | North Melbourne | 1997-1998 | 50 |
| 2 | 927.0 | Melbourne | 1997-1998 | 47 |
| 3 | 902.0 | St Kilda | 1997-1998 | 49 |
| 4 | 854.0 | Adelaide | 1997-1998 | 52 |
| 5 | 852.0 | Geelong | 1997-1998 | 46 |
| 6 | 840.0 | Western Bulldogs | 1997-1998 | 48 |
| 7 | 840.0 | Hawthorn | 1997-1998 | 44 |
| 8 | 821.0 | Carlton | 1997-1998 | 44 |
| 9 | 778.0 | Essendon | 1997-1998 | 45 |
| 10 | 759.0 | Richmond | 1997-1998 | 44 |
| 11 | 756.0 | Sydney | 1997-1998 | 47 |
| 12 | 752.0 | Brisbane Lions | 1997-1998 | 45 |
| 13 | 751.0 | Collingwood | 1997-1998 | 44 |
| 14 | 701.0 | West Coast | 1997-1998 | 47 |
| 15 | 694.0 | Port Adelaide | 1997-1998 | 44 |
| 16 | 655.0 | Fremantle | 1997-1998 | 44 |
Clearances: recorded since 1998.
What games were included?
-
1
Includes 16 ranked teams rows from 1997 to 1998.
-
2
The table is ranked by product.