FootySphere
player
who has the highest single game score involvements in 2025 at m c g
Ed Richards recorded 15 score involvements in Round 23 against Melbourne at M.C.G. in 2025.
| # | SI | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 2025 | 23 | WBD | @ MEL | W | 102-98 | M.C.G. | MID | C | 20 | 31 | 17 | 14 | 4 | 2 | 1 | 2 | 0 | 6 | 2 | 14 | 17 | 13 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 84% | 90% | 108 | 148 | 110 | 524 | 14 | 7 | 7 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 79.0 | 5 | 60.0 | 40.0 | 23 | 27 | 0 | 0.0 | 0 |
| 2 | 14 | 2025 | Preliminary Final | GEE | vs HAW | W | 112-81 | M.C.G. | MID | INT | 32 | 27 | 14 | 13 | 3 | 1 | 1 | 2 | 0 | 5 | 0 | 4 | 8 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 79% | 96% | 104 | 132 | 93 | 402 | 7 | 1 | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 12.0 | 2 | 100.0 | 50.0 | 21 | 4 | 0 | 0.0 | 0 |
| 3 | 14 | 2025 | 25 | GEE | @ RIC | W | 100-61 | M.C.G. | FWD | FF | 5 | 20 | 15 | 5 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 7 | 13 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 94% | 95% | 117 | 129 | 106 | 514 | 4 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 66.7 | 1 | 0.0 | 8 | 100.0 | 50.0 | 5 | 0 | 0 | 0.0 | 0 |
| 4 | 14 | 2025 | 21 | COL | @ RIC | W | 88-56 | M.C.G. | DEF | CHB | 35 | 42 | 31 | 11 | 4 | 3 | 1 | 0 | 0 | 8 | 4 | 4 | 9 | 31 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 83% | 98% | 98 | 177 | 146 | 910 | 7 | 2 | 2 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 54.0 | 4 | 100.0 | 75.0 | 10 | 13 | 0 | 0.0 | 0 |
| 5 | 13 | 2025 | Preliminary Final | GEE | vs HAW | W | 112-81 | M.C.G. | FWD | FPR | 35 | 31 | 14 | 17 | 5 | 3 | 0 | 2 | 0 | 9 | 0 | 8 | 20 | 12 | 6 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 78% | 81% | 103 | 177 | 118 | 564 | 11 | 6 | 2 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 44.0 | 3 | 100.0 | 100.0 | 12 | 15 | 0 | 0.0 | 0 |
| 6 | 13 | 2025 | 24 | HAW | vs MEL | W | 91-55 | M.C.G. | FWD | FPL | 19 | 14 | 13 | 1 | 10 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 83% | 100% | 102 | 157 | 126 | 394 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 50.0 | 0 | 0.0 | 11 | 100.0 | 63.6 | 11 | 0 | 0 | 0.0 | 0 |
| 7 | 13 | 2025 | 23 | WBD | @ MEL | W | 102-98 | M.C.G. | DEF | FB | 27 | 22 | 8 | 14 | 3 | 0 | 3 | 4 | 0 | 2 | 1 | 2 | 10 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 85% | 86% | 110 | 93 | 81 | 285 | 8 | 1 | 1 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 5 | 15.0 | 3 | 100.0 | 0.0 | 20 | 5 | 0 | 0.0 | 0 |
| 8 | 13 | 2025 | 12 | MEL | vs SYD | W | 128-77 | M.C.G. | FWD | FPR | 36 | 24 | 18 | 6 | 4 | 5 | 4 | 4 | 0 | 3 | 0 | 6 | 11 | 13 | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 76% | 83% | 106 | 148 | 126 | 536 | 8 | 3 | 3 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 60.0 | 9 | 100.0 | 55.6 | 14 | 21 | 0 | 0.0 | 0 |
| 9 | 12 | 2025 | 25 | GEE | @ RIC | W | 100-61 | M.C.G. | MID | RR | 30 | 27 | 13 | 14 | 6 | 0 | 1 | 9 | 0 | 8 | 2 | 2 | 8 | 19 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 77% | 89% | 96 | 120 | 120 | 462 | 6 | 0 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 77.0 | 1 | 100.0 | 0.0 | 25 | 20 | 0 | 0.0 | 0 |
| 10 | 12 | 2025 | 25 | CAR | @ ESS | W | 87-55 | M.C.G. | FWD | FPR | 44 | 19 | 11 | 8 | 5 | 3 | 0 | 5 | 0 | 4 | 0 | 2 | 7 | 11 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 80% | 100% | 94 | 116 | 104 | 333 | 5 | 2 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 3 | 100.0 | 100.0 | 19 | 0 | 0 | 0.0 | 0 |
| 11 | 12 | 2025 | 24 | HAW | vs MEL | W | 91-55 | M.C.G. | MID | INT | 31 | 28 | 21 | 7 | 10 | 1 | 3 | 0 | 0 | 6 | 0 | 2 | 6 | 20 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 87% | 96% | 106 | 119 | 116 | 517 | 5 | 0 | 2 | 7 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 4 | 100.0 | 25.0 | 13 | 0 | 0 | 0.0 | 0 |
| 12 | 12 | 2025 | 19 | MEL | vs NTH | W | 117-81 | M.C.G. | MID | C | 5 | 31 | 11 | 20 | 5 | 1 | 2 | 3 | 0 | 5 | 0 | 7 | 14 | 17 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 83% | 81% | 112 | 84 | 105 | 333 | 10 | 4 | 3 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 82.0 | 3 | 100.0 | 33.3 | 15 | 27 | 0 | 0.0 | 0 |
| 13 | 12 | 2025 | 17 | ADE | @ RIC | W | 119-52 | M.C.G. | MID | C | 12 | 26 | 15 | 11 | 5 | 0 | 0 | 6 | 0 | 8 | 1 | 7 | 11 | 13 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 85% | 85% | 110 | 112 | 105 | 527 | 7 | 1 | 6 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 50.0 | 1 | 75.0 | 1 | 0.0 | 0.0 | 17 | 21 | 0 | 0.0 | 0 |
| 14 | 12 | 2025 | 17 | ADE | @ RIC | W | 119-52 | M.C.G. | FWD | CHF | 7 | 16 | 12 | 4 | 6 | 5 | 2 | 1 | 6 | 1 | 1 | 2 | 10 | 6 | 1 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 83% | 94% | 107 | 129 | 107 | 276 | 5 | 0 | 2 | 3 | 1 | 46.2 | 16.7 | 0 | 0 | 0.0 | 5 | 80.0 | 3 | 11.0 | 7 | 100.0 | 71.4 | 6 | 3 | 0 | 0.0 | 13 |
| 15 | 12 | 2025 | 12 | MEL | vs SYD | W | 128-77 | M.C.G. | DEF | BPR | 3 | 31 | 20 | 11 | 11 | 1 | 1 | 4 | 0 | 4 | 1 | 6 | 11 | 18 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 87% | 90% | 121 | 117 | 139 | 402 | 9 | 3 | 3 | 3 | 0 | 0.0 | 0.0 | 1 | 2 | 0.0 | 0 | 0.0 | 4 | 20.0 | 2 | 100.0 | 50.0 | 14 | 7 | 2 | 33.3 | 0 |
| 16 | 12 | 2025 | 12 | BRI | @ HAW | W | 93-59 | M.C.G. | MID | C | 6 | 24 | 13 | 11 | 1 | 0 | 2 | 6 | 0 | 8 | 1 | 11 | 17 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 82% | 96% | 99 | 159 | 152 | 557 | 15 | 3 | 8 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 82.0 | 2 | 100.0 | 0.0 | 25 | 20 | 0 | 0.0 | 0 |
| 17 | 12 | 2025 | 12 | ESS | vs RIC | W | 78-55 | M.C.G. | RUC | RUC | 22 | 26 | 12 | 14 | 4 | 1 | 1 | 5 | 0 | 2 | 1 | 6 | 13 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 78% | 88% | 96 | 122 | 100 | 476 | 9 | 1 | 5 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 36.0 | 2 | 100.0 | 50.0 | 20 | 8 | 0 | 0.0 | 0 |
| 18 | 12 | 2025 | 8 | MEL | vs RIC | W | 80-61 | M.C.G. | RUC | RUC | 11 | 25 | 11 | 14 | 9 | 0 | 1 | 4 | 34 | 1 | 3 | 6 | 13 | 11 | 1 | 2 | 1 | 5 | 1 | 4 | 2 | 0 | 1 | 77% | 96% | 98 | 174 | 138 | 194 | 4 | 0 | 6 | 2 | 10 | 52.3 | 29.4 | 2 | 1 | 0.0 | 6 | 50.0 | 6 | 75.0 | 2 | 50.0 | 0.0 | 13 | 18 | 0 | 0.0 | 65 |
| 19 | 12 | 2025 | 7 | FRE | @ MEL | L | 95-107 | M.C.G. | FWD | HFF | 15 | 20 | 15 | 5 | 9 | 3 | 1 | 0 | 0 | 7 | 1 | 2 | 5 | 16 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 86% | 90% | 110 | 115 | 98 | 535 | 4 | 0 | 2 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 2 | 29.0 | 4 | 100.0 | 75.0 | 12 | 10 | 0 | 0.0 | 0 |
| 20 | 12 | 2025 | 2 | GWS | @ MEL | W | 74-72 | M.C.G. | FWD | CHF | 4 | 23 | 16 | 7 | 5 | 3 | 3 | 4 | 0 | 5 | 1 | 5 | 13 | 10 | 4 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 98% | 83% | 128 | 124 | 112 | 472 | 10 | 1 | 4 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 23.0 | 8 | 75.0 | 37.5 | 15 | 6 | 0 | 0.0 | 0 |
| 21 | 11 | 2025 | 23 | MEL | vs WBD | L | 98-102 | M.C.G. | FWD | CHF | 31 | 14 | 11 | 3 | 4 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 3 | 11 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 83% | 86% | 107 | 57 | 67 | 334 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 5 | 100.0 | 40.0 | 7 | 0 | 0 | 0.0 | 0 |
| 22 | 11 | 2025 | 23 | HAW | vs COL | W | 109-46 | M.C.G. | MID | RR | 3 | 28 | 10 | 18 | 5 | 1 | 0 | 2 | 0 | 4 | 1 | 7 | 13 | 14 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 70% | 93% | 87 | 126 | 93 | 226 | 7 | 5 | 2 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 78.0 | 1 | 100.0 | 100.0 | 13 | 21 | 0 | 0.0 | 0 |
| 23 | 11 | 2025 | 23 | HAW | vs COL | W | 109-46 | M.C.G. | MID | C | 25 | 21 | 14 | 7 | 6 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 3 | 18 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 79% | 86% | 98 | 78 | 83 | 384 | 2 | 0 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 56.0 | 0 | 0.0 | 0.0 | 18 | 15 | 0 | 0.0 | 0 |
| 24 | 11 | 2025 | 17 | ADE | @ RIC | W | 119-52 | M.C.G. | MID | WR | 6 | 26 | 15 | 11 | 8 | 2 | 0 | 5 | 0 | 7 | 0 | 3 | 9 | 17 | 3 | 1 | 2 | 1 | 0 | 4 | 2 | 1 | 3 | 88% | 88% | 114 | 153 | 118 | 495 | 6 | 2 | 1 | 2 | 0 | 0.0 | 0.0 | 2 | 1 | 100.0 | 0 | 0.0 | 8 | 0.0 | 2 | 100.0 | 100.0 | 12 | 0 | 0 | 0.0 | 0 |
| 25 | 11 | 2025 | 17 | ADE | @ RIC | W | 119-52 | M.C.G. | MID | RR | 23 | 20 | 10 | 10 | 5 | 1 | 1 | 4 | 0 | 5 | 0 | 4 | 10 | 10 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 87% | 80% | 112 | 99 | 82 | 295 | 8 | 2 | 2 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 32.0 | 3 | 66.7 | 33.3 | 13 | 9 | 0 | 0.0 | 0 |
| 26 | 11 | 2025 | 9 | HAW | vs RIC | W | 106-44 | M.C.G. | DEF | HBF | 16 | 30 | 23 | 7 | 9 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 7 | 24 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 83% | 90% | 100 | 120 | 128 | 796 | 4 | 0 | 2 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 3 | 100.0 | 66.7 | 10 | 0 | 0 | 0.0 | 0 |
| 27 | 11 | 2025 | 9 | COL | vs GEE | L | 84-86 | M.C.G. | MID | C | 22 | 25 | 15 | 10 | 6 | 0 | 1 | 3 | 0 | 6 | 0 | 6 | 9 | 15 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 75% | 84% | 98 | 109 | 93 | 505 | 6 | 1 | 5 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 48.0 | 1 | 100.0 | 0.0 | 10 | 14 | 0 | 0.0 | 0 |
| 28 | 11 | 2025 | 8 | COL | vs ESS | W | 105-65 | M.C.G. | MID | INT | 5 | 19 | 13 | 6 | 8 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 14 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 79% | 89% | 100 | 129 | 110 | 297 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 2 | 0.0 | 6 | 100.0 | 83.3 | 12 | 0 | 0 | 0.0 | 0 |
| 29 | 11 | 2025 | 3 | COL | @ WBD | W | 74-68 | M.C.G. | MID | RR | 10 | 26 | 5 | 21 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 7 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 77% | 92% | 94 | 86 | 68 | 286 | 5 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 50.0 | 0 | 0.0 | 0.0 | 18 | 12 | 0 | 0.0 | 0 |
| 30 | 11 | 2025 | 2 | COL | vs PTA | W | 135-44 | M.C.G. | MID | INT | 28 | 17 | 12 | 5 | 10 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 6 | 11 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 78% | 94% | 100 | 121 | 106 | 263 | 4 | 0 | 0 | 2 | 0 | 33.3 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 5 | 100.0 | 80.0 | 7 | 0 | 0 | 0.0 | 3 |
| 31 | 11 | 2025 | 2 | ESS | @ HAW | L | 83-110 | M.C.G. | MID | C | 6 | 36 | 18 | 18 | 4 | 1 | 1 | 11 | 0 | 7 | 0 | 10 | 17 | 17 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 75% | 81% | 99 | 129 | 146 | 476 | 12 | 5 | 5 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 3 | 67.0 | 3 | 66.7 | 33.3 | 27 | 22 | 0 | 0.0 | 0 |
| 32 | 10 | 2025 | Grand Final | BRI | @ GEE | W | 122-72 | M.C.G. | RUC | RUC | 8 | 32 | 20 | 12 | 4 | 1 | 0 | 8 | 0 | 9 | 2 | 10 | 12 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 88% | 88% | 115 | 118 | 135 | 575 | 9 | 3 | 7 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 64.0 | 2 | 50.0 | 50.0 | 15 | 21 | 0 | 0.0 | 0 |
| 33 | 10 | 2025 | Grand Final | BRI | @ GEE | W | 122-72 | M.C.G. | MID | C | 33 | 23 | 19 | 4 | 5 | 3 | 6 | 5 | 0 | 4 | 0 | 5 | 10 | 13 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 91% | 96% | 119 | 131 | 127 | 534 | 6 | 1 | 4 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 15.0 | 10 | 90.0 | 30.0 | 17 | 5 | 0 | 0.0 | 0 |
| 34 | 10 | 2025 | 7 | FRE | @ MEL | L | 95-107 | M.C.G. | RUC | RUC | 8 | 33 | 15 | 18 | 3 | 1 | 0 | 3 | 0 | 4 | 3 | 8 | 17 | 16 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 77% | 88% | 99 | 120 | 106 | 457 | 12 | 4 | 4 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 68.0 | 1 | 100.0 | 100.0 | 26 | 23 | 0 | 0.0 | 0 |
| 35 | 10 | 2025 | 5 | RIC | vs BRI | L | 86-115 | M.C.G. | FWD | FF | 22 | 24 | 8 | 16 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 2 | 14 | 11 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 83% | 88% | 108 | 112 | 95 | 252 | 6 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 29.0 | 3 | 100.0 | 66.7 | 11 | 10 | 0 | 0.0 | 0 |
| 36 | 10 | 2025 | 5 | BRI | @ RIC | W | 115-86 | M.C.G. | FWD | CHF | 30 | 8 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 83% | 62% | 108 | 97 | 86 | 402 | 1 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 5 | 20.0 | 20.0 | 6 | 0 | 0 | 0.0 | 4 |
| 37 | 10 | 2025 | 4 | GCS | @ MEL | W | 120-58 | M.C.G. | RUC | RUC | 15 | 35 | 14 | 21 | 3 | 1 | 0 | 4 | 0 | 6 | 1 | 3 | 12 | 22 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 87% | 77% | 110 | 109 | 117 | 503 | 9 | 2 | 1 | 6 | 0 | 0.0 | 0.0 | 1 | 1 | 0.0 | 0 | 0.0 | 6 | 83.0 | 1 | 100.0 | 100.0 | 20 | 24 | 0 | 0.0 | 0 |
| 38 | 10 | 2025 | 4 | GCS | @ MEL | W | 120-58 | M.C.G. | FWD | HFF | 11 | 23 | 14 | 9 | 9 | 3 | 1 | 3 | 0 | 5 | 1 | 2 | 4 | 19 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 79% | 91% | 100 | 127 | 114 | 471 | 1 | 0 | 2 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 28.0 | 4 | 100.0 | 75.0 | 14 | 8 | 0 | 0.0 | 0 |
| 39 | 10 | 2025 | 4 | MEL | vs GCS | L | 58-120 | M.C.G. | FWD | FPL | 19 | 26 | 10 | 16 | 3 | 1 | 1 | 1 | 0 | 5 | 1 | 6 | 15 | 12 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 66% | 81% | 83 | 87 | 75 | 365 | 7 | 1 | 5 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 55.0 | 2 | 100.0 | 50.0 | 15 | 16 | 0 | 0.0 | 0 |
| 40 | 10 | 2025 | 3 | ADE | @ ESS | W | 160-99 | M.C.G. | MID | INT | 5 | 32 | 13 | 19 | 7 | 0 | 0 | 8 | 0 | 3 | 2 | 7 | 13 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 73% | 94% | 97 | 143 | 131 | 265 | 10 | 2 | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 65.0 | 1 | 0.0 | 0.0 | 21 | 28 | 0 | 0.0 | 0 |
| 41 | 10 | 2025 | 3 | ADE | @ ESS | W | 160-99 | M.C.G. | FWD | FF | 13 | 13 | 10 | 3 | 10 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 76% | 92% | 101 | 105 | 82 | 407 | 3 | 0 | 0 | 2 | 1 | 20.0 | 100.0 | 0 | 0 | 0.0 | 3 | 66.7 | 1 | 0.0 | 7 | 28.6 | 14.3 | 5 | 0 | 0 | 0.0 | 5 |
| 42 | 10 | 2025 | 3 | ADE | @ ESS | W | 160-99 | M.C.G. | FWD | HFF | 2 | 22 | 17 | 5 | 11 | 4 | 2 | 3 | 0 | 6 | 0 | 2 | 3 | 18 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 81% | 95% | 108 | 135 | 132 | 435 | 3 | 1 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 100.0 | 66.7 | 15 | 0 | 0 | 0.0 | 0 |
Score Involvements: recorded since 2012.
What games were included?
-
1
Based on 42 AFL games in 2025, at M.C.G..
-
2
Each row represents an individual game.