FootySphere

Round 5

Final
Adelaide
Adelaide ADE 111
Carlton
Carlton CAR 77
Round 5 • Adelaide Oval  
Final
Collingwood
Collingwood COL 38
Fremantle
Fremantle FRE 45
Round 5 • Adelaide Oval  
Final
North Melbourne
North Melbourne NTH 66
Brisbane Lions
Brisbane Lions BRI 92
Round 5 • Barossa Oval  
Final
Essendon
Essendon ESS 110
Melbourne
Melbourne MEL 66
Round 5 • Adelaide Oval  
Final
Sydney
Sydney SYD 99
Gold Coast
Gold Coast GCS 64
Round 5 • Norwood Oval  
Final
Hawthorn
Hawthorn HAW 102
Western Bulldogs
Western Bulldogs WBD 63
Round 5 • Adelaide Oval  
Final
Geelong
Geelong GEE 122
West Coast
West Coast WCE 76
Round 5 • Norwood Oval  
Final
Greater Western Sydney
Greater Western Sydney GWS -
Richmond
Richmond RIC -
Round 5 • Barossa Oval  
Final
Port Adelaide
Port Adelaide PTA 131
St Kilda
St Kilda STK 75
Round 5 • Adelaide Oval  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Scott Cummings
who has the highest single game points from 1991 to 2025 against adelaide

Scott Cummings recorded 1,414,141,414,141 points in Round 4 against Adelaide at W.A.C.A. between 1991 and 2025.

# Pts Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 1414141414141 2000 4 WCE vs ADE W 183-71 W.A.C.A. -- -- 14 18 17 1 15 14 1 0 0 1 0 0 7 12 2 1 1 6 14 - 0 0 0 0% 89% 0 - - - - - - - - - - - - - - - - - 15 100.0 93.3 - - - - 0.0 -
2 1212121212126 1991 7 STK vs ADE W 161-29 Moorabbin Oval -- -- 4 21 19 2 15 12 6 0 0 0 0 0 0 0 0 3 4 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 18 100.0 66.7 - - - - 0.0 -
3 1010101010106 1993 13 GEE @ ADE L 94-112 Football Park -- -- 5 17 17 0 8 10 6 1 0 0 0 0 0 0 0 3 1 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 16 100.0 62.5 - - - - 0.0 -
4 1010101010103 1995 13 COL vs ADE W 152-54 M.C.G. -- -- 36 16 14 2 13 10 3 2 2 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 13 100.0 76.9 - - - - 0.0 -
5 9999996 1994 9 HAW @ ADE W 143-48 Football Park -- -- 19 18 15 3 13 9 6 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 15 100.0 60.0 - - - - 0.0 -
6 9999992 1992 14 ESS @ ADE W 134-91 Football Park -- -- 3 13 12 1 9 9 2 0 0 0 0 0 0 0 0 0 3 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 11 100.0 81.8 - - - - 0.0 -
7 9999991 2024 15 SYD @ ADE W 107-62 Adelaide Oval FWD FF 36 10 10 0 7 9 1 6 0 0 0 0 6 4 0 1 0 3 7 0 0 0 0 80% 100% 100 182 131 212 2 0 0 0 0 0.0 0.0 0 1 0.0 4 75.0 0 0.0 10 100.0 90.0 10 11 0 0 0.0 0
8 8888882 2022 21 WCE vs ADE L 85-100 Perth Stadium FWD FF 17 15 11 4 8 8 2 1 0 0 0 1 6 10 0 1 0 0 8 0 1 0 0 88% 100% 115 156 120 331 4 0 1 1 0 0.0 0.0 0 0 0.0 0 0.0 1 0.0 11 90.9 72.7 11 10 - - 0.0 -
9 8888882 2011 18 STK vs ADE W 124-22 Docklands -- -- 44 14 11 3 3 8 2 7 0 1 1 1 7 9 3 3 2 0 3 - 1 0 0 83% 79% 92 - - - - - - - - - - - - - - - - - 10 100.0 80.0 - - - - 0.0 -
10 8888881 2005 14 FRE @ ADE L 87-91 Football Park -- -- 29 14 11 3 8 8 1 0 0 5 0 0 9 5 2 4 1 4 5 - 4 0 0 100% 86% 12 - - - - - - - - - - - - - - - - - 9 100.0 88.9 - - - - 0.0 -
11 7777777 1996 22 STK vs ADE W 143-72 Waverley Park -- -- 10 20 16 4 13 7 7 1 4 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 14 100.0 50.0 - - - - 0.0 -
12 8888880 1992 15 SYD @ ADE L 80-141 Football Park -- -- 8 11 9 2 3 8 0 0 0 0 0 0 0 0 0 0 1 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 8 100.0 100.0 - - - - 0.0 -
13 7777775 2002 Qualifying Final BRI vs ADE W 113-40 Gabba -- -- 11 17 15 2 12 7 5 0 1 1 0 0 3 12 2 0 2 3 11 - 3 0 0 0% 88% 0 - - - - - - - - - - - - - - - - - 12 100.0 58.3 - - - - 0.0 -
14 7777774 2007 1 ESS @ ADE W 102-71 Football Park -- -- 25 19 16 3 13 7 4 0 0 5 0 0 6 14 4 0 3 4 9 - 1 0 2 100% 79% 12 - - - - - - - - - - - - - - - - - 11 100.0 63.6 - - - - 0.0 -
15 7777774 1992 23 GEE @ ADE L 77-166 Football Park -- -- 16 16 13 3 9 7 4 0 0 0 0 0 0 0 0 0 1 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 11 100.0 63.6 - - - - 0.0 -
16 7777773 2000 21 HAW vs ADE W 98-64 M.C.G. -- -- 2 21 17 4 15 7 3 1 0 2 0 1 6 15 1 2 2 2 11 - 0 1 0 0% 95% 0 - - - - - - - - - - - - - - - - - 10 100.0 70.0 - - - - 0.0 -
17 7777772 2007 Elimination Final HAW vs ADE W 101-99 Docklands -- -- 23 12 11 1 7 7 2 2 0 3 0 2 5 7 9 2 4 0 4 - 0 0 0 94% 25% 112 - - - - - - - - - - - - - - - - - 9 100.0 77.8 - - - - 0.0 -
18 7777772 2004 2 BRI @ ADE W 102-79 Football Park -- -- 3 21 12 9 6 7 2 1 0 1 0 4 11 12 0 3 0 2 2 - 2 0 1 100% 100% 12 - - - - - - - - - - - - - - - - - 9 100.0 77.8 - - - - 0.0 -
19 7777772 1994 20 FTS vs ADE W 116-30 Western Oval -- -- 3 15 12 3 8 7 2 0 0 0 0 0 0 0 0 3 1 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 9 100.0 77.8 - - - - 0.0 -
20 7777771 2004 11 CAR @ ADE W 90-84 Football Park -- -- 25 17 14 3 8 7 1 3 0 3 0 0 5 10 4 0 1 3 4 - 0 0 0 100% 76% 12 - - - - - - - - - - - - - - - - - 8 100.0 87.5 - - - - 0.0 -
21 7777771 2004 7 PTA vs ADE L 85-116 Football Park -- -- 16 15 12 3 4 7 1 2 0 3 0 0 8 7 1 1 1 2 3 - 2 0 1 100% 93% 12 - - - - - - - - - - - - - - - - - 8 100.0 87.5 - - - - 0.0 -
22 7777771 1996 19 ESS vs ADE W 143-106 Princes Park -- -- 18 30 18 12 13 7 1 1 0 0 0 0 0 0 0 1 1 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 8 100.0 87.5 - - - - 0.0 -
23 7777770 2021 22 MEL vs ADE W 104-61 M.C.G. FWD FPR 31 16 12 4 5 7 0 3 0 3 0 0 8 9 3 4 2 1 3 0 2 2 0 86% 81% 107 132 111 348 4 0 0 3 0 0.0 0.0 2 0 0.0 1 0.0 2 0.0 7 100.0 100.0 10 12 - - 0.0 -
24 7777770 1995 15 CAR vs ADE W 130-98 Princes Park -- -- 6 17 14 3 7 7 0 0 0 0 0 0 0 0 0 2 1 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 7 100.0 100.0 - - - - 0.0 -
25 6666664 1996 13 MEL @ ADE W 120-67 Football Park -- -- 9 17 15 2 11 6 4 1 2 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 10 100.0 60.0 - - - - 0.0 -
26 6666664 1991 5 WCE vs ADE W 127-64 Subiaco -- -- 4 17 15 2 12 6 4 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 10 100.0 60.0 - - - - 0.0 -
27 6666663 2022 8 CAR vs ADE W 115-67 Docklands FWD FPL 30 21 20 1 10 6 3 2 0 7 0 0 12 9 3 2 1 4 5 0 1 0 0 94% 86% 115 149 138 609 5 0 0 5 0 0.0 0.0 0 0 0.0 10 70.0 0 0.0 10 90.0 60.0 15 7 - - 0.0 -
28 6666663 2000 9 KNG @ ADE W 128-121 Football Park -- -- 18 20 19 1 9 6 3 2 0 4 0 0 8 10 1 1 1 3 6 - 4 0 0 0% 95% 0 - - - - - - - - - - - - - - - - - 9 100.0 66.7 - - - - 0.0 -
29 6666663 1999 10 ESS @ ADE W 106-56 Football Park -- -- 33 22 17 5 5 6 3 0 0 6 0 1 13 8 2 0 5 2 2 - 0 0 0 0% 91% 0 - - - - - - - - - - - - - - - - - 9 100.0 66.7 - - - - 0.0 -
30 6666663 1997 2 RIC vs ADE W 127-100 M.C.G. -- -- 12 20 15 5 14 6 3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 9 100.0 66.7 - - - - 0.0 -
31 6666663 1996 15 CAR vs ADE W 124-62 Princes Park -- -- 4 13 12 1 8 6 3 0 1 0 0 0 0 0 0 2 1 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 9 100.0 66.7 - - - - 0.0 -
32 6666663 1996 9 FTS vs ADE W 117-77 Western Oval -- -- 25 14 11 3 8 6 3 0 0 0 0 0 0 0 0 1 0 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 9 100.0 66.7 - - - - 0.0 -
33 6666663 1992 16 FTS vs ADE W 139-53 Waverley Park -- -- 33 28 19 9 7 6 3 0 0 0 0 0 0 0 0 2 1 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 9 100.0 66.7 - - - - 0.0 -
34 6666663 1991 15 COL vs ADE W 159-33 Victoria Park -- -- 16 15 10 5 8 6 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 9 100.0 66.7 - - - - 0.0 -
35 6666662 2017 7 NTH vs ADE W 144-83 Bellerive Oval FWD FF 30 22 17 5 8 6 2 6 1 2 1 1 11 12 0 2 0 1 4 1 3 1 1 94% 100% 120 190 150 392 8 0 1 2 0 16.7 0.0 1 0 0.0 6 0.0 1 - 9 88.9 66.7 13 22 - - 0.0 -
36 6666662 2015 4 WBD vs ADE W 122-68 Docklands FWD FPL 9 15 11 4 4 6 2 3 0 3 0 0 8 7 1 2 0 2 3 0 0 0 0 58% 93% 72 128 105 289 4 0 0 2 0 0.0 0.0 0 0 0.0 6 50.0 1 - 8 100.0 75.0 12 10 - - 0.0 -
37 6666662 2004 4 STK @ ADE W 112-95 Football Park -- -- 9 16 10 6 9 6 2 0 0 1 0 0 11 5 1 0 0 7 7 - 1 0 3 100% 94% 12 - - - - - - - - - - - - - - - - - 8 100.0 75.0 - - - - 0.0 -
38 6666662 2001 3 PTA @ ADE W 150-87 Football Park -- -- 4 18 12 6 5 6 2 0 0 3 2 1 8 6 0 2 0 0 4 - 0 2 0 0% 100% 0 - - - - - - - - - - - - - - - - - 8 100.0 75.0 - - - - 0.0 -
39 6666662 2000 10 ESS vs ADE W 129-80 Docklands -- -- 13 19 14 5 5 6 2 4 0 2 0 0 6 11 2 0 1 0 4 - 5 2 0 0% 89% 0 - - - - - - - - - - - - - - - - - 8 100.0 75.0 - - - - 0.0 -
40 6666662 1997 Preliminary Final WBD vs ADE L 91-93 M.C.G. -- -- 12 12 8 4 7 6 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 8 100.0 75.0 - - - - 0.0 -
41 6666662 1992 5 RIC @ ADE L 115-150 Football Park -- -- 34 22 15 7 3 6 2 2 0 0 0 0 0 0 0 3 1 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 8 100.0 75.0 - - - - 0.0 -
42 6666662 1991 9 NTH vs ADE W 117-115 M.C.G. -- -- 35 18 12 6 7 6 2 1 0 0 0 0 0 0 0 2 2 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 8 100.0 75.0 - - - - 0.0 -
43 6666661 2024 22 GEE vs ADE W 86-83 Kardinia Park FWD FF 5 17 15 2 8 6 1 3 0 5 1 0 4 11 2 1 1 2 3 0 3 0 0 92% 88% 119 117 120 309 1 0 0 2 0 0.0 0.0 2 0 0.0 3 0.0 1 0.0 7 100.0 85.7 9 12 0 0 0.0 0
44 6666661 2020 12 WBD vs ADE W 110-54 Carrara FWD FF 33 8 7 1 6 6 1 2 0 0 0 0 6 3 0 0 0 3 6 0 1 0 0 87% 100% 96 127 86 129 2 0 0 0 0 0.0 0.0 0 0 0.0 9 44.4 0 - 7 100.0 85.7 8 7 - - 0.0 -
45 6666661 2004 1 KNG vs ADE W 147-71 M.C.G. -- -- 16 14 10 4 6 6 1 1 3 2 0 0 11 3 2 0 0 4 5 - 2 0 0 100% 86% 12 - - - - - - - - - - - - - - - - - 7 100.0 85.7 - - - - 0.0 -
46 6666661 1999 7 KNG vs ADE W 140-79 M.C.G. -- -- 24 12 11 1 8 6 1 0 0 2 0 0 5 7 0 0 0 1 6 - 1 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 7 100.0 85.7 - - - - 0.0 -
47 6666661 1998 Qualifying Final MEL vs ADE W 114-63 M.C.G. -- -- 33 16 11 5 4 6 1 0 0 3 0 2 0 0 2 1 1 0 0 - 0 0 0 0% 88% 0 - - - - - - - - - - - - - - - - - 7 100.0 85.7 - - - - 0.0 -
48 6666661 1993 Preliminary Final ESS vs ADE W 109-98 M.C.G. -- -- 8 14 12 2 1 6 1 1 0 0 0 0 0 0 0 4 1 0 0 - 0 0 0 0% 100% 0 - - - - - - - - - - - - - - - - - 7 100.0 85.7 - - - - 0.0 -
49 6666660 2022 10 STK @ ADE W 87-67 Adelaide Oval FWD FPL 12 7 6 1 6 6 0 0 0 0 0 0 6 2 0 0 0 4 6 0 3 0 0 95% 100% 114 120 74 184 1 0 0 0 0 0.0 0.0 2 0 0.0 5 20.0 0 0.0 6 100.0 100.0 6 4 - - 0.0 -
50 6666660 2021 12 COL @ ADE W 77-71 Adelaide Oval FWD FPR 5 14 10 4 6 6 0 3 0 4 0 1 6 8 1 1 0 2 4 0 1 1 0 81% 93% 97 120 105 382 2 0 1 2 0 0.0 0.0 0 0 0.0 2 50.0 1 23.0 6 100.0 100.0 6 18 - - 0.0 -

Points: recorded since 1912.

What games were included?

  1. 1

    Based on 50 AFL games from 1991 to 2025, against Adelaide.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most points from 1991 to 2025, against Adelaide?

Who averages the most points per game from 1991 to 2025, against Adelaide?

Who has the highest single-game points from 1991 to 2025, against Adelaide?

Show the top players by points from 1991 to 2025, against Adelaide?

Top result profiles

Scott Cummings

Scott Cummings

Tony Lockett

Tony Lockett

Gary Ablett

Gary Ablett

Saverio Rocca

Saverio Rocca
FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.