FootySphere
player
who has the most points from 1991 to 2025 against adelaide
The top player for total points is Lance Franklin with 431 points between 1991 and 2025, against Adelaide.
| # | Points | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 431.0 | Lance Franklin | HAW / SYD | 2006-2022 | 21 |
| 2 | 406.0 | Saverio Rocca | COL / KNG | 1992-2005 | 20 |
| 3 | 393.0 | Alastair Lynch | FIT / BRB / BRI | 1991-2004 | 19 |
| 4 | 391.0 | Tony Lockett | STK / SYD | 1991-1999 | 12 |
| 5 | 369.0 | Jason Dunstall | HAW | 1991-1996 | 10 |
| 6 | 339.0 | Matthew Lloyd | ESS | 1995-2009 | 18 |
| 7 | 332.0 | Matthew Pavlich | FRE | 2000-2016 | 27 |
| 8 | 327.0 | Wayne Carey | NTH / KNG | 1991-2001 | 16 |
| 9 | 320.0 | David Neitz | MEL | 1993-2007 | 19 |
| 10 | 291.0 | Paul Hudson | HAW / WBD / RIC | 1991-2002 | 20 |
| 11 | 288.0 | Matthew Richardson | RIC | 1993-2008 | 18 |
| 12 | 286.0 | Josh Kennedy | CAR / WCE | 2006-2022 | 21 |
| 13 | 273.0 | Brent Harvey | NTH / KNG | 1997-2016 | 30 |
| 14 | 266.0 | Stephen Milne | STK | 2002-2013 | 16 |
| 15 | 265.0 | Chris Grant | FTS / WBD | 1991-2006 | 23 |
| 16 | 261.0 | Robbie Gray | PTA | 2009-2022 | 22 |
| 17 | 254.0 | Brad Johnson | FTS / WBD | 1994-2010 | 28 |
| 18 | 252.0 | Tom Hawkins | GEE | 2009-2024 | 21 |
| 19 | 250.0 | Jeremy Cameron | GWS / GEE | 2012-2025 | 17 |
| 20 | 239.0 | Jack Darling | WCE / NTH | 2011-2025 | 22 |
| 21 | 234.0 | Barry Hall | STK / SYD / WBD | 1996-2010 | 19 |
| 22 | 229.0 | Brendan Fevola | CAR / BRI | 2001-2010 | 12 |
| 23 | 225.0 | Luke Breust | HAW | 2012-2024 | 18 |
| 24 | 219.0 | Scott Cummings | ESS / PTA / WCE | 1994-2001 | 10 |
| 25 | 218.0 | Nick Riewoldt | STK | 2001-2016 | 22 |
| 26 | 212.0 | Michael OLoughlin | SYD | 1995-2009 | 20 |
| 27 | 211.0 | Jack Riewoldt | RIC | 2008-2023 | 18 |
| 28 | 211.0 | Warren Tredrea | PTA | 1998-2010 | 23 |
| 29 | 210.0 | Justin Westhoff | PTA | 2007-2020 | 25 |
| 30 | 210.0 | Gary Ablett | GEE | 1992-1996 | 6 |
| 31 | 206.0 | Jason Akermanis | BRB / BRI / WBD | 1995-2010 | 23 |
| 32 | 205.0 | Jeff Farmer | MEL / FRE | 1995-2008 | 18 |
| 33 | 204.0 | Gary Ablett | GEE / GCS | 2002-2019 | 24 |
| 34 | 202.0 | Jack Gunston | HAW / BRI | 2012-2025 | 17 |
| 35 | 198.0 | Shaun Burgoyne | PTA / HAW | 2002-2021 | 30 |
| 36 | 192.0 | Shannon Grant | SYD / NTH / KNG | 1996-2008 | 22 |
| 37 | 191.0 | Jamie Cripps | STK / WCE | 2011-2025 | 20 |
| 38 | 188.0 | Phillip Matera | WCE | 1997-2005 | 14 |
| 39 | 187.0 | Dustin Martin | RIC | 2010-2023 | 16 |
| 40 | 185.0 | Lindsay Thomas | KNG / NTH | 2007-2016 | 14 |
| 41 | 185.0 | Stephen Kernahan | CAR | 1991-1997 | 9 |
| 42 | 184.0 | Chad Wingard | PTA / HAW | 2012-2023 | 16 |
| 43 | 182.0 | Fraser Gehrig | WCE / STK | 1995-2007 | 16 |
| 44 | 178.0 | Rohan Smith | FTS / WBD | 1992-2006 | 22 |
| 45 | 176.0 | Michael Voss | BRB / BRI | 1992-2006 | 22 |
| 46 | 176.0 | Peter Everitt | STK / HAW / SYD | 1993-2008 | 18 |
| 47 | 172.0 | Lance Whitnall | CAR | 1997-2007 | 15 |
| 48 | 171.0 | Brett Ebert | PTA | 2004-2012 | 16 |
| 49 | 170.0 | Mark LeCras | WCE | 2007-2017 | 12 |
| 50 | 168.0 | Scott Lucas | ESS | 1996-2009 | 16 |
Points: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 1991 to 2025, against Adelaide.
-
2
The table is ranked by product.