FootySphere
player
who has the highest single game points from 1930 to 2008 against collingwood
Jason Dunstall recorded 1,111,111,111,112 points in Round 20 against Collingwood at Waverley Park between 1930 and 2008.
| # | Pts | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1111111111112 | 1990 | 20 | HAW | vs COL | W | 162-78 | Waverley Park | -- | -- | 19 | 19 | 15 | 4 | 14 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 100.0 | 84.6 | - | - | - | - | 0.0 | - |
| 2 | 1111111111110 | 1951 | Semi Final | GEE | vs COL | W | 132-60 | M.C.G. | -- | -- | 18 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 3 | 1111111111110 | 1932 | Preliminary Final | CAR | vs COL | W | 138-66 | M.C.G. | -- | -- | 22 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 4 | 1111111111110 | 1931 | 17 | STK | vs COL | W | 126-120 | Junction Oval | -- | -- | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 5 | 1010101010104 | 1971 | 8 | STK | vs COL | W | 134-87 | Moorabbin Oval | -- | -- | 19 | 24 | 21 | 3 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 100.0 | 71.4 | - | - | - | - | 0.0 | - |
| 6 | 1010101010104 | 1966 | 14 | ESS | @ COL | W | 117-51 | Victoria Park | -- | -- | 20 | 17 | 17 | 0 | 11 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 100.0 | 71.4 | - | - | - | - | 0.0 | - |
| 7 | 1010101010101 | 1998 | 7 | SYD | @ COL | W | 112-78 | M.C.G. | -- | -- | 4 | 11 | 11 | 0 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 90.9 | - | - | - | - | 0.0 | - |
| 8 | 1010101010101 | 1991 | 8 | RIC | vs COL | W | 157-101 | M.C.G. | -- | -- | 34 | 14 | 13 | 1 | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 90.9 | - | - | - | - | 0.0 | - |
| 9 | 1010101010101 | 1976 | 3 | HAW | vs COL | W | 170-83 | Princes Park | -- | -- | 6 | 18 | 14 | 4 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 90.9 | - | - | - | - | 0.0 | - |
| 10 | 1010101010100 | 1950 | 11 | ESS | vs COL | W | 72-36 | Windy Hill | -- | -- | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 11 | 1010101010100 | 1942 | 3 | RIC | vs COL | W | 150-30 | Punt Rd | -- | -- | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 12 | 1010101010100 | 1935 | 12 | SMO | vs COL | W | 108-60 | Lake Oval | -- | -- | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 13 | 1010101010100 | 1933 | 18 | MEL | @ COL | L | 90-114 | Victoria Park | -- | -- | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 14 | 1010101010100 | 1933 | 2 | FIT | vs COL | W | 96-66 | Brunswick St | -- | -- | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 15 | 9999993 | 1987 | 1 | SYD | @ COL | W | 165-73 | Victoria Park | -- | -- | 39 | 19 | 14 | 5 | 10 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 75.0 | - | - | - | - | 0.0 | - |
| 16 | 9999992 | 1993 | 11 | MEL | vs COL | W | 157-105 | M.C.G. | -- | -- | 13 | 17 | 14 | 3 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 81.8 | - | - | - | - | 0.0 | - |
| 17 | 9999992 | 1993 | 10 | NTH | @ COL | W | 126-41 | Victoria Park | -- | -- | 41 | 18 | 15 | 3 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 81.8 | - | - | - | - | 0.0 | - |
| 18 | 9999992 | 1971 | 21 | HAW | @ COL | W | 137-102 | Victoria Park | -- | -- | 26 | 20 | 17 | 3 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 81.8 | - | - | - | - | 0.0 | - |
| 19 | 9999992 | 1971 | 18 | GEE | vs COL | W | 137-127 | Kardinia Park | -- | -- | 23 | 15 | 13 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 81.8 | - | - | - | - | 0.0 | - |
| 20 | 9999991 | 2000 | 14 | MEL | vs COL | W | 138-78 | M.C.G. | -- | -- | 33 | 17 | 15 | 2 | 9 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 8 | 2 | 0 | 1 | 5 | 7 | - | 2 | 0 | 0 | 0% | 88% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 90.0 | - | - | - | - | 0.0 | - |
| 21 | 9999991 | 1996 | 9 | GEE | @ COL | W | 134-72 | M.C.G. | -- | -- | 5 | 12 | 12 | 0 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 90.0 | - | - | - | - | 0.0 | - |
| 22 | 9999991 | 1991 | 10 | HAW | @ COL | W | 150-106 | Waverley Park | -- | -- | 33 | 24 | 19 | 5 | 8 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 90.0 | - | - | - | - | 0.0 | - |
| 23 | 8888886 | 2008 | 18 | HAW | @ COL | W | 114-56 | M.C.G. | -- | -- | 23 | 21 | 17 | 4 | 12 | 8 | 6 | 1 | 0 | 4 | 0 | 0 | 13 | 8 | 7 | 1 | 5 | 7 | 10 | - | 4 | 0 | 2 | 96% | 67% | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 100.0 | 57.1 | - | - | - | - | 0.0 | - |
| 24 | 8888886 | 2008 | 12 | CAR | @ COL | W | 114-85 | M.C.G. | -- | -- | 25 | 22 | 19 | 3 | 10 | 8 | 6 | 2 | 0 | 4 | 0 | 0 | 14 | 7 | 4 | 3 | 1 | 5 | 8 | - | 1 | 0 | 0 | 100% | 82% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 100.0 | 57.1 | - | - | - | - | 0.0 | - |
| 25 | 9999990 | 1947 | 5 | MEL | vs COL | W | 90-54 | M.C.G. | -- | -- | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 26 | 9999990 | 1944 | 3 | FTS | vs COL | W | 96-78 | Western Oval | -- | -- | 28 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 27 | 9999990 | 1938 | 17 | NTH | @ COL | L | 84-132 | Victoria Park | -- | -- | 24 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 28 | 8888885 | 1982 | 19 | HAW | vs COL | W | 138-115 | Princes Park | -- | -- | 3 | 25 | 18 | 7 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 100.0 | 61.5 | - | - | - | - | 0.0 | - |
| 29 | 8888884 | 1975 | 20 | STK | vs COL | L | 136-156 | Moorabbin Oval | -- | -- | 27 | 19 | 16 | 3 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 66.7 | - | - | - | - | 0.0 | - |
| 30 | 8888883 | 1968 | 12 | RIC | vs COL | L | 112-116 | M.C.G. | -- | -- | 1 | 13 | 13 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 72.7 | - | - | - | - | 0.0 | - |
| 31 | 8888882 | 2005 | 6 | STK | @ COL | W | 108-70 | M.C.G. | -- | -- | 9 | 15 | 15 | 0 | 7 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | 6 | 6 | 2 | 3 | 2 | 6 | - | 2 | 0 | 0 | 93% | 60% | 109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 80.0 | - | - | - | - | 0.0 | - |
| 32 | 8888882 | 1994 | 24 | NTH | @ COL | W | 124-57 | M.C.G. | -- | -- | 35 | 16 | 12 | 4 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 80.0 | - | - | - | - | 0.0 | - |
| 33 | 8888882 | 1985 | 17 | RIC | @ COL | L | 74-84 | Victoria Park | -- | -- | 8 | 12 | 10 | 2 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 80.0 | - | - | - | - | 0.0 | - |
| 34 | 8888882 | 1984 | 3 | ESS | vs COL | W | 167-105 | Windy Hill | -- | -- | 3 | 12 | 11 | 1 | 10 | 8 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 80.0 | - | - | - | - | 0.0 | - |
| 35 | 8888881 | 2005 | 16 | ESS | @ COL | W | 131-105 | M.C.G. | -- | -- | 18 | 13 | 11 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 1 | 3 | 1 | 3 | 5 | - | 5 | 0 | 1 | 100% | 92% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 88.9 | - | - | - | - | 0.0 | - |
| 36 | 8888881 | 1999 | 17 | CAR | @ COL | W | 152-91 | M.C.G. | -- | -- | 29 | 21 | 15 | 6 | 10 | 8 | 1 | 3 | 0 | 4 | 0 | 0 | 9 | 12 | 3 | 2 | 0 | 2 | 7 | - | 1 | 0 | 0 | 0% | 86% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 88.9 | - | - | - | - | 0.0 | - |
| 37 | 8888881 | 1983 | 17 | NTH | vs COL | W | 152-97 | Waverley Park | -- | -- | 6 | 17 | 12 | 5 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 88.9 | - | - | - | - | 0.0 | - |
| 38 | 8888881 | 1976 | 14 | RIC | vs COL | W | 149-55 | M.C.G. | -- | -- | 22 | 30 | 26 | 4 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 88.9 | - | - | - | - | 0.0 | - |
| 39 | 8888881 | 1967 | 15 | FTS | vs COL | W | 92-87 | Western Oval | -- | -- | 30 | 11 | 11 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 88.9 | - | - | - | - | 0.0 | - |
| 40 | 8888880 | 1996 | 6 | ADE | @ COL | L | 79-152 | Victoria Park | -- | -- | 6 | 10 | 10 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 41 | 8888880 | 1970 | Semi Final | CAR | @ COL | L | 108-118 | M.C.G. | -- | -- | 25 | 18 | 15 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 42 | 8888880 | 1955 | 1 | FTS | @ COL | W | 90-36 | Victoria Park | -- | -- | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 43 | 8888880 | 1948 | Preliminary Final | MEL | vs COL | W | 150-90 | M.C.G. | -- | -- | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 44 | 8888880 | 1948 | 6 | RIC | vs COL | W | 126-54 | Punt Rd | -- | -- | 17 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 45 | 8888880 | 1943 | 12 | CAR | @ COL | W | 168-66 | Victoria Park | -- | -- | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 46 | 8888880 | 1937 | 16 | MEL | @ COL | W | 132-126 | Victoria Park | -- | -- | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 47 | 8888880 | 1937 | 13 | SMO | @ COL | L | 90-108 | Victoria Park | -- | -- | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 48 | 8888880 | 1935 | 13 | FIT | @ COL | L | 72-84 | Victoria Park | -- | -- | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 49 | 8888880 | 1930 | 10 | CAR | vs COL | W | 96-96 | Princes Park | -- | -- | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 50 | 7777775 | 2007 | 17 | BRI | @ COL | W | 147-52 | M.C.G. | -- | -- | 17 | 15 | 15 | 0 | 10 | 7 | 5 | 4 | 1 | 3 | 0 | 0 | 6 | 9 | 3 | 0 | 3 | 3 | 9 | - | 0 | 0 | 0 | 100% | 80% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 58.3 | - | - | - | - | 0.0 | - |
Points: recorded since 1912.
What games were included?
-
1
Based on 50 AFL games from 1930 to 2008, against Collingwood.
-
2
Each row represents an individual game.