FootySphere

Round 5

Final
Adelaide
Adelaide ADE 114
Carlton
Carlton CAR 86
Round 5 • Adelaide Oval  
Final
Collingwood
Collingwood COL 39
Fremantle
Fremantle FRE 45
Round 5 • Adelaide Oval  
Final
North Melbourne
North Melbourne NTH 66
Brisbane Lions
Brisbane Lions BRI 92
Round 5 • Barossa Oval  
Final
Essendon
Essendon ESS 113
Melbourne
Melbourne MEL 68
Round 5 • Adelaide Oval  
Final
Sydney
Sydney SYD 100
Gold Coast
Gold Coast GCS 68
Round 5 • Norwood Oval  
Final
Hawthorn
Hawthorn HAW 104
Western Bulldogs
Western Bulldogs WBD 64
Round 5 • Adelaide Oval  
Final
Geelong
Geelong GEE -
West Coast
West Coast WCE -
Round 5 • Norwood Oval  
Final
Greater Western Sydney
Greater Western Sydney GWS -
Richmond
Richmond RIC -
Round 5 • Barossa Oval  
Final
Port Adelaide
Port Adelaide PTA -
St Kilda
St Kilda STK -
Round 5 • Adelaide Oval  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Doug Wade
who has the most points from 1930 to 2008 against collingwood

The top player for total points is Doug Wade with 628 points between 1930 and 2008, against Collingwood.

# Points Player Team Years Games
1 628.0 Doug Wade GEE / NTH 1961-1975 24
2 626.0 Tony Lockett STK / SYD 1983-2002 21
3 617.0 Jason Dunstall HAW 1985-1998 18
4 554.0 Leigh Matthews HAW 1970-1985 29
5 486.0 Matthew Lloyd ESS 1996-2008 23
6 479.0 Gary Ablett HAW / GEE 1982-1996 18
7 468.0 Jack Titus RIC 1930-1943 24
8 458.0 Peter Hudson HAW 1967-1977 14
9 456.0 Kevin Bartlett RIC 1965-1983 37
10 456.0 Harry Vallence CAR 1930-1938 17
11 420.0 Bill Mohr STK 1930-1940 16
12 420.0 Bob Pratt SMO 1930-1939 18
13 414.0 Norm Smith MEL / FIT 1935-1950 28
14 380.0 Alastair Lynch FIT / BRB / BRI 1988-2004 25
15 362.0 Paul Salmon ESS / HAW 1984-2002 30
16 360.0 Kelvin Templeton FTS / MEL 1974-1985 17
17 355.0 Brendan Fevola CAR 1999-2008 16
18 354.0 Stephen Kernahan CAR 1986-1997 22
19 339.0 Michael Moncrieff HAW 1971-1983 20
20 334.0 Bernie Quinlan FTS / FIT 1969-1985 35
21 322.0 Matthew Richardson RIC 1993-2008 19
22 318.0 Bill Hutchison ESS 1942-1957 30
23 308.0 Terry Daniher SMO / ESS 1977-1992 27
24 304.0 Alex Jesaulenko CAR / STK 1967-1981 32
25 301.0 Tony Modra ADE / FRE 1992-2001 11
26 300.0 Sel Murray NTH / RIC 1937-1945 12
27 299.0 Stewart Loewe STK 1986-2002 25
28 294.0 Laurie Nash SMO 1933-1945 16
29 288.0 Michael Roach RIC 1979-1987 16
30 282.0 Jack Mueller MEL 1934-1948 22
31 282.0 Dick Harris RIC 1934-1944 18
32 280.0 Arnold Briedis NTH 1973-1983 18
33 278.0 Scott Lucas ESS 1996-2008 23
34 278.0 Simon Madden ESS 1975-1992 31
35 277.0 Fraser Gehrig WCE / STK 1995-2008 17
36 276.0 John Coleman ESS 1949-1954 10
37 276.0 Malcolm Blight NTH 1974-1982 20
38 271.0 James Hird ESS 1993-2007 21
39 270.0 Garry Wilson FIT 1971-1984 27
40 269.0 Paul Hudson HAW / WBD 1990-2001 15
41 264.0 Fred Fanning MEL 1942-1947 10
42 260.0 John Longmire NTH 1988-1998 15
43 258.0 Alec Albiston HAW 1937-1949 18
44 258.0 Michael OLoughlin SYD 1995-2008 18
45 257.0 Royce Hart RIC 1967-1977 19
46 256.0 Terry Bright GEE 1976-1986 24
47 255.0 Rodney Ashman CAR 1973-1986 26
48 254.0 Simon Beasley FTS 1982-1989 14
49 253.0 John Peck HAW 1955-1966 20
50 251.0 Peter Sumich WCE 1989-1994 11

Points: recorded since 1912.

What games were included?

  1. 1

    Includes 50 ranked players rows from 1930 to 2008, against Collingwood.

  2. 2

    The table is ranked by product.

Related questions

Who has the most points from 1930 to 2008, against Collingwood?

Who averages the most points per game from 1930 to 2008, against Collingwood?

Who has the highest single-game points from 1930 to 2008, against Collingwood?

Show the top players by points from 1930 to 2008, against Collingwood?

Top result profiles

Doug Wade

Tony Lockett

Jason Dunstall

Leigh Matthews

FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.