FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
Final
Hawthorn
Hawthorn HAW 92
Geelong
Geelong GEE 91
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Callum Wilkie
who has the highest single game intercepts in 2026 in round 2

Callum Wilkie recorded 11 intercepts in Round 2 against Greater Western Sydney at Sydney Showground in Round 2, 2026.

# INT Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 11 2026 Round 2 STK @ GWS W 78-74 Sydney Showground DEF FB 44 28 18 10 11 0 0 0 0 0 6 0 10 14 2 0 0 4 0 4 4 1 0 100% 93% 122 0 107 450 6 0 0 4 0 0.0 0.0 4 8 0.0 0 0.0 0.0 0 0.0 0.0 2 3 0 3 100.0 0
2 11 2026 Round 2 ADE vs WBD L 88-94 Adelaide Oval DEF FB 41 19 14 5 12 1 1 0 0 3 5 0 5 14 4 1 4 2 0 8 10 0 0 93% 79% 120 0 84 443 2 0 0 2 0 0.0 0.0 9 9 44.4 0 0.0 0.0 2 100.0 50.0 6 2 0 0 0.0 0
3 11 2026 Round 2 HAW vs SYD W 99-82 M.C.G. MID INT 14 22 9 13 6 0 0 2 0 0 3 0 11 12 2 1 0 0 0 1 3 0 0 75% 91% 94 0 80 197 9 0 0 4 0 0.0 0.0 2 1 0.0 0 0.0 0.0 0 0.0 0.0 4 5 0 1 100.0 0
4 11 2026 Round 2 HAW vs SYD W 99-82 M.C.G. DEF FB 37 15 9 6 6 0 0 1 0 0 4 0 7 7 0 2 0 1 0 3 12 0 0 82% 100% 103 0 63 178 4 0 0 4 0 0.0 0.0 10 1 0.0 0 0.0 0.0 0 0.0 0.0 1 6 0 0 0.0 0
5 10 2026 Round 2 GCS @ RIC W 128-60 M.C.G. DEF BPR 6 29 22 7 16 0 0 1 0 1 3 0 5 20 3 1 0 1 0 6 2 0 0 92% 90% 114 0 133 490 3 0 0 5 0 0.0 0.0 2 1 0.0 0 0.0 0.0 0 0.0 0.0 5 5 0 3 100.0 0
6 10 2026 Round 2 MEL @ FRE L 70-118 Perth Stadium DEF FB 8 16 12 4 8 0 0 3 0 0 2 0 4 11 3 2 1 0 0 3 2 0 0 93% 81% 115 0 79 259 3 0 0 2 0 0.0 0.0 2 2 50.0 0 0.0 0.0 0 0.0 0.0 4 10 0 1 100.0 0
7 10 2026 Round 2 MEL @ FRE L 70-118 Perth Stadium RUC RUC 11 23 15 8 11 0 1 0 28 3 1 7 15 8 1 4 0 4 0 8 2 0 0 84% 96% 104 0 127 288 3 4 3 3 8 49.1 28.6 2 2 0.0 0 0.0 20.2 1 100.0 0.0 4 8 25 0 0.0 57
8 10 2026 Round 2 WBD @ ADE W 94-88 Adelaide Oval DEF FB 24 20 8 12 3 0 0 0 0 1 2 0 5 12 2 0 1 0 0 1 12 0 0 100% 90% 128 0 54 264 5 0 0 3 0 0.0 0.0 11 4 25.0 0 0.0 0.0 0 0.0 0.0 5 3 0 0 0.0 0
9 9 2026 Round 2 ADE vs WBD L 88-94 Adelaide Oval DEF BPR 1 22 9 13 6 0 0 2 0 1 3 0 10 11 3 1 1 0 0 0 2 0 0 90% 86% 116 0 77 227 10 0 0 6 0 0.0 0.0 2 1 100.0 0 0.0 0.0 0 0.0 0.0 3 6 0 1 100.0 0
10 8 2026 Round 2 WCE vs NTH W 111-94 Perth Stadium DEF BPL 7 13 7 6 2 0 0 3 0 2 3 0 7 6 2 0 0 0 0 1 19 2 0 94% 85% 126 0 51 260 6 0 0 4 0 0.0 0.0 16 5 0.0 0 0.0 0.0 0 0.0 0.0 1 6 0 0 0.0 0
11 8 2026 Round 2 GCS @ RIC W 128-60 M.C.G. DEF CHB 1 18 9 9 3 0 0 2 0 2 2 0 7 12 2 2 1 1 0 2 5 0 1 89% 89% 110 0 61 237 4 0 0 3 0 0.0 0.0 5 0 0.0 0 0.0 0.0 1 0.0 0.0 4 4 0 0 0.0 0
12 8 2026 Round 2 GWS vs STK L 74-78 Sydney Showground DEF HBFR 7 39 25 14 9 0 1 2 0 5 6 2 6 29 7 1 1 0 0 2 0 5 0 79% 82% 97 0 137 774 5 0 2 10 0 0.0 0.0 0 0 0.0 0 0.0 0.0 1 100.0 0.0 9 8 0 3 100.0 0
13 8 2026 Round 2 GWS vs STK L 74-78 Sydney Showground MID INT 27 18 10 8 4 0 0 3 0 3 3 1 5 10 6 0 3 0 0 3 6 0 0 83% 67% 102 0 61 371 4 1 0 5 0 0.0 0.0 5 2 0.0 0 0.0 0.0 0 0.0 0.0 2 6 0 2 100.0 0
14 8 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium DEF BPL 21 19 10 9 6 0 0 2 0 1 2 0 4 13 4 0 0 1 0 2 7 0 0 89% 79% 110 0 74 294 3 0 0 6 0 0.0 0.0 7 1 0.0 0 0.0 0.0 0 0.0 0.0 4 5 0 0 0.0 0
15 8 2026 Round 2 WBD @ ADE W 94-88 Adelaide Oval MID INT 37 16 12 4 6 0 0 0 0 1 5 0 6 9 3 2 0 0 0 2 2 0 0 76% 81% 98 0 64 283 4 0 0 6 0 0.0 0.0 2 1 0.0 0 0.0 0.0 0 0.0 0.0 1 4 0 0 0.0 0
16 7 2026 Round 2 WCE vs NTH W 111-94 Perth Stadium DEF HBFR 3 19 10 9 1 0 0 3 0 3 3 1 6 11 6 1 2 0 0 0 0 0 0 82% 68% 110 0 58 310 6 0 1 4 0 0.0 0.0 0 0 0.0 0 0.0 0.0 0 0.0 0.0 2 9 0 0 0.0 0
17 7 2026 Round 2 NTH @ WCE L 94-111 Perth Stadium MID INT 11 12 10 2 3 1 0 3 0 1 5 1 4 4 2 1 1 0 0 1 4 0 0 84% 83% 112 0 59 385 3 0 1 5 0 0.0 0.0 4 3 66.7 0 0.0 0.0 1 100.0 100.0 1 7 0 1 100.0 0
18 7 2026 Round 2 NTH @ WCE L 94-111 Perth Stadium DEF HBFR 39 16 5 11 0 0 0 6 0 1 3 2 8 7 1 2 1 0 0 0 1 0 0 82% 94% 110 0 60 163 6 0 2 5 0 0.0 0.0 1 1 0.0 0 0.0 0.0 0 0.0 0.0 1 17 0 0 0.0 0
19 7 2026 Round 2 NTH @ WCE L 94-111 Perth Stadium RUC RUC 38 25 9 16 4 0 0 9 43 1 2 7 23 4 3 5 1 3 0 3 10 0 0 84% 88% 112 0 152 173 6 3 4 6 17 54.4 39.5 7 1 0.0 1 100.0 20.7 0 0.0 0.0 5 18 29 0 0.0 79
20 7 2026 Round 2 ESS @ PTA L 70-133 Adelaide Oval MID INT 25 20 14 6 3 0 0 3 0 2 5 1 8 10 2 2 1 0 0 2 1 0 0 82% 90% 104 0 74 474 5 0 1 4 0 0.0 0.0 1 1 100.0 1 100.0 0.0 0 0.0 0.0 2 12 0 4 100.0 0
21 7 2026 Round 2 GCS @ RIC W 128-60 M.C.G. MID WR 33 21 12 9 6 1 1 4 0 0 0 0 4 17 3 0 1 0 2 3 0 2 0 79% 86% 98 0 92 265 4 0 0 5 0 0.0 0.0 0 0 0.0 0 0.0 0.0 2 100.0 50.0 8 16 0 0 0.0 0
22 7 2026 Round 2 GCS @ RIC W 128-60 M.C.G. DEF FB 25 14 10 4 10 0 0 0 0 0 3 0 4 11 0 0 0 2 0 6 10 0 0 89% 100% 110 0 68 184 2 0 0 1 0 0.0 0.0 9 2 0.0 0 0.0 0.0 0 0.0 0.0 4 4 0 0 0.0 0
23 7 2026 Round 2 GWS vs STK L 74-78 Sydney Showground DEF FB 44 15 6 9 5 0 0 0 0 1 4 0 6 10 5 0 2 0 0 1 5 0 0 94% 67% 115 0 45 334 5 0 0 5 0 0.0 0.0 3 6 33.3 0 0.0 0.0 0 0.0 0.0 2 3 0 1 8.3 0
24 7 2026 Round 2 STK @ GWS W 78-74 Sydney Showground DEF BPL 3 16 15 1 6 0 0 2 0 0 8 0 4 12 4 0 3 0 0 2 9 0 0 100% 75% 122 0 64 313 3 0 0 4 0 0.0 0.0 8 4 50.0 0 0.0 0.0 0 0.0 0.0 1 9 0 0 0.0 0
25 7 2026 Round 2 STK @ GWS W 78-74 Sydney Showground MID WL 2 22 12 10 5 0 0 1 0 0 5 3 9 11 2 1 1 0 0 0 1 0 0 87% 91% 107 0 73 212 9 0 3 4 0 0.0 0.0 0 1 100.0 0 0.0 0.0 0 0.0 0.0 1 12 0 0 0.0 0
26 7 2026 Round 2 MEL @ FRE L 70-118 Perth Stadium MID INT 9 31 20 11 6 0 0 9 0 7 1 9 15 13 9 2 0 1 1 2 2 1 1 72% 71% 89 0 138 610 9 5 4 13 0 0.0 0.0 0 0 0.0 0 0.0 19.4 2 0.0 0.0 6 25 24 1 100.0 0
27 7 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium DEF CHB 13 24 21 3 11 0 0 1 0 1 5 0 2 17 1 1 0 0 0 3 5 0 0 86% 96% 106 0 107 368 1 0 0 4 0 0.0 0.0 5 1 0.0 0 0.0 0.0 0 0.0 0.0 3 8 0 4 100.0 0
28 7 2026 Round 2 MEL @ FRE L 70-118 Perth Stadium DEF HBFR 3 26 24 2 7 0 0 0 0 4 8 1 6 16 2 0 0 0 0 2 2 0 0 84% 92% 104 0 97 618 5 0 1 6 0 0.0 0.0 1 1 0.0 0 0.0 0.0 0 0.0 0.0 3 7 0 5 60.0 0
29 7 2026 Round 2 MEL @ FRE L 70-118 Perth Stadium FWD HFFR 15 22 8 14 7 2 1 2 0 5 0 0 10 13 2 0 1 0 2 1 2 0 1 89% 91% 110 0 91 284 8 0 0 5 0 0.0 0.0 0 0 0.0 0 0.0 0.0 3 100.0 66.7 6 11 0 0 0.0 0
30 7 2026 Round 2 ADE vs WBD L 88-94 Adelaide Oval DEF BPL 9 16 13 3 10 0 0 2 0 0 2 0 5 12 0 1 0 2 0 4 9 0 0 93% 100% 120 0 84 92 3 0 0 2 0 0.0 0.0 9 3 0.0 0 0.0 0.0 0 0.0 0.0 1 7 0 1 10.0 0
31 7 2026 Round 2 HAW vs SYD W 99-82 M.C.G. DEF CHB 6 23 10 13 8 0 0 2 0 3 2 1 7 15 3 1 0 2 0 4 5 0 0 93% 87% 117 0 89 183 3 0 1 1 0 0.0 0.0 4 2 50.0 0 0.0 0.0 0 0.0 0.0 4 10 0 0 0.0 0
32 7 2026 Round 2 SYD @ HAW L 82-99 M.C.G. MID WL 13 18 11 7 3 0 0 2 0 3 4 1 8 8 6 1 2 0 0 0 1 0 0 90% 67% 113 0 59 426 7 0 1 7 0 0.0 0.0 1 1 0.0 0 0.0 0.0 0 0.0 0.0 2 11 0 0 0.0 0
33 7 2026 Round 2 SYD @ HAW L 82-99 M.C.G. MID INT 26 24 13 11 7 0 0 2 0 1 5 0 8 14 6 0 1 0 0 1 3 1 0 79% 75% 99 0 87 296 7 0 0 3 0 0.0 0.0 0 0 0.0 0 0.0 0.0 0 0.0 0.0 2 10 0 3 100.0 0
34 7 2026 Round 2 HAW vs SYD W 99-82 M.C.G. DEF HBFR 15 15 13 2 5 0 0 3 0 1 4 0 6 10 5 1 3 0 0 1 2 0 0 94% 67% 118 0 62 344 5 0 0 2 0 0.0 0.0 2 1 0.0 1 0.0 0.0 1 0.0 0.0 3 16 0 0 0.0 0
35 7 2026 Round 2 SYD @ HAW L 82-99 M.C.G. DEF BPR 14 29 16 13 8 0 0 0 0 2 5 0 5 18 1 0 0 1 0 4 3 3 0 80% 97% 100 0 98 452 4 0 0 3 0 0.0 0.0 3 1 100.0 0 0.0 0.0 0 0.0 0.0 2 10 0 6 100.0 0
36 6 2026 Round 2 RIC vs GCS L 60-128 M.C.G. DEF FB 12 12 9 3 7 0 0 0 1 0 3 1 5 7 3 1 0 2 0 3 6 0 0 88% 75% 109 0 56 212 1 1 0 2 0 20.0 0.0 5 5 0.0 0 0.0 0.8 0 0.0 0.0 0 4 1 0 0.0 5
37 6 2026 Round 2 GCS @ RIC W 128-60 M.C.G. DEF BPL 10 16 11 5 8 0 0 0 0 0 3 0 5 11 1 1 1 2 0 3 2 0 0 76% 94% 94 0 65 95 2 0 0 0 0 0.0 0.0 2 2 0.0 0 0.0 0.0 0 0.0 0.0 6 3 0 0 0.0 0
38 6 2026 Round 2 GWS vs STK L 74-78 Sydney Showground DEF BPL 25 15 8 7 5 0 0 0 0 0 3 1 6 10 4 0 2 0 0 2 4 0 0 88% 73% 108 0 47 188 6 0 1 3 0 0.0 0.0 4 1 0.0 0 0.0 0.0 0 0.0 0.0 1 5 0 0 0.0 0
39 6 2026 Round 2 STK @ GWS W 78-74 Sydney Showground MID ROV 35 31 21 10 9 0 0 3 0 2 5 1 5 18 1 0 0 0 0 1 1 2 1 79% 97% 97 0 122 414 5 0 1 4 0 0.0 0.0 0 0 0.0 0 0.0 2.0 0 0.0 0.0 5 13 2 6 100.0 0
40 6 2026 Round 2 STK @ GWS W 78-74 Sydney Showground DEF HBFL 14 12 5 7 3 0 0 3 0 1 0 0 3 10 2 0 2 0 0 1 5 0 0 84% 83% 103 0 44 68 2 0 0 2 0 0.0 0.0 2 1 0.0 0 0.0 0.0 0 0.0 0.0 1 9 0 0 0.0 0
41 6 2026 Round 2 GWS vs STK L 74-78 Sydney Showground DEF HBFL 6 28 18 10 4 0 0 3 0 4 4 0 6 20 6 0 2 0 0 1 3 0 3 79% 79% 97 0 92 458 4 0 0 6 0 0.0 0.0 0 1 100.0 0 0.0 0.0 0 0.0 0.0 7 9 0 6 83.3 0
42 6 2026 Round 2 GWS vs STK L 74-78 Sydney Showground DEF BPR 39 21 10 11 7 0 0 1 0 1 5 1 6 15 2 1 1 2 0 3 4 0 0 94% 90% 115 0 75 306 3 0 1 4 0 0.0 0.0 4 0 0.0 0 0.0 0.0 0 0.0 0.0 2 6 0 0 0.0 0
43 6 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium DEF HBFR 23 20 15 5 9 0 0 4 0 0 8 1 4 14 4 1 2 0 0 3 4 0 0 82% 80% 101 0 93 457 2 0 1 7 0 0.0 0.0 4 0 0.0 0 0.0 0.0 0 0.0 0.0 3 12 0 1 100.0 0
44 6 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium DEF FB 25 5 1 4 1 0 0 1 0 0 2 0 5 2 3 0 1 0 0 1 7 0 0 52% 40% 64 0 15 18 4 0 0 2 0 0.0 0.0 6 1 0.0 0 0.0 0.0 0 0.0 0.0 1 6 0 0 0.0 0
45 6 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium MID WR 44 19 5 14 0 1 1 2 0 3 1 1 10 10 2 0 1 0 0 0 1 2 1 72% 89% 89 0 55 359 8 0 1 1 0 0.0 0.0 0 0 0.0 0 0.0 6.5 2 100.0 50.0 7 8 8 0 0.0 0
46 6 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium MID INT 30 20 7 13 4 0 1 2 0 4 0 1 10 11 3 0 0 0 0 1 3 0 1 81% 85% 100 0 68 251 9 1 0 4 0 0.0 0.0 1 0 0.0 0 0.0 0.0 1 100.0 0.0 8 9 0 0 0.0 0
47 6 2026 Round 2 WBD @ ADE W 94-88 Adelaide Oval DEF CHB 18 8 5 3 1 0 0 2 0 0 3 0 5 3 0 1 0 1 0 1 7 0 0 83% 100% 107 0 33 155 3 0 0 1 0 0.0 0.0 7 4 0.0 0 0.0 0.0 0 0.0 0.0 2 4 0 0 0.0 0
48 6 2026 Round 2 ADE vs WBD L 88-94 Adelaide Oval MID WL 15 13 8 5 2 0 0 2 0 2 3 0 4 8 0 0 0 0 0 1 2 0 1 78% 100% 100 0 48 265 4 0 0 2 0 0.0 0.0 2 1 0.0 0 0.0 0.0 0 0.0 0.0 2 9 0 0 0.0 0
49 6 2026 Round 2 WBD @ ADE W 94-88 Adelaide Oval DEF HBFL 19 21 10 11 4 0 0 1 0 1 2 1 5 13 2 0 0 0 0 0 1 0 0 84% 90% 108 0 68 385 5 0 1 5 0 0.0 0.0 1 2 50.0 0 0.0 0.0 0 0.0 0.0 7 12 0 2 100.0 0
50 6 2026 Round 2 SYD @ HAW L 82-99 M.C.G. DEF CHB 22 23 18 5 5 0 0 2 0 4 10 0 3 15 5 1 1 1 0 1 3 3 0 91% 78% 114 0 85 838 1 0 0 8 0 0.0 0.0 3 0 0.0 0 0.0 0.0 0 0.0 0.0 2 8 0 4 100.0 0

Intercepts: recorded since 2012.

What games were included?

  1. 1

    Based on 50 AFL games in 2026, in Round 2.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most intercepts in 2026, in Round 2?

Who averages the most intercepts per game in 2026, in Round 2?

Who has the highest single-game intercepts in 2026, in Round 2?

Show the top players by intercepts in 2026, in Round 2?

Top result profiles

Callum Wilkie

Callum Wilkie

Jordon Butts

Jordon Butts

Jack Scrimshaw

Jack Scrimshaw

Tom Barrass

Tom Barrass
FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.