FootySphere
player
who has the highest single game inside 50 s in 1912 at punt rd
Alan ODonoghue recorded 0 inside 50s in Round 4 against Fitzroy at Punt Rd in 1912.
| # | I50 | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1912 | 4 | RIC | vs FIT | L | 54-78 | Punt Rd | -- | -- | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 2 | 0 | 1912 | 4 | RIC | vs FIT | L | 54-78 | Punt Rd | -- | -- | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 3 | 0 | 1912 | 4 | RIC | vs FIT | L | 54-78 | Punt Rd | -- | -- | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 4 | 0 | 1912 | 4 | RIC | vs FIT | L | 54-78 | Punt Rd | -- | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 5 | 0 | 1912 | 4 | FIT | @ RIC | W | 78-54 | Punt Rd | -- | -- | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 6 | 0 | 1912 | 4 | FIT | @ RIC | W | 78-54 | Punt Rd | -- | -- | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 7 | 0 | 1912 | 4 | FIT | @ RIC | W | 78-54 | Punt Rd | -- | -- | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 8 | 0 | 1912 | 4 | FIT | @ RIC | W | 78-54 | Punt Rd | -- | -- | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 9 | 0 | 1912 | 4 | FIT | @ RIC | W | 78-54 | Punt Rd | -- | -- | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 10 | 0 | 1912 | 4 | RIC | vs FIT | L | 54-78 | Punt Rd | -- | -- | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 11 | 0 | 1912 | 4 | FIT | @ RIC | W | 78-54 | Punt Rd | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 12 | 0 | 1912 | 4 | RIC | vs FIT | L | 54-78 | Punt Rd | -- | -- | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 13 | 0 | 1912 | 4 | RIC | vs FIT | L | 54-78 | Punt Rd | -- | -- | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 14 | 0 | 1912 | 4 | RIC | vs FIT | L | 54-78 | Punt Rd | -- | -- | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 15 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 16 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 17 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 18 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 19 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 20 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 21 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 22 | 0 | 1912 | 2 | RIC | vs SMO | W | 30-12 | Punt Rd | -- | -- | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 23 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 24 | 0 | 1912 | 2 | RIC | vs SMO | W | 30-12 | Punt Rd | -- | -- | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 25 | 0 | 1912 | 2 | RIC | vs SMO | W | 30-12 | Punt Rd | -- | -- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 26 | 0 | 1912 | 2 | RIC | vs SMO | W | 30-12 | Punt Rd | -- | -- | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 27 | 0 | 1912 | 2 | RIC | vs SMO | W | 30-12 | Punt Rd | -- | -- | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 28 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 29 | 0 | 1912 | 2 | RIC | vs SMO | W | 30-12 | Punt Rd | -- | -- | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 30 | 0 | 1912 | 2 | RIC | vs SMO | W | 30-12 | Punt Rd | -- | -- | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 31 | 0 | 1912 | 2 | RIC | vs SMO | W | 30-12 | Punt Rd | -- | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 32 | 0 | 1912 | 2 | RIC | vs SMO | W | 30-12 | Punt Rd | -- | -- | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 33 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 34 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 35 | 0 | 1912 | 2 | RIC | vs SMO | W | 30-12 | Punt Rd | -- | -- | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 36 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 37 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 38 | 0 | 1912 | 2 | RIC | vs SMO | W | 30-12 | Punt Rd | -- | -- | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 39 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 40 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 41 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 42 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 43 | 0 | 1912 | 2 | RIC | vs SMO | W | 30-12 | Punt Rd | -- | -- | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 44 | 0 | 1912 | 2 | SMO | @ RIC | L | 12-30 | Punt Rd | -- | -- | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
Inside 50s: recorded since 1998.
What games were included?
-
1
Based on 44 AFL games in 1912, at Punt Rd.
-
2
Each row represents an individual game.