FootySphere
player
who averages the most inside 50 s per game in 1912 at punt rd
The top player for average inside 50s per game is Jack Brake with 0.00 inside 50s in 1912, at Punt Rd.
| # | Total Inside 50s | Avg Inside 50s | Player | Team | Years | Games | Venue |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | Jack Brake | UNI | 1912 | 1 | Punt Rd |
| 2 | 0.0 | 0.0 | Jack Bristow | MEL | 1912 | 1 | Punt Rd |
| 3 | 0.0 | 0.0 | Jim Caldwell | SMO | 1912 | 1 | Punt Rd |
| 4 | 0.0 | 0.0 | Jack Cooper | FIT | 1912 | 1 | Punt Rd |
| 5 | 0.0 | 0.0 | Jack Doubleday | UNI | 1912 | 1 | Punt Rd |
| 6 | 0.0 | 0.0 | Jack Evans | MEL | 1912 | 1 | Punt Rd |
| 7 | 0.0 | 0.0 | Jimmy Freake | FIT | 1912 | 1 | Punt Rd |
| 8 | 0.0 | 0.0 | Jack Gray | UNI | 1912 | 1 | Punt Rd |
| 9 | 0.0 | 0.0 | Jack Green | COL | 1912 | 1 | Punt Rd |
| 10 | 0.0 | 0.0 | Jim Jackson | COL | 1912 | 1 | Punt Rd |
| 11 | 0.0 | 0.0 | Jack Kirby | ESS | 1912 | 1 | Punt Rd |
| 12 | 0.0 | 0.0 | Jock McHale | COL | 1912 | 1 | Punt Rd |
| 13 | 0.0 | 0.0 | Jim Marchbank | CAR | 1912 | 1 | Punt Rd |
| 14 | 0.0 | 0.0 | Jim Martin | ESS | 1912 | 1 | Punt Rd |
| 15 | 0.0 | 0.0 | Joe Pearce | MEL | 1912 | 1 | Punt Rd |
| 16 | 0.0 | 0.0 | Joe Prince | SMO | 1912 | 1 | Punt Rd |
| 17 | 0.0 | 0.0 | Jack Scobie | SMO | 1912 | 1 | Punt Rd |
| 18 | 0.0 | 0.0 | Jim Sadler | COL | 1912 | 1 | Punt Rd |
| 19 | 0.0 | 0.0 | Joe Slater | GEE | 1912 | 1 | Punt Rd |
| 20 | 0.0 | 0.0 | Jack Shorten | COL | 1912 | 1 | Punt Rd |
| 21 | 0.0 | 0.0 | Allan Belcher | ESS | 1912 | 1 | Punt Rd |
| 22 | 0.0 | 0.0 | Jack Watt | GEE | 1912 | 1 | Punt Rd |
| 23 | 0.0 | 0.0 | Jack Wells | CAR | 1912 | 1 | Punt Rd |
| 24 | 0.0 | 0.0 | Jack West | UNI | 1912 | 1 | Punt Rd |
| 25 | 0.0 | 0.0 | Arthur Danks | RIC | 1912 | 4 | Punt Rd |
| 26 | 0.0 | 0.0 | Alf George | MEL | 1912 | 1 | Punt Rd |
| 27 | 0.0 | 0.0 | Arthur Hiskins | SMO | 1912 | 1 | Punt Rd |
| 28 | 0.0 | 0.0 | Andy McDonald | CAR | 1912 | 1 | Punt Rd |
| 29 | 0.0 | 0.0 | Alec Mutch | COL | 1912 | 1 | Punt Rd |
| 30 | 0.0 | 0.0 | Alan ODonoghue | RIC | 1912 | 5 | Punt Rd |
| 31 | 0.0 | 0.0 | Alan Pentland | SMO | 1912 | 1 | Punt Rd |
| 32 | 0.0 | 0.0 | Les Armstrong | GEE | 1912 | 1 | Punt Rd |
| 33 | 0.0 | 0.0 | Len Bowe | ESS | 1912 | 1 | Punt Rd |
| 34 | 0.0 | 0.0 | Les Charge | SMO | 1912 | 1 | Punt Rd |
| 35 | 0.0 | 0.0 | Les Fairbairn | GEE | 1912 | 1 | Punt Rd |
| 36 | 0.0 | 0.0 | Les Hughes | COL | 1912 | 1 | Punt Rd |
| 37 | 0.0 | 0.0 | Lester Kelly | UNI | 1912 | 1 | Punt Rd |
| 38 | 0.0 | 0.0 | Leo Little | UNI | 1912 | 1 | Punt Rd |
| 39 | 0.0 | 0.0 | Lance Mounsey | COL | 1912 | 1 | Punt Rd |
| 40 | 0.0 | 0.0 | Len Martin | GEE | 1912 | 1 | Punt Rd |
| 41 | 0.0 | 0.0 | Len Mortimer | SMO | 1912 | 1 | Punt Rd |
| 42 | 0.0 | 0.0 | Les Oliver | RIC | 1912 | 9 | Punt Rd |
| 43 | 0.0 | 0.0 | Les Primrose | UNI | 1912 | 1 | Punt Rd |
| 44 | 0.0 | 0.0 | Laurie Pender | GEE | 1912 | 1 | Punt Rd |
| 45 | 0.0 | 0.0 | Les Rusich | SMO | 1912 | 1 | Punt Rd |
| 46 | 0.0 | 0.0 | Les White | ESS | 1912 | 1 | Punt Rd |
| 47 | 0.0 | 0.0 | Art Wilkinson | COL | 1912 | 1 | Punt Rd |
| 48 | 0.0 | 0.0 | Archie Wilson | CAR | 1912 | 1 | Punt Rd |
| 49 | 0.0 | 0.0 | Mick Maguire | RIC / MEL | 1912 | 5 | Punt Rd |
| 50 | 0.0 | 0.0 | Mal Seddon | COL | 1912 | 1 | Punt Rd |
Inside 50s: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows in 1912, at Punt Rd.
-
2
The table is ranked by product.