FootySphere
player
who has the highest single game goals from 1925 to 2016 against carlton
Tony Modra recorded 13 goals in Round 1 against Carlton at Football Park between 1925 and 2016.
| # | G | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1994 | 1 | ADE | vs CAR | W | 145-83 | Football Park | -- | -- | 6 | 22 | 18 | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 100.0 | 81.2 | - | - | - | - | 0.0 | - |
| 2 | 13 | 1991 | 21 | STK | vs CAR | W | 154-101 | Waverley Park | -- | -- | 4 | 17 | 16 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 100.0 | 81.2 | - | - | - | - | 0.0 | - |
| 3 | 13 | 1925 | 14 | MEL | @ CAR | W | 108-36 | Princes Park | -- | -- | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 4 | 11 | 1938 | 5 | COL | vs CAR | L | 102-114 | Victoria Park | -- | -- | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 5 | 11 | 1934 | 13 | SMO | vs CAR | W | 138-102 | Lake Oval | -- | -- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 6 | 11 | 1927 | 4 | GEE | vs CAR | W | 108-66 | Corio Oval | -- | -- | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 7 | 10 | 2015 | 2 | WCE | vs CAR | W | 131-62 | Subiaco | FWD | CHF | 17 | 15 | 13 | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 2 | 0 | 4 | 7 | - | 0 | 0 | 1 | 100% | 93% | 12 | 178 | 141 | 301 | - | 0 | 0 | 1 | - | - | - | - | - | - | - | - | 1 | - | 11 | 100.0 | 90.9 | 13 | - | - | - | 0.0 | - |
| 8 | 10 | 2007 | 16 | BRI | vs CAR | W | 160-45 | Gabba | -- | -- | 16 | 20 | 15 | 5 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 13 | 3 | 0 | 1 | 4 | 10 | - | 1 | 0 | 2 | 93% | 85% | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 90.9 | - | - | - | - | 0.0 | - |
| 9 | 10 | 1947 | 19 | GEE | vs CAR | W | 102-96 | Kardinia Park | -- | -- | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 10 | 10 | 1945 | 7 | RIC | @ CAR | W | 78-72 | Princes Park | -- | -- | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 11 | 10 | 1933 | 8 | FTS | @ CAR | L | 102-126 | Princes Park | -- | -- | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 12 | 9 | 2006 | 8 | STK | @ CAR | W | 125-31 | M.C.G. | -- | -- | 12 | 15 | 12 | 3 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 6 | 13 | - | 2 | 0 | 1 | 95% | 100% | 104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 75.0 | - | - | - | - | 0.0 | - |
| 13 | 9 | 2005 | 16 | FRE | @ CAR | W | 151-115 | M.C.G. | -- | -- | 29 | 19 | 15 | 4 | 9 | 0 | 3 | 0 | 3 | 0 | 1 | 11 | 8 | 3 | 0 | 1 | 4 | 6 | - | 1 | 1 | 0 | 100% | 84% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 14 | 9 | 2004 | 10 | STK | @ CAR | W | 195-86 | Docklands | -- | -- | 9 | 15 | 12 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 11 | 4 | 1 | 1 | 1 | 3 | 6 | - | 2 | 0 | 2 | 100% | 93% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 81.8 | - | - | - | - | 0.0 | - |
| 15 | 9 | 2002 | 15 | MEL | @ CAR | W | 138-92 | Docklands | -- | -- | 9 | 12 | 11 | 1 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 1 | 0 | 8 | - | 4 | 0 | 0 | 0% | 92% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 81.8 | - | - | - | - | 0.0 | - |
| 16 | 9 | 1989 | 10 | BRB | @ CAR | W | 116-114 | Princes Park | -- | -- | 5 | 15 | 13 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 81.8 | - | - | - | - | 0.0 | - |
| 17 | 9 | 1985 | 10 | HAW | @ CAR | W | 145-66 | Princes Park | -- | -- | 24 | 16 | 15 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 81.8 | - | - | - | - | 0.0 | - |
| 18 | 9 | 1985 | 1 | FTS | @ CAR | W | 141-111 | Princes Park | -- | -- | 18 | 15 | 13 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 100.0 | 81.8 | - | - | - | - | 0.0 | - |
| 19 | 9 | 1980 | 21 | STK | vs CAR | L | 85-135 | Moorabbin Oval | -- | -- | 19 | 12 | 11 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 90.0 | - | - | - | - | 0.0 | - |
| 20 | 9 | 1978 | 10 | FTS | vs CAR | W | 114-90 | Western Oval | -- | -- | 31 | 20 | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 21 | 9 | 1970 | Semi Final | COL | vs CAR | W | 118-108 | M.C.G. | -- | -- | 6 | 14 | 14 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 100.0 | 64.3 | - | - | - | - | 0.0 | - |
| 22 | 9 | 1954 | 4 | FTS | @ CAR | W | 120-102 | Princes Park | -- | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 23 | 9 | 1950 | 2 | NTH | @ CAR | L | 96-108 | Princes Park | -- | -- | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 24 | 9 | 1936 | 4 | RIC | @ CAR | W | 108-96 | Princes Park | -- | -- | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 25 | 9 | 1933 | 18 | STK | @ CAR | L | 84-120 | Princes Park | -- | -- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 26 | 8 | 1992 | 24 | WCE | vs CAR | W | 119-83 | Subiaco | -- | -- | 4 | 9 | 9 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 88.9 | - | - | - | - | 0.0 | - |
| 27 | 8 | 1991 | 24 | RIC | vs CAR | W | 132-121 | M.C.G. | -- | -- | 16 | 15 | 11 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 88.9 | - | - | - | - | 0.0 | - |
| 28 | 8 | 1989 | 20 | STK | @ CAR | L | 131-130 | Princes Park | -- | -- | 7 | 17 | 16 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 100.0 | 88.9 | - | - | - | - | 0.0 | - |
| 29 | 8 | 1989 | 1 | FTS | @ CAR | W | 129-71 | Princes Park | -- | -- | 9 | 22 | 18 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 100.0 | 66.7 | - | - | - | - | 0.0 | - |
| 30 | 8 | 1971 | 15 | GEE | @ CAR | L | 102-141 | Princes Park | -- | -- | 23 | 15 | 15 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 100.0 | 61.5 | - | - | - | - | 0.0 | - |
| 31 | 8 | 1969 | 19 | RIC | @ CAR | W | 154-127 | Princes Park | -- | -- | 24 | 17 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 32 | 8 | 1959 | 17 | HAW | @ CAR | L | 84-78 | Princes Park | -- | -- | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 33 | 8 | 1955 | 11 | RIC | vs CAR | W | 84-42 | Punt Rd | -- | -- | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 34 | 8 | 1943 | 7 | MEL | vs CAR | W | 78-66 | Punt Rd | -- | -- | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 35 | 8 | 1934 | 9 | FTS | vs CAR | L | 72-90 | Western Oval | -- | -- | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 36 | 8 | 1933 | 5 | COL | vs CAR | W | 84-84 | Victoria Park | -- | -- | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 37 | 8 | 1932 | 12 | FIT | @ CAR | L | 78-108 | Princes Park | -- | -- | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
Goals: recorded since 1912.
What games were included?
-
1
Based on 37 AFL games from 1925 to 2016, against Carlton.
-
2
Each row represents an individual game.