FootySphere
player
who averages the most goals per game from 1925 to 2016 against carlton
The top player for average goals per game is Alan Rait with 10.00 goals between 1925 and 2016, against Carlton.
| # | Total Goals | Avg Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 10.0 | 10.0 | Alan Rait | FTS | 1933 | 1 |
| 2 | 8.0 | 8.0 | John Georgiades | FTS | 1989 | 1 |
| 3 | 7.0 | 7.0 | Max Piggott | SMO | 1947 | 1 |
| 4 | 81.0 | 6.230769230769231 | Bob Pratt | SMO | 1930-1946 | 13 |
| 5 | 6.0 | 6.0 | Ken Rollason | MEL | 1950 | 1 |
| 6 | 6.0 | 6.0 | Dave Dick | ESS | 1925 | 1 |
| 7 | 28.0 | 5.6 | Harry Davie | MEL | 1925-1927 | 5 |
| 8 | 5.0 | 5.0 | Nathan Ablett | GEE | 2007 | 1 |
| 9 | 10.0 | 5.0 | Blair Campbell | RIC / MEL | 1968-1969 | 2 |
| 10 | 5.0 | 5.0 | Bob Gluyas | ESS | 1957 | 1 |
| 11 | 5.0 | 5.0 | Harry Somerville | NTH | 1947 | 1 |
| 12 | 66.0 | 4.714285714285714 | Jock Spencer | NTH | 1948-1957 | 14 |
| 13 | 33.0 | 4.714285714285714 | Lloyd Hagger | GEE | 1925-1929 | 7 |
| 14 | 33.0 | 4.714285714285714 | Ron Todd | COL | 1936-1939 | 7 |
| 15 | 47.0 | 4.7 | Lindsay White | GEE / SMO | 1941-1950 | 10 |
| 16 | 42.0 | 4.666666666666667 | John Coleman | ESS | 1949-1953 | 9 |
| 17 | 23.0 | 4.6 | Mark Scott | STK / FIT | 1980-1989 | 5 |
| 18 | 9.0 | 4.5 | Charlie Culph | SMO | 1943-1944 | 2 |
| 19 | 53.0 | 4.416666666666667 | Sel Murray | NTH / RIC | 1937-1945 | 12 |
| 20 | 17.0 | 4.25 | Jeremy Cameron | GWS | 2013-2016 | 4 |
| 21 | 17.0 | 4.25 | James Cook | WBD | 1997-1999 | 4 |
| 22 | 78.0 | 4.105263157894737 | Bill Mohr | STK | 1929-1940 | 19 |
| 23 | 53.0 | 4.076923076923077 | Simon Beasley | FTS | 1982-1988 | 13 |
| 24 | 61.0 | 4.066666666666666 | Jack Moriarty | FIT | 1925-1933 | 15 |
| 25 | 4.0 | 4.0 | Jack Mulligan | SMO | 1941 | 1 |
| 26 | 4.0 | 4.0 | Allan Cook | GEE | 1960 | 1 |
| 27 | 4.0 | 4.0 | Keith Long | NTH | 1934 | 1 |
| 28 | 4.0 | 4.0 | Arthur Pound | MEL | 1950 | 1 |
| 29 | 4.0 | 4.0 | Austin Robertson | SMO | 1966 | 1 |
| 30 | 4.0 | 4.0 | Alan Stretton | STK | 1946 | 1 |
| 31 | 4.0 | 4.0 | Alan Trusler | FTS | 1954 | 1 |
| 32 | 52.0 | 4.0 | Lance Franklin | HAW / SYD | 2005-2016 | 13 |
| 33 | 4.0 | 4.0 | Michael Close | BRI | 2016 | 1 |
| 34 | 32.0 | 4.0 | Mark Jackson | MEL / STK / GEE | 1981-1985 | 8 |
| 35 | 4.0 | 4.0 | Ralph Latham | MEL | 1945 | 1 |
| 36 | 8.0 | 4.0 | Terry Ingersoll | HAW | 1957 | 2 |
| 37 | 4.0 | 4.0 | Tommy Jenkins | ESS | 1925 | 1 |
| 38 | 4.0 | 4.0 | Terry Love | FTS | 1982 | 1 |
| 39 | 4.0 | 4.0 | Bob Galbally | COL | 1944 | 1 |
| 40 | 4.0 | 4.0 | Bob Johnstone | COL | 1962 | 1 |
| 41 | 4.0 | 4.0 | Bruce Tschirpig | RIC | 1971 | 1 |
| 42 | 4.0 | 4.0 | Charlie Luke | FTS | 1938 | 1 |
| 43 | 4.0 | 4.0 | Cameron Thurley | GEE | 2005 | 1 |
| 44 | 4.0 | 4.0 | Dale Fleming | FIT | 1992 | 1 |
| 45 | 4.0 | 4.0 | Danny Powell | MEL | 1942 | 1 |
| 46 | 87.0 | 3.9545454545454546 | Gordon Coventry | COL | 1925-1937 | 22 |
| 47 | 75.0 | 3.9473684210526314 | Tony Lockett | STK / SYD | 1983-1999 | 19 |
| 48 | 47.0 | 3.9166666666666665 | Peter Hudson | HAW | 1967-1977 | 12 |
| 49 | 78.0 | 3.9 | Peter McKenna | COL | 1965-1975 | 20 |
| 50 | 27.0 | 3.857142857142857 | Doug Strang | RIC | 1931-1934 | 7 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 1925 to 2016, against Carlton.
-
2
The table is ranked by product.