FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
Final
Hawthorn
Hawthorn HAW 92
Geelong
Geelong GEE 91
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Stefan Martin
who has the highest single game frees for from 2018 to 2026

Stefan Martin recorded 9 frees for in Round 4 against Richmond at M.C.G. between 2018 and 2026.

# FF Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 9 2018 4 BRI @ RIC L 17-103 M.C.G. RUC RUC 12 24 6 18 3 0 0 3 20 0 0 7 13 12 3 1 0 0 0 1 0 0 88% 88% 97 94 101 46 4 3 4 3 4 47.6 20.0 1 1 100.0 0 0.0 2 - 0 0.0 0.0 1 14 - - 0.0 -
2 8 2024 12 MEL vs STK W 98-59 M.C.G. RUC RUC 11 27 17 10 7 1 0 3 34 5 1 10 18 8 2 0 3 2 2 4 0 0 82% 93% 100 180 152 338 1 1 9 3 8 54.0 23.5 4 0 0.0 1 100.0 5 78.0 3 33.3 33.3 10 9 21 0 0.0 63
3 8 2022 1 WBD @ MEL L 70-95 M.C.G. RUC RUC 44 20 16 4 6 0 1 2 18 1 4 8 13 7 2 1 2 1 3 2 0 0 86% 90% 104 123 106 259 3 2 6 3 6 28.6 33.3 1 0 0.0 0 0.0 6 93.0 1 100.0 0.0 4 15 - - 0.0 -
4 8 2018 20 FRE @ WCE L 84-141 Perth Stadium MID RR 27 26 7 19 3 1 0 6 0 2 1 9 22 5 6 4 2 1 1 2 0 0 82% 77% 105 120 94 114 13 5 4 3 0 0.0 0.0 1 0 0.0 0 0.0 5 - 1 100.0 100.0 6 21 - - 0.0 -
5 7 2025 19 GCS vs COL W 67-59 Carrara MID RR 18 32 16 16 1 2 1 13 0 9 0 12 18 13 8 5 0 0 1 0 0 0 89% 75% 112 156 140 565 8 1 11 6 0 0.0 0.0 0 0 0.0 0 0.0 3 91.0 3 100.0 66.7 6 32 20 0 0.0 0
6 7 2024 12 WCE @ ADE L 37-134 Adelaide Oval RUC RUC 9 15 8 7 1 1 0 3 0 2 0 4 11 5 6 2 1 1 0 0 1 1 82% 60% 100 73 60 202 6 1 3 4 0 0.0 0.0 0 0 0.0 0 0.0 2 86.0 1 100.0 100.0 5 22 25 0 0.0 0
7 7 2023 11 PTA @ RIC W 72-66 M.C.G. RUC RUC 29 18 7 11 2 0 0 5 24 4 1 6 13 7 5 0 0 0 0 2 0 0 85% 72% 105 107 100 243 4 3 3 3 10 39.3 41.7 1 0 0.0 0 0.0 2 87.0 0 0.0 0.0 7 20 - - 0.0 -
8 7 2022 18 BRI @ GWS W 97-59 Manuka Oval MID INT 36 23 13 10 3 0 2 6 0 4 1 10 17 8 3 2 0 0 0 2 0 1 69% 87% 85 122 95 409 6 2 8 6 0 0.0 0.0 0 0 0.0 0 0.0 5 42.0 2 100.0 0.0 3 25 - - 0.0 -
9 7 2021 5 SYD vs GWS L 68-67 S.C.G. FWD FPR 20 16 11 5 4 0 0 5 15 6 0 6 11 4 2 1 1 0 2 4 0 1 80% 88% 103 125 94 303 3 1 5 3 3 53.6 20.0 4 1 0.0 1 100.0 4 26.0 0 0.0 0.0 4 11 - - 0.0 -
10 7 2020 9 CAR vs HAW L 57-89 Perth Stadium MID C 9 27 8 19 1 1 2 5 0 1 1 9 19 8 2 1 1 1 0 1 1 0 88% 93% 93 149 97 159 10 3 6 1 0 0.0 0.0 0 0 0.0 1 0.0 3 - 4 75.0 25.0 6 25 - - 0.0 -
11 7 2020 9 WBD vs RIC L 48-86 Carrara MID C 11 37 15 22 2 0 0 4 0 4 3 4 14 24 6 1 0 0 0 1 1 1 86% 84% 86 162 115 486 8 4 0 8 0 0.0 0.0 0 0 0.0 0 0.0 3 - 1 0.0 0.0 7 16 - - 0.0 -
12 7 2019 16 WBD vs GEE W 69-55 Docklands FWD FF 4 27 20 7 6 1 1 6 0 6 3 5 17 13 5 2 1 1 0 0 0 0 89% 81% 103 146 124 651 7 2 3 5 0 0.0 0.0 0 0 0.0 2 50.0 4 - 3 66.7 33.3 8 23 - - 0.0 -
13 7 2019 2 ADE @ SYD W 86-59 S.C.G. MID RR 9 23 12 11 5 0 1 9 0 2 2 5 13 10 4 0 0 1 1 2 0 0 80% 83% 95 105 117 400 4 2 3 3 0 0.0 0.0 0 0 0.0 1 100.0 4 - 2 50.0 0.0 6 28 - - 0.0 -
14 7 2018 10 FRE vs NTH L 53-85 Perth Stadium MID C 7 31 14 17 4 1 0 8 1 3 3 8 24 10 3 2 2 0 2 2 0 0 92% 90% 112 163 128 349 11 5 3 4 1 33.3 100.0 0 0 0.0 3 100.0 6 - 1 100.0 100.0 9 20 - - 0.0 -
15 7 2018 10 GEE vs CAR W 72-39 Kardinia Park MID RR 35 29 23 6 4 1 2 3 0 9 1 8 17 12 3 1 1 0 1 2 0 1 84% 90% 103 133 117 590 8 3 5 4 0 0.0 0.0 1 0 0.0 2 50.0 5 - 3 100.0 33.3 7 13 - - 0.0 -
16 6 2021 Elimination Final WBD vs ESS W 83-35 York Park FWD FPR 19 12 9 3 2 4 0 2 0 1 0 0 11 2 1 0 1 0 0 1 0 0 75% 92% 94 122 77 188 6 0 0 0 0 0.0 0.0 0 0 0.0 3 66.7 0 0.0 4 100.0 100.0 5 25 - - 0.0 -
17 6 2021 2 GWS @ FRE L 56-83 Perth Stadium FWD HFFR 4 20 13 7 6 2 3 2 0 8 0 0 12 10 2 0 1 1 0 1 1 2 91% 90% 108 93 100 415 5 0 0 3 0 0.0 0.0 0 1 0.0 4 50.0 4 5.0 6 83.3 33.3 9 9 - - 0.0 -
18 6 2020 Semi Final RIC vs STK W 78-45 Carrara FWD FPL 19 17 13 4 6 2 5 3 0 4 0 1 10 7 2 0 2 4 0 1 0 1 89% 88% 93 136 100 329 2 0 1 2 0 0.0 0.0 1 0 0.0 3 100.0 0 - 8 87.5 25.0 9 12 - - 0.0 -
19 6 2020 10 GWS @ ESS W 55-53 Carrara RUC RUC 41 11 2 9 0 0 0 3 30 1 0 6 10 2 5 4 0 0 0 4 0 0 83% 55% 90 101 60 58 3 3 3 1 10 50.0 33.3 2 0 0.0 1 0.0 3 - 0 0.0 0.0 2 10 - - 0.0 -
20 6 2019 Semi Final WCE @ GEE L 65-85 M.C.G. MID WL 8 18 7 11 0 0 0 5 0 3 1 4 14 6 2 2 0 0 0 4 0 0 76% 89% 90 96 63 159 7 2 2 2 0 0.0 0.0 2 0 0.0 0 0.0 4 - 0 0.0 0.0 2 26 - - 0.0 -
21 6 2019 19 GCS vs ESS L 96-102 Carrara MID INT 2 20 16 4 3 0 1 4 0 7 3 8 14 6 3 0 0 1 1 2 0 2 73% 85% 92 102 88 477 4 0 8 6 0 0.0 0.0 0 1 100.0 0 0.0 5 - 1 100.0 0.0 5 21 - - 0.0 -
22 6 2019 19 BRI @ HAW W 85-58 York Park MID WR 5 28 21 7 4 0 2 4 0 4 4 4 12 17 5 2 0 2 1 2 0 0 87% 82% 103 101 107 554 7 0 4 4 0 0.0 0.0 2 0 0.0 1 0.0 9 - 4 50.0 0.0 7 16 - - 0.0 -
23 6 2019 18 BRI vs NTH W 85-74 Gabba FWD FPR 15 22 18 4 3 0 1 7 0 6 3 4 13 12 6 1 0 0 0 3 0 0 83% 73% 106 106 103 698 6 1 3 6 0 0.0 0.0 1 0 0.0 0 0.0 4 - 1 100.0 0.0 5 28 - - 0.0 -
24 6 2019 17 MEL @ WBD L 62-72 Docklands FWD HFFL 4 22 14 8 4 0 1 6 0 3 3 5 13 8 2 0 0 0 1 2 0 0 86% 91% 103 107 101 415 5 3 2 5 0 0.0 0.0 2 2 50.0 0 0.0 7 - 2 50.0 0.0 5 22 - - 0.0 -
25 6 2019 11 CAR @ ESS L 32-73 M.C.G. RUC RUC 8 22 13 9 3 1 0 3 32 1 2 8 17 6 3 0 0 1 0 2 0 0 82% 86% 99 121 122 255 9 0 8 5 6 36.0 18.8 2 0 0.0 0 0.0 3 - 2 50.0 50.0 4 18 - - 0.0 -
26 6 2019 11 GCS @ GWS L 43-123 Sydney Showground RUC RUC 28 15 10 5 1 0 0 3 49 4 2 7 10 5 1 0 0 0 1 1 0 1 75% 93% 94 127 110 263 4 1 6 5 15 56.3 30.6 1 0 0.0 0 0.0 2 - 1 0.0 0.0 1 8 - - 0.0 -
27 6 2019 7 STK @ GWS L 69-114 Manuka Oval RUC RUC 19 22 15 7 1 2 0 3 27 4 0 9 14 8 3 2 0 0 1 1 0 0 81% 86% 106 108 113 512 5 3 6 2 1 36.5 3.7 1 1 0.0 0 0.0 2 - 2 100.0 100.0 6 10 - - 0.0 -
28 6 2019 1 NTH @ FRE L 56-136 Perth Stadium FWD FF 50 11 8 3 0 2 1 2 1 4 0 0 11 2 4 0 0 0 0 1 0 0 95% 64% 117 54 58 239 5 0 0 5 0 33.3 0.0 1 0 0.0 9 33.3 0 - 4 75.0 50.0 4 6 - - 0.0 -
29 6 2018 Elimination Final GEE @ MEL L 43-71 M.C.G. MID C 14 25 11 14 2 0 0 7 0 1 2 8 20 7 4 4 1 0 0 1 0 0 79% 84% 92 116 89 297 10 1 7 7 0 0.0 0.0 0 0 0.0 1 100.0 5 - 0 0.0 0.0 3 30 - - 0.0 -
30 6 2018 21 COL vs BRI W 99-73 Docklands DEF HBFR 19 15 11 4 1 0 2 8 0 3 4 4 5 10 3 0 0 0 0 2 0 0 87% 80% 104 64 84 233 1 1 3 4 0 0.0 0.0 1 0 0.0 0 0.0 2 - 2 100.0 0.0 5 20 - - 0.0 -
31 6 2018 20 WCE vs FRE W 141-84 Perth Stadium MID RR 13 26 10 16 4 0 0 4 0 2 0 5 12 16 6 2 0 0 0 5 0 0 81% 77% 104 91 90 186 7 4 1 4 0 0.0 0.0 2 0 0.0 0 0.0 2 - 0 0.0 0.0 8 13 - - 0.0 -
32 6 2018 17 GWS vs RIC W 74-73 Sydney Showground MID ROV 8 32 16 16 4 0 0 2 1 6 4 11 19 13 2 0 1 0 1 3 0 0 83% 94% 98 117 107 390 7 6 5 6 0 11.1 0.0 2 1 0.0 0 0.0 7 - 0 0.0 0.0 8 11 - - 0.0 -
33 6 2018 14 NTH @ WBD W 77-75 Docklands MID ROV 4 32 13 19 1 2 1 2 0 4 1 8 17 17 6 3 1 0 0 1 0 0 89% 81% 102 123 98 438 9 5 3 7 0 0.0 0.0 1 0 0.0 0 0.0 2 - 4 75.0 50.0 8 20 - - 0.0 -
34 6 2018 11 GCS vs GEE L 35-117 Carrara MID C 11 27 15 12 3 1 0 3 0 4 3 7 15 12 3 1 0 0 0 1 0 0 92% 89% 107 101 99 425 7 2 5 4 0 0.0 0.0 1 1 0.0 0 0.0 4 - 1 100.0 100.0 4 33 - - 0.0 -
35 6 2018 10 MEL vs ADE W 145-55 Traeger Park DEF CHB 8 15 12 3 4 0 0 3 0 2 3 0 11 3 1 0 2 0 2 6 0 0 86% 93% 101 99 72 342 3 0 0 3 0 0.0 0.0 6 5 20.0 0 0.0 11 - 0 0.0 0.0 2 14 - - 0.0 -
36 6 2018 10 GWS vs ESS L 58-92 Sydney Showground RUC RUC 37 10 8 2 3 0 0 5 38 2 2 3 8 3 1 1 2 0 2 2 0 0 85% 90% 109 118 98 146 1 1 2 2 15 41.3 39.5 2 2 0.0 1 0.0 3 - 0 0.0 0.0 3 14 - - 0.0 -
37 6 2018 8 NTH vs RIC L 72-79 Docklands MID RR 10 38 20 18 6 0 0 7 0 4 3 14 32 8 12 3 4 0 1 2 0 0 77% 68% 93 143 139 338 17 4 10 12 0 0.0 0.0 0 0 0.0 0 0.0 7 - 0 0.0 0.0 1 21 - - 0.0 -

Frees For: recorded since 1965.

What games were included?

  1. 1

    Based on 37 AFL games from 2018 to 2026.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most frees for from 2018 to 2026?

Who averages the most frees for per game from 2018 to 2026?

Who has the highest single-game frees for from 2018 to 2026?

Show the top players by frees for from 2018 to 2026?

Top result profiles

Stefan Martin

Stefan Martin

Max Gawn

Max Gawn

Tim English

Tim English

Lachie Neale

Lachie Neale
FootySphere v1.6.3 Active visitors: 2
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.