FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
Final
Hawthorn
Hawthorn HAW 92
Geelong
Geelong GEE 91
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Shane Mumford
who has the highest single game frees against since 2014

Shane Mumford recorded 9 frees against in Round 7 against St Kilda at Manuka Oval after 2014.

# FA Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 9 2019 7 GWS vs STK W 114-69 Manuka Oval RUC RUC 41 10 4 6 1 0 1 3 49 2 2 7 8 3 11 2 0 0 0 4 0 2 88% 0% 115 89 64 116 5 1 6 1 15 57.0 30.6 3 0 0.0 1 0.0 0 - 1 100.0 0.0 5 14 - - 0.0 -
2 8 2016 22 STK @ RIC W 52-44 M.C.G. MID C 20 20 10 10 6 0 0 4 0 2 2 1 8 13 11 1 1 0 0 0 0 0 88% 45% 98 56 61 298 4 0 1 5 0 0.0 0.0 0 0 0.0 1 100.0 3 - 0 0.0 0.0 3 15 - - 0.0 -
3 8 2016 11 GWS @ GEE L 86-97 Kardinia Park MID C 4 18 11 7 3 3 0 7 0 4 0 0 6 11 10 0 0 1 0 0 1 0 87% 44% 110 57 78 251 6 0 0 9 0 0.0 0.0 0 0 0.0 2 0.0 0 - 4 75.0 75.0 4 17 - - 0.0 -
4 7 2025 3 WCE @ BRI L 74-93 Gabba MID C 9 15 8 7 3 0 0 7 0 2 1 6 9 8 10 2 0 0 0 0 1 0 79% 33% 106 59 56 205 7 4 2 3 0 0.0 0.0 0 0 0.0 0 0.0 1 72.0 2 0.0 0.0 4 19 21 0 0.0 0
5 7 2024 2 SYD @ COL W 100-66 M.C.G. RUC RUC 4 8 5 3 1 0 0 6 22 2 0 4 7 1 9 4 0 0 1 3 0 1 71% 0% 86 71 53 92 1 2 2 2 8 37.3 36.4 3 1 100.0 1 0.0 3 68.0 1 0.0 0.0 4 19 19 0 0.0 59
6 7 2022 11 HAW @ GCS L 51-118 Marrara Oval FWD FPR 24 11 7 4 3 0 0 0 0 0 3 0 4 6 9 3 1 0 2 10 0 0 88% 18% 107 45 20 63 1 0 0 2 0 0.0 0.0 9 1 0.0 0 0.0 7 0.0 0 0.0 0.0 0 3 - - 0.0 -
7 7 2022 4 STK @ HAW W 141-72 M.C.G. FWD FPR 18 10 8 2 3 2 1 4 20 2 0 3 5 3 12 2 1 1 0 1 0 1 67% 0% 84 75 67 198 2 2 1 2 8 50.0 40.0 1 1 0.0 1 0.0 0 59.0 3 100.0 66.7 6 9 - - 0.0 -
8 7 2022 1 MEL vs WBD W 95-70 M.C.G. MID C 13 32 19 13 6 0 0 5 0 4 3 6 15 20 12 0 0 0 0 2 1 0 81% 62% 98 112 100 549 11 3 3 8 0 0.0 0.0 1 0 0.0 0 0.0 7 93.0 1 0.0 0.0 8 29 - - 0.0 -
9 7 2020 8 BRI @ MEL W 51-48 Carrara FWD HFFL 7 20 10 10 5 0 0 6 0 3 0 4 10 10 8 1 0 0 0 1 0 0 85% 60% 85 97 69 233 9 3 1 6 0 0.0 0.0 1 0 0.0 1 0.0 1 - 0 0.0 0.0 3 26 - - 0.0 -
10 7 2020 1 WCE vs MEL W 77-50 Perth Stadium MID C 6 12 8 4 6 0 0 5 0 0 1 2 3 8 7 0 0 0 1 1 1 0 80% 42% 77 57 49 201 3 0 2 5 0 0.0 0.0 1 0 0.0 0 0.0 1 - 0 0.0 0.0 2 20 - - 0.0 -
11 7 2019 Qualifying Final RIC @ BRI W 110-63 Gabba MID ROV 4 14 9 5 1 6 0 3 0 2 0 3 13 3 10 2 1 1 0 2 1 1 85% 29% 109 111 69 330 7 0 3 5 0 0.0 0.0 0 0 0.0 10 40.0 2 - 6 100.0 100.0 10 8 - - 0.0 -
12 7 2019 23 SYD vs STK W 108-61 S.C.G. MID ROV 26 28 15 13 4 2 0 5 0 4 2 4 11 18 7 2 1 2 0 2 0 1 83% 75% 99 141 96 417 7 1 3 5 0 0.0 0.0 1 1 0.0 0 0.0 4 - 2 100.0 100.0 8 24 - - 0.0 -
13 7 2019 17 ADE @ GCS W 150-55 Carrara RUC RUC 43 19 8 11 1 1 0 6 33 3 1 9 11 5 8 2 0 0 0 0 0 0 85% 58% 108 73 93 197 5 3 6 3 7 38.4 21.2 0 1 100.0 1 0.0 0 - 1 100.0 100.0 7 12 - - 0.0 -
14 7 2019 2 SYD vs ADE L 59-86 S.C.G. FWD HFFR 11 17 14 3 4 0 2 6 0 4 0 8 12 8 8 1 1 1 1 2 0 0 72% 53% 85 63 66 288 7 5 3 3 0 0.0 0.0 0 0 0.0 1 100.0 1 - 2 100.0 0.0 6 19 - - 0.0 -
15 7 2018 10 CAR @ GEE L 39-72 Kardinia Park MID RR 9 31 12 19 7 0 0 4 0 6 1 8 22 12 11 2 1 0 1 1 0 0 88% 65% 108 97 92 286 12 2 6 6 0 0.0 0.0 1 0 0.0 3 0.0 3 - 1 0.0 0.0 4 9 - - 0.0 -
16 7 2018 10 GEE vs CAR W 72-39 Kardinia Park FWD FF 26 11 6 5 6 3 0 5 1 0 0 0 6 6 7 1 2 3 0 0 0 1 84% 36% 103 84 65 101 2 0 0 7 1 11.1 100.0 0 0 0.0 5 60.0 0 - 4 75.0 75.0 6 8 - - 0.0 -
17 7 2018 9 PTA @ GCS W 82-41 Jiangwan Stadium MID RR 2 26 16 10 3 2 1 10 0 6 2 7 17 11 13 0 0 1 1 5 0 1 85% 50% 110 128 109 510 11 2 5 9 0 0.0 0.0 0 0 0.0 0 0.0 5 - 3 100.0 66.7 9 21 - - 0.0 -
18 7 2017 22 HAW @ CAR L 65-77 Docklands DEF CHB 21 13 7 6 2 0 0 1 0 0 3 0 4 12 10 2 1 0 0 4 0 0 89% 23% 108 25 24 209 1 0 0 6 0 0.0 0.0 3 3 66.7 3 33.3 5 - 0 0.0 0.0 1 6 - - 0.0 -
19 7 2016 3 MEL @ NTH L 128-135 Bellerive Oval RUC RUC 11 18 7 11 5 2 1 0 63 2 0 7 17 4 8 3 4 1 1 4 0 3 89% 56% 125 172 116 141 8 2 5 3 25 54.3 39.7 2 1 0.0 4 100.0 2 - 3 100.0 66.7 10 2 - - 0.0 -
20 7 2015 5 BRI @ GCS L 49-117 Carrara DEF FB 27 10 4 6 3 0 0 2 0 1 1 0 5 6 7 1 1 1 1 8 0 0 96% 30% 122 42 21 96 4 0 0 3 0 0.0 0.0 8 4 75.0 0 0.0 4 - 1 0.0 0.0 3 9 - - 0.0 -
21 6 2018 Elimination Final GEE @ MEL L 43-71 M.C.G. MID RR 35 25 11 14 4 0 1 7 0 3 0 4 14 12 12 1 1 0 1 3 0 1 84% 52% 98 79 85 417 12 1 3 10 0 0.0 0.0 3 0 0.0 4 0.0 3 - 1 100.0 0.0 4 24 - - 0.0 -
22 6 2018 1 GCS vs NTH W 52-38 Cazaly's Stadium FWD CHF 19 16 12 4 4 0 1 7 0 3 0 0 10 5 9 3 2 1 0 6 0 0 96% 44% 117 77 70 363 5 0 0 9 0 0.0 0.0 6 0 0.0 4 0.0 1 - 2 50.0 0.0 2 23 - - 0.0 -
23 6 2017 19 BRI @ WCE L 40-112 Subiaco MID C 18 22 10 12 6 0 0 3 0 3 2 1 8 14 8 0 2 0 2 2 0 0 91% 64% 117 63 66 205 5 0 1 4 0 0.0 0.0 2 2 0.0 0 0.0 6 - 0 0.0 0.0 3 19 - - 0.0 -
24 6 2017 12 STK @ ADE L 54-108 Adelaide Oval MID C 25 18 7 11 5 1 1 5 0 1 2 3 4 13 8 0 1 2 1 0 0 0 84% 56% 102 55 67 114 2 2 1 3 0 0.0 0.0 0 0 0.0 0 0.0 1 - 2 100.0 50.0 5 14 - - 0.0 -
25 6 2017 10 FRE @ ADE L 42-135 Adelaide Oval MID RR 7 25 12 13 2 1 0 6 0 5 2 5 13 13 13 0 1 0 1 6 1 1 89% 48% 109 78 80 399 11 2 3 10 0 0.0 0.0 3 0 0.0 0 0.0 4 - 2 50.0 50.0 3 31 - - 0.0 -
26 6 2017 3 RIC vs WCE W 75-59 M.C.G. MID RR 9 34 21 13 3 0 0 5 0 6 5 5 19 16 10 3 0 0 1 3 3 0 76% 71% 94 120 103 419 15 2 3 5 0 0.0 0.0 0 0 0.0 0 0.0 12 - 1 0.0 0.0 7 21 - - 0.0 -
27 6 2017 1 ESS vs HAW W 114-86 M.C.G. FWD FPL 44 17 8 9 5 1 0 3 27 3 1 5 7 12 9 1 0 0 0 5 0 0 90% 47% 111 97 85 199 5 3 2 3 9 41.5 33.3 4 2 0.0 3 33.3 0 - 1 100.0 100.0 7 11 - - 0.0 -
28 6 2016 7 ADE @ WBD L 107-122 Docklands MID C 5 16 7 9 2 0 0 9 0 4 0 6 8 9 9 0 0 0 0 0 0 0 86% 44% 102 46 63 206 6 2 4 5 0 0.0 0.0 0 0 0.0 0 0.0 0 - 0 0.0 0.0 4 22 - - 0.0 -
29 6 2016 4 PTA @ GWS L 62-147 Manuka Oval FWD CHF 22 8 5 3 7 1 2 0 4 2 0 0 5 4 7 0 3 3 0 2 0 0 92% 12% 113 29 36 120 2 0 0 3 0 57.1 0.0 2 0 0.0 2 50.0 0 - 3 100.0 33.3 3 7 - - 0.0 -
30 6 2016 3 BRI @ GEE L 54-122 Kardinia Park MID ROV 5 31 12 19 4 0 0 3 0 1 0 7 17 16 7 5 0 0 1 3 0 1 78% 77% 97 120 85 146 11 5 2 3 0 0.0 0.0 1 0 0.0 0 0.0 10 - 0 0.0 0.0 8 23 - - 0.0 -
31 6 2016 2 ESS vs MEL W 76-66 M.C.G. FWD FPR 38 9 5 4 2 1 0 1 0 1 0 0 6 3 7 4 0 1 0 1 0 1 75% 22% 87 31 25 50 2 0 0 5 0 0.0 0.0 0 0 0.0 1 0.0 2 - 1 100.0 100.0 5 13 - - 0.0 -
32 6 2015 22 BRI @ HAW L 59-134 York Park MID ROV 38 45 13 32 3 1 0 14 0 2 1 11 19 25 9 3 0 0 0 2 0 0 84% 80% 104 146 159 270 12 5 6 5 0 0.0 0.0 1 1 100.0 0 0.0 1 - 1 100.0 100.0 5 34 - - 0.0 -
33 6 2015 20 FRE vs WCE L 78-102 Subiaco DEF FB 36 5 2 3 1 0 0 1 0 0 1 0 2 2 7 1 0 0 1 3 0 0 100% 0% 13 -1 2 11 1 0 0 0 0 0.0 0.0 3 4 25.0 0 0.0 4 - 0 0.0 0.0 0 7 - - 0.0 -
34 6 2015 17 BRI vs NTH L 37-106 Gabba FWD FPL 12 23 12 11 8 1 0 0 23 3 0 6 11 12 8 3 1 2 1 2 0 0 95% 65% 117 97 96 115 6 0 6 5 5 45.1 21.7 1 0 0.0 1 0.0 2 - 4 25.0 25.0 2 3 - - 0.0 -
35 6 2015 16 GWS @ GCS W 90-79 Carrara DEF BPR 44 5 3 2 4 1 0 6 21 2 0 0 1 6 6 0 0 1 0 4 0 0 86% 0% 109 68 58 127 0 0 0 2 10 30.0 47.6 2 0 0.0 1 0.0 1 - 1 100.0 100.0 4 18 - - 0.0 -
36 6 2015 13 GCS @ CAR L 65-100 Docklands MID WR 29 8 6 2 3 0 0 0 0 3 0 0 1 7 7 0 0 0 0 0 0 0 72% 12% 86 8 13 198 1 0 0 2 0 0.0 0.0 0 0 0.0 0 0.0 0 - 0 0.0 0.0 2 10 - - 0.0 -
37 6 2015 11 NTH vs SYD L 73-89 Docklands MID C 9 19 10 9 1 0 0 11 0 3 2 5 10 10 6 2 0 0 0 0 0 2 83% 68% 97 85 79 340 8 4 1 4 0 0.0 0.0 0 0 0.0 0 0.0 3 - 0 0.0 0.0 4 23 - - 0.0 -
38 6 2015 1 ESS @ SYD L 60-69 Stadium Australia MID WL 17 20 16 4 4 1 1 9 0 4 2 6 10 9 11 2 0 0 1 1 1 1 92% 45% 123 91 95 461 6 1 4 4 0 0.0 0.0 1 0 0.0 0 0.0 3 - 3 66.7 33.3 5 26 - - 0.0 -

Frees Against: recorded since 1965.

What games were included?

  1. 1

    Based on 38 AFL games from 2014 onwards.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most frees against since 2014?

Who averages the most frees against per game since 2014?

Who has the highest single-game frees against since 2014?

Show the top players by frees against since 2014?

Top result profiles

Shane Mumford

Shane Mumford

David Armitage

David Armitage

Toby Greene

Toby Greene

Harley Reid

Harley Reid
FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.